April 23, 2022 Lower Columbia at Centralia

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Columbia | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 15 | 10 | 0 |
| Centralia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
Box Score
Lower Columbia
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Stacy 2b | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
| Matthew Schwarz ss | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| Daniel Gernon cf | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Parkman rf | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| Eric Luchies 1b | 3 | 2 | 1 | 3 | 2 | 1 | 1 |
| Justin Stransky c | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| Easton Amundson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Peterson 3b | 3 | 1 | 1 | 1 | 3 | 0 | 3 |
| Matthew Lewis lf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Michael Schwarz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Munger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kerr | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drake Bird | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 37 | 15 | 10 | 14 | 8 | 7 | 21 |
Batting
2B:
Matthew Schwarz
, Justin Stransky
HR:
Eric Luchies
RBI:
Ethan Stacy
, Matthew Schwarz
, Daniel Gernon (2)
, Kyle Parkman (2)
, Eric Luchies (3)
, Justin Stransky (3)
, Tyler Peterson
, Matthew Lewis
Sac Fly:
Daniel Gernon
, Kyle Parkman
Baserunning
SB:
Eric Luchies
CS:
Kyle Parkman
Fielding
DP:
Ethan Stacy (2)
, Matthew Schwarz
, Eric Luchies (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Obst cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Dalton 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casen Taggart rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Beckworth 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| River Terry dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kadin Miller ss | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Aaron Peters lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Osberg c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ryan Morrison 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Beairsto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Giuntoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Kamaunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymz Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Hernandez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennett Comes | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaden Fulsher | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 1 | 2 | 5 | 6 | 12 |
Batting
RBI:
River Terry
, Jaden Fulsher
Sac Fly:
Jaden Fulsher
GIDP:
Casen Taggart
, Matthew Beckworth
Fielding
E:
Andrew Dalton
, Alexander Hernandez
, Jaden Fulsher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Schwarz | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Braeden Munger | 2.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Austin Sheldon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 1 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Michael Schwarz (22)
, Braeden Munger (11)
, Austin Sheldon (3)
HBP:
Michael Schwarz (3)
, Braeden Munger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Beairsto | 4.2 | 4 | 6 | 6 | 4 | 6 | 1 |
| Keegan Kamaunu | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Geertsen | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Gannon Dow | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bruce Giuntoli | 0.1 | 1 | 6 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 15 | 10 | 8 | 9 | 1 |
Pitching
Batters faced:
Derek Beairsto (25)
, Keegan Kamaunu (8)
, Nick Geertsen (7)
, Gannon Dow (6)
, Bruce Giuntoli (7)
WP:
Derek Beairsto
, Nick Geertsen
HBP:
Derek Beairsto (3)
, Gannon Dow
, Bruce Giuntoli (2)
Other Information
| Location: | Borst Park |
| Stadium: | Wheeler |
| Attendance: | 0 |
| Weather: | |