Centralia vs. Lower Columbia
4/24/2022 at Longview WA (Story Field)
Centralia 6 (11-18, 1-10)

Player AB R H RBI BB SO PO A LOB
 
Matthew Obst cf 4 1 1 0 0 1 1 0 0
Andrew Dalton 2b 4 1 2 2 0 1 1 2 0
Casen Taggart c 4 0 2 1 0 0 8 0 0
Matthew Beckworth 3b 3 0 0 0 1 1 2 0 1
River Terry dh 2 0 0 0 1 1 0 0 0
   Bennett Comes ph 0 0 0 0 1 0 0 0 0
Kadin Miller ss 3 1 0 0 0 0 2 3 0
   Alexander Hernandez ss 1 0 0 0 0 0 0 0 0
Jaymz Knowlton lf 3 1 2 2 0 0 1 1 0
Jaden Fulsher rf 4 0 0 0 0 2 0 0 4
Ryan Morrison 1b 3 2 2 1 0 0 7 0 0
Brockton Keller p 0 0 0 0 0 0 0 0 0
   Ayden Ruminski p 0 0 0 0 0 0 0 0 0
   Kobe Matsen p 0 0 0 0 0 0 0 1 0
Totals 31 6 9 6 3 6 22 7 5
Lower Columbia 16 (20-9, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Ethan Stacy 2b 5 3 3 5 1 0 0 2 0
Matthew Schwarz ss 5 1 2 4 0 2 3 1 2
Daniel Gernon cf 4 1 0 0 0 3 2 0 0
Kyle Parkman rf 4 2 2 1 1 1 2 0 1
Eric Luchies 1b 5 0 4 1 0 1 4 1 0
Justin Stransky c 4 2 1 1 0 0 6 0 1
   Dylan Jester c 1 0 1 1 0 0 1 0 0
Drake Bird dh 4 3 1 0 1 0 0 0 2
Tyler Peterson 3b 4 2 3 1 0 0 1 2 1
   Liam Kerr ph 1 1 1 0 0 0 0 0 0
Matthew Lewis lf 4 1 1 0 0 1 4 0 0
   Kyle Fitzgerald ph 1 0 0 0 0 0 0 0 0
Camdem Oram p 0 0 0 0 0 0 1 0 0
   Jadon Williamson p 0 0 0 0 0 0 0 0 0
   Brayden Wells p 0 0 0 0 0 0 0 0 0
Totals 42 16 19 14 3 8 24 6 7
Score by Innings R H E
 
Centralia 0 2 3 0 0 0 1 0 6 9 4
Lower Columbia 0 2 0 5 4 1 3 1 16 19 0
Centralia: E - Matthew Obst; Kadin Miller; Brockton Keller 2. 2B - Matthew Obst; Andrew Dalton 2. HR - Jaymz Knowlton; Ryan Morrison. RBI - Andrew Dalton 2; Casen Taggart; Jaymz Knowlton 2; Ryan Morrison.
Lower Columbia: 2B - Kyle Parkman; Eric Luchies; Drake Bird; Liam Kerr. 3B - Matthew Lewis. HR - Ethan Stacy; Matthew Schwarz; Kyle Parkman. RBI - Ethan Stacy 5; Matthew Schwarz 4; Kyle Parkman; Eric Luchies; Justin Stransky; Dylan Jester; Tyler Peterson. SB - Justin Stransky; Tyler Peterson.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brockton Keller (L, 0-0) 4.0 7 7 4 2 6 2 0 0 0 0 21 23 0 4 82
Ayden Ruminski 2.0 5 5 5 1 1 1 0 0 0 0 11 12 4 1 47
Kobe Matsen 1.1 7 4 4 0 1 0 0 0 1 0 10 11 0 2 42
Totals 7.1 19 16 13 3 8 3 0 0 1 0 42 46 4 7 171
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camdem Oram 2.1 5 5 5 2 3 1 0 0 0 0 12 14 2 2 57
Jadon Williamson (W, 0-0) 4.0 4 1 1 0 2 1 0 0 1 0 15 16 6 2 63
Brayden Wells 1.2 0 0 0 1 1 0 1 0 0 0 4 5 2 1 25
Totals 8.0 9 6 6 3 6 2 1 0 1 0 31 35 10 5 145
Centralia: Batters Faced - Brockton Keller 23; Ayden Ruminski 12; Kobe Matsen 11. HBP - Kobe Matsen.
Lower Columbia: Batters Faced - Camdem Oram 14; Jadon Williamson 16; Brayden Wells 5. WP - Brayden Wells. HBP - Jadon Williamson.

Start: 12:00 PM Duration: 2:46 Attendance: 113

Weather: 58 partly cloudy