Centralia vs. Green River
5/9/2022 at Kent, WA (Russell Road Park)
Centralia 4 (15-23, 5-15)

Player AB R H RBI BB SO PO A LOB
 
Andrew Dalton cf 4 2 2 1 0 0 3 0 2
Matthew Beckworth 2b 2 1 1 1 1 0 0 0 0
Casen Taggart c 2 0 1 1 2 1 11 1 0
Bennett Comes 1b 3 0 0 1 0 1 3 0 1
River Terry 3b 3 0 1 0 0 0 0 0 2
Kadin Miller ss 2 0 0 0 0 1 1 1 2
JP Tilley dh 2 0 0 0 1 1 0 0 0
Aaron Peters lf 3 1 0 0 0 0 0 0 0
Jaden Fulsher rf 2 0 1 0 0 1 3 0 0
Matthew Obst p 0 0 0 0 0 0 0 1 0
   Kobe Matsen p 0 0 0 0 0 0 0 0 0
Totals 23 4 6 4 4 5 21 3 7
Green River 3 (10-30, 4-16)

Player AB R H RBI BB SO PO A LOB
 
Eli Savitt cf 4 1 2 1 0 1 3 0 0
Miles Balmores dh 3 0 1 0 0 2 0 0 0
   Josh Parks ph 1 0 1 1 0 0 0 0 0
   Jordan Stapleton pr 0 0 0 0 0 0 0 0 0
Tyler Miller 3b 2 0 0 1 0 0 0 1 0
   Harper Huang ph 0 0 0 0 1 0 0 0 0
   Dylan Anders pr 0 0 0 0 0 0 0 0 0
Marcus Burton lf 3 0 0 0 1 1 1 1 2
Jericho Poarch 2b 3 0 1 0 0 2 1 3 2
Dallas Gohl 1b 3 0 0 0 0 2 10 0 3
Spencer Gore rf 2 0 0 0 0 2 0 0 0
   Christopher Mehren ph 1 0 0 0 0 0 0 0 0
Kody Condie c 3 0 1 0 0 1 6 0 0
   Manuel Frias pr 0 1 0 0 0 0 0 0 0
Ryan Oka ss 3 1 1 0 0 1 0 4 0
Dominic Wagner p 0 0 0 0 0 0 0 0 0
   Chris Albee p 0 0 0 0 0 0 0 2 0
   Kelby Mensonides p 0 0 0 0 0 0 0 0 0
   Caleb Harmon p 0 0 0 0 0 0 0 0 0
   Chase Higgins p 0 0 0 0 0 0 0 0 0
   Robbie Whelan p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 2 12 21 11 7
Score by Innings R H E
 
Centralia 0 0 3 0 1 0 0 4 6 1
Green River 0 0 0 0 0 1 2 3 7 1
Centralia: E - Matthew Obst. 2B - Casen Taggart. 3B - Andrew Dalton. RBI - Andrew Dalton; Matthew Beckworth; Casen Taggart; Bennett Comes. Sac - Bennett Comes. GIDP - Bennett Comes. SB - Andrew Dalton; Casen Taggart; River Terry; Jaden Fulsher.
Green River: E - Tyler Miller. 2B - Josh Parks. 3B - Eli Savitt. RBI - Eli Savitt; Josh Parks; Tyler Miller. Sac - Tyler Miller.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Obst (W, 3-3) 6.2 6 3 3 1 11 0 1 0 0 0 26 28 7 2 117
Kobe Matsen (Sv, 1) 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 9
Totals 7.0 7 3 3 2 12 0 1 0 0 0 28 31 7 2 126
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Wagner 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 16
Chris Albee (L, 1-4) 1.1 1 2 1 0 0 0 0 1 1 0 3 6 1 2 10
Kelby Mensonides 0.0 1 1 0 0 0 0 0 0 1 0 1 2 0 0 5
Caleb Harmon 1.2 3 1 1 1 3 0 0 0 0 0 7 9 2 0 38
Chase Higgins 2.0 1 0 0 1 0 0 0 0 0 0 6 7 1 4 28
Robbie Whelan 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 18
Totals 7.0 6 4 2 4 5 0 0 1 2 0 23 32 4 10 115
Centralia: Batters Faced - Matthew Obst 28; Kobe Matsen 3. WP - Matthew Obst.
Green River: Batters Faced - Dominic Wagner 4; Chris Albee 6; Kelby Mensonides 2; Caleb Harmon 9; Chase Higgins 7; Robbie Whelan 4. BK - Chris Albee. HBP - Chris Albee; Kelby Mensonides.
Umpires - HP: Bob Matekel , 1B: Cody Curnett
Start: 3:18 PM Duration: 2:10 Attendance: 34

Weather: