Centralia vs. Green River
5/9/2022 at Kent, WA (Russell Road Park)
Centralia 5 (15-22, 5-14)

Player AB R H RBI BB SO PO A LOB
 
Andrew Dalton ss 4 1 1 0 1 0 1 3 0
Matthew Beckworth 2b 4 0 0 0 1 2 5 3 0
Matthew Obst cf 4 1 1 1 1 1 1 0 2
Casen Taggart c 5 1 2 1 0 0 7 2 0
JP Tilley rf 5 0 2 0 0 2 2 0 0
Bennett Comes 1b 4 0 1 2 1 1 10 1 3
   James Nelson pr 0 0 0 0 0 0 0 0 0
   Derek Beairsto 1b 0 0 0 0 0 0 0 0 0
River Terry 3b 3 1 1 0 2 1 0 1 0
Jaymz Knowlton dh 3 0 0 0 2 2 0 0 2
Aaron Peters lf 2 0 0 0 0 2 0 0 3
   Kadin Miller ph 1 1 1 0 0 0 0 0 0
   Jaden Fulsher lf 0 0 0 0 0 0 0 0 0
Brockton Keller p 0 0 0 0 0 0 0 1 0
   Ayden Ruminski p 0 0 0 0 0 0 1 1 0
Totals 35 5 9 4 8 11 27 12 10
Green River 6 (9-30, 3-16)

Player AB R H RBI BB SO PO A LOB
 
Eli Savitt cf 5 0 2 0 0 1 1 0 1
Dylan Anders 2b 4 0 0 0 1 1 1 2 3
Harper Huang 3b 4 0 1 0 0 0 1 3 0
   Jericho Poarch 2b 0 1 0 0 0 0 0 1 0
Josh Parks dh 4 1 3 1 0 0 0 0 0
   Spencer Gore pr 0 1 0 0 0 0 0 0 0
   Kainoa Fukunaga ss 1 1 0 0 0 1 0 0 1
Manuel Frias c 3 1 1 0 0 2 11 3 0
Marcus Burton lf 3 1 1 1 1 2 2 0 1
Miles Balmores rf 3 0 2 3 1 1 1 0 0
Dallas Gohl 1b 2 0 0 0 0 1 6 1 1
   Jordan Stapleton 1b 0 0 0 0 0 0 2 0 0
   Christopher Mehren ph 1 0 0 0 0 0 0 0 0
   Kody Condie 1b 0 0 0 0 0 0 3 0 0
Ryan Oka ss 4 0 2 1 0 0 2 0 1
Michael Smith p 0 0 0 0 0 0 0 1 0
   Cameron Hale p 0 0 0 0 0 0 0 2 0
   Chris Foster p 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 3 9 30 13 8
Score by Innings R H E
 
Centralia 0 0 1 0 0 0 0 3 1 0 5 9 0
Green River 0 2 0 0 0 0 0 3 0 1 6 12 0
Centralia: 2B - Bennett Comes. RBI - Matthew Obst; Casen Taggart; Bennett Comes 2. SB - Andrew Dalton 2. CS - Matthew Beckworth; James Nelson.
Green River: 2B - Harper Huang; Marcus Burton; Ryan Oka. RBI - Josh Parks; Marcus Burton; Miles Balmores 3; Ryan Oka. Sac - Miles Balmores.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brockton Keller 7.1 10 5 5 1 8 0 0 0 1 0 28 33 6 7 99
Ayden Ruminski (L, 0-1) 1.2 2 1 0 2 1 0 0 0 0 1 6 10 1 3 37
Totals 9.0 12 6 5 3 9 0 0 0 1 1 34 43 7 10 136
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Smith 3.2 1 1 1 6 5 0 1 0 0 1 10 17 2 3 79
Cameron Hale 3.2 4 3 3 0 3 0 0 0 0 0 14 14 2 5 50
Chris Foster 1.2 4 1 1 2 2 0 2 0 0 0 9 11 2 1 45
Ryan Oka (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 11
Totals 10.0 9 5 5 8 11 0 3 0 0 1 35 44 6 10 185
Centralia: Batters Faced - Brockton Keller 33; Ayden Ruminski 10. HBP - Brockton Keller. IBB - Ayden Ruminski.
Green River: Batters Faced - Ryan Oka 2; Michael Smith 17; Cameron Hale 14; Chris Foster 11. WP - Michael Smith; Chris Foster 2. IBB - Michael Smith.
Umpires - HP: Cody Curnutt , 1B: Bob Matekel
Start: 11:57 AM Duration: 2:45 Attendance: 38

Weather: Partly Cloudy & 53