Grays Harbor vs. Centralia
5/15/2022 at RAC/Lacey
Grays Harbor 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan McMurdo 1b 3 2 1 1 2 0 5 0 1
Aaron Lano ss 2 1 0 1 1 0 2 2 1
Chase Cleveringa 2b 4 2 0 0 0 0 1 1 4
Alex Zang dh 4 0 0 0 0 3 0 0 5
Cameron Erickson c 3 0 1 1 1 0 6 0 0
Ian Winterhalder rf 3 1 0 0 1 1 0 0 5
Cameron Denny lf 4 2 2 0 0 0 4 0 0
Preston Vine cf 3 1 1 2 1 0 3 0 0
Dustin Chartrand 3b 4 0 1 0 0 1 0 1 3
   Camden Ryan 0 0 0 0 0 0 0 0 0
   Colin Hoover 0 0 0 0 0 0 0 1 0
Totals 30 9 6 5 6 5 21 5 19
Centralia 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Dalton ss 3 0 0 0 1 0 0 1 1
Matthew Beckworth 2b 4 0 2 0 0 0 1 0 1
Matthew Obst cf 3 0 0 0 1 1 2 0 3
Casen Taggart c 3 0 0 0 0 2 6 0 3
JP Tilley dh 3 1 1 0 0 0 0 0 0
River Terry 3b 2 0 1 1 1 1 3 1 0
Bennett Comes 1b 3 0 0 0 0 0 3 1 2
Jaden Fulsher rf 2 0 0 0 1 0 1 0 1
Aaron Peters lf 2 0 0 0 1 2 5 0 2
   Dylan Hawley 0 0 0 0 0 0 0 0 0
   Keegan Kamaunu 0 0 0 0 0 0 0 1 0
   Hayden Yates 0 0 0 0 0 0 0 1 0
Totals 25 1 4 1 5 6 21 5 13
Score by Innings R H E
 
Grays Harbor 2 0 0 2 0 5 0 9 6 0
Centralia 0 0 0 0 0 1 0 1 4 3
Grays Harbor: RBI - Aidan McMurdo; Aaron Lano; Cameron Erickson; Preston Vine 2. SB - Chase Cleveringa; Cameron Denny.
Centralia: E - Andrew Dalton; River Terry; Aaron Peters. 2B - River Terry. RBI - River Terry. SB - Andrew Dalton 2; Matthew Obst; JP Tilley.
Grays Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Hoover (W, 0-0) 5.1 4 1 1 4 5 0 0 0 0 0 0 24 0 0 0
Camden Ryan 1.2 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 4 1 1 5 6 0 0 0 0 0 0 30 0 0 0
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Yates (L, 0-0) 4.0 3 4 2 2 2 0 1 0 0 0 0 18 0 0 0
Dylan Hawley 1.2 1 1 0 0 1 0 1 0 0 0 0 7 0 0 0
Keegan Kamaunu 1.0 2 4 4 4 2 0 1 0 0 0 0 11 0 0 0
Totals 6.2 6 9 6 6 5 0 3 0 0 0 0 36 0 0 0
Grays Harbor: Batters Faced - Camden Ryan 6; Colin Hoover 24.
Centralia: Batters Faced - Dylan Hawley 7; Keegan Kamaunu 11; Hayden Yates 18. WP - Dylan Hawley; Keegan Kamaunu; Hayden Yates.

Start: 8:00 PM Duration: Attendance: 0

Weather: