Centralia College Trailblazers Varsity vs. Yakima Valley
03/15/23 at
Centralia College Trailblazers Varsity 7 (12-6-0)

Player AB R H RBI BB SO PO A LOB
 
Tony Groninger 4 1 0 0 1 3 0 1 3
Tyler Harries 4 2 2 1 1 0 2 8 0
Braize Mitchell 5 1 2 2 0 2 12 1 1
Casen Taggart 5 0 0 0 0 0 11 0 4
Bennett Comes 5 0 3 2 0 1 0 0 1
   Nic Ely dh 0 0 0 0 0 0 0 0 0
James Nelson 3 0 0 0 1 1 1 3 1
Jorge Camarena 2 1 0 0 1 1 0 0 0
   Jackson Toms cf 1 0 0 0 0 0 0 0 1
Logan Keller 3 1 1 0 0 0 0 0 2
   Cameron Duggan 0 0 0 0 1 0 0 0 0
   Gavin Kent 0 0 0 0 0 0 0 0 0
   Aidan Marsh lf 1 0 0 0 0 1 0 0 2
Jaden Fulsher 3 1 0 1 0 1 4 0 3
Ryan Henrickson 0 0 0 0 0 0 0 0 0
Nathan Tvedt 0 0 0 0 0 0 0 0 0
Nick Geertsen 0 0 0 0 0 0 0 1 0
Reid Sturn 0 0 0 0 0 0 0 0 0
Totals 36 7 8 6 5 10 30 14 7
Yakima Valley 5

Player AB R H RBI BB SO PO A LOB
 
Andrew Graham 2B 3 0 1 1 2 1 1 4 1
Matthew Sauve RF 6 0 0 0 0 2 0 0 6
Brennan Carbonell LF 4 1 1 0 1 1 0 0 1
Caleb Gray 3B 5 0 4 0 0 1 1 4 0
Spencer Shipman SS 5 1 2 1 0 1 3 4 3
Brandon Faire 1B 3 2 1 0 1 1 13 0 2
Tam Bellefuil C 5 0 0 0 0 0 11 1 5
Kevin Corder DH 4 1 1 0 0 1 0 0 3
Kyle Williamson CF 5 0 1 0 0 2 0 1 2
Jagger Harris 0 0 0 0 0 0 0 0 0
Zaid Flynn 0 0 0 0 0 0 0 0 0
Nathan Van Dooren 0 0 0 0 0 0 1 1 0
Cam Harris 0 0 0 0 0 0 0 0 0
Carson Judd 0 0 0 0 0 0 0 0 0
Rece Allensworth 0 0 0 0 0 0 0 2 0
Totals 40 5 11 2 4 10 30 17 12
Score by Innings R H E
 
Centralia 0 0 0 0 0 2 3 0 0 2 7 8 2
Yakima Valley 0 0 0 0 0 0 2 3 0 0 5 11 2
Centralia College Trailblazers Varsity: E - Braize Mitchell 2. 2B - Braize Mitchell; Bennett Comes 2. RBI - Tyler Harries; Braize Mitchell 2; Bennett Comes 2; Jaden Fulsher. CS - James Nelson.
Yakima Valley: E - Andrew Graham; Spencer Shipman. 2B - Caleb Gray. 3B - Andrew Graham; Spencer Shipman. RBI - Andrew Graham; Spencer Shipman. GIDP - Kevin Corder. SB - Andrew Graham; Spencer Shipman.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Henrickson 6.2 7 2 2 2 8 0 1 0 0 0 26 28 3 6 107
Nathan Tvedt 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 16
Reid Sturn 0.2 0 1 1 1 0 0 0 0 2 0 2 5 0 0 15
Nick Geertsen (W, 1-1) (Sv, 1) 2.1 2 0 0 0 2 0 0 0 1 0 9 10 2 2 30
Totals 10.0 11 5 5 4 10 0 1 0 3 0 40 47 5 9 00107016030015
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zaid Flynn 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Carson Judd 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Jagger Harris 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Nathan Van Dooren 3.0 4 2 2 2 1 0 0 0 0 0 12 14 2 4 45
Cam Harris 1.0 1 3 0 0 2 0 0 1 1 0 6 7 1 0 33
Rece Allensworth (L, 0-1) 3.0 2 2 2 3 4 0 1 1 1 0 8 13 0 2 59
Totals 10.0 8 7 4 5 10 0 1 2 2 0 36 44 5 10 001201704503309059
Centralia College Trailblazers Varsity: Batters Faced - Ryan Henrickson 28; Nathan Tvedt 4; Nick Geertsen 10; Reid Sturn 5. WP - Ryan Henrickson. HBP - Nick Geertsen; Reid Sturn 2.
Yakima Valley: Batters Faced - Jagger Harris 3; Zaid Flynn 4; Nathan Van Dooren 14; Cam Harris 7; Carson Judd 3; Rece Allensworth 13. WP - Rece Allensworth. BK - Cam Harris; Rece Allensworth. HBP - Cam Harris; Rece Allensworth.

Start: 16:00 PM Duration: Attendance: