#11 Tyler Harries (IF) - Centralia

gp
49
avg
.238
hr
2
rbi
30
r
29
sb
5
Player Stats
  Overall Conf
Games 49 24
Plate appearances 208 102
At Bats 164 85
Runs 29 10
Hits 39 19
Doubles 5 1
Triples 1 0
Home Runs 2 1
Runs Batted In 30 10
Total bases 52 23
Walks 33 12
Hit by pitch 9 4
Strikeouts 20 8
Sacrifice Flies 1 0
Sacrifice Hits 1 1
Hit into double play 1 -
Stolen Bases 5 4
Caught Stealing 2 1
Batting Average .238 .224
On Base Percentage .391 .347
Slugging Percentage .317 .271
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 184 88
Put Outs 58 31
Assists 120 55
Errors 6 2
Fielding Percentage .967 .977
Double Plays 18 10
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 7 at Olympic W, 5-1
May 7 at Olympic L, 1-0
May 12 Lower Columbia L, 8-3
May 12 Lower Columbia L, 5-0
May 13 at Lower Columbia L, 10-0
May 13 at Lower Columbia L, 1-0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Skagit Valley L, 5-2 1 0 1 0 0 0 0 0 0 0 0
Feb 18 Skagit Valley W, 9-7 4 1 1 0 1 0 0 1 1 0 0
Feb 20 Skagit Valley W, 6-5 4 1 1 0 0 1 3 0 0 0 0
Feb 20 Skagit Valley W, 13-7 3 2 0 0 0 0 0 2 1 0 0
Feb 25 at Columbia Basin L, 3-2 4 0 1 - - - 0 - 1 - -
Feb 25 at Columbia Basin L, 9-1 - - - - - - - - - - -
Feb 26 vs. Big Bend W, 8-1 5 0 1 - - - 1 - 1 - -
Feb 26 vs. Big Bend L, 15-7 4 0 0 - - - 0 - 1 - -
Mar 4 Walla Walla W, 6-5 1 0 1 1 0 0 1 1 0 0 0
Mar 4 Walla Walla L, 8-3 4 0 1 0 0 0 0 0 1 0 1
Mar 5 Walla Walla W, 8-6 4 1 2 0 0 0 3 0 1 0 0
Mar 5 Walla Walla W, 10-5 1 2 0 0 0 0 2 3 0 0 0
Mar 8 Yakima Valley W, 10-5 1 2 0 0 0 0 1 2 0 0 0
Mar 8 Yakima Valley L, 4-1 4 0 0 0 0 0 0 0 1 0 0
Mar 11 Shoreline W, 7-3 4 0 2 0 0 0 1 0 1 0 0
Mar 11 Shoreline W, 10-2 4 1 1 0 0 0 3 1 0 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 5 1 0 0 0 0 1 0 1 0 0
Mar 15 at Yakima Valley W, 7-5 4 2 2 0 0 0 1 1 0 0 0
Mar 25 Pacific JV W, 6-4 1 3 0 0 0 0 0 2 0 1 0
Mar 25 Pacific JV L, 5-2 4 0 0 0 0 0 2 0 0 0 0
Mar 28 Chemeketa L, 9-2 3 0 0 0 0 0 0 2 0 0 0
Mar 28 Chemeketa W, 2-0 3 0 0 0 0 0 0 0 0 0 0
Apr 1 Pierce W, 6-4 4 1 0 0 0 0 0 0 0 0 0
Apr 1 Pierce L, 4-1 4 0 0 0 0 0 0 0 0 0 0
Apr 2 at Pierce L, 7-2 4 0 1 1 - - 1 - - - -
Apr 2 at Pierce W, 1-0 3 0 1 - - - 0 1 - - -
Apr 6 vs. Grays Harbor W, 8-1 5 2 2 0 0 0 1 0 1 0 0
Apr 6 vs. Grays Harbor W, 3-0 2 1 1 0 0 0 1 1 1 0 0
Apr 8 Grays Harbor W, 10-0 4 1 2 0 0 1 3 1 0 0 0
Apr 8 Grays Harbor L, 3-0 3 0 1 0 0 0 0 0 0 0 0
Apr 15 at Clark W, 7-4 5 1 0 - - - 3 1 - - -
Apr 15 at Clark L, 3-1 3 0 1 - - - 0 - - - -
Apr 16 Clark L, 11-5 4 1 1 0 0 0 0 1 0 0 0
Apr 16 Clark W, 5-0 2 1 1 0 0 0 0 2 0 0 0
Apr 20 Lane W, 7-4 4 0 2 1 0 0 0 1 1 0 0
Apr 20 Lane W, 5-4 3 1 2 2 0 0 1 1 0 0 0
Apr 21 Lane L, 1-0 2 0 1 0 0 0 0 2 1 0 0
Apr 21 Lane W, 7-0 2 2 1 0 0 0 0 2 0 0 0
Apr 29 at Tacoma L, 9-7 5 0 0 - - - 0 - 1 - -
Apr 29 at Tacoma L, 7-2 3 0 0 - - - 0 - - - -
Apr 30 Tacoma L, 7-0 4 0 1 0 0 0 0 0 1 0 0
Apr 30 Tacoma L, 5-1 3 0 1 0 0 0 0 0 0 0 0
May 6 Olympic L, 5-3 5 0 0 0 0 0 0 0 1 0 0
May 6 Olympic W, 10-0 3 2 1 0 0 0 0 1 0 0 0
May 7 at Olympic W, 5-1 3 0 1 - - - 1 1 1 3 -
May 7 at Olympic L, 1-0 3 0 0 - - - 0 - - 1 -
May 12 Lower Columbia L, 8-3 3 0 0 0 0 0 0 2 0 0 1
May 12 Lower Columbia L, 5-0 3 0 2 0 0 0 0 1 0 0 0
May 13 at Lower Columbia L, 10-0 3 0 1 - - - 0 - 1 - -
May 13 at Lower Columbia L, 1-0 4 0 1 - - - 0 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 Skagit Valley L, 5-2 0 0 0 1 0 - 0 - - 1
Feb 18 Skagit Valley W, 9-7 0 0 0 3 1 - 0 - - 5
Feb 20 Skagit Valley W, 6-5 0 0 0 4 1 - 0 - - 4
Feb 20 Skagit Valley W, 13-7 1 0 0 0 0 - 0 - - 6
Feb 25 at Columbia Basin L, 3-2 - - - 1 0 - 1 1 1.00 4
Feb 25 at Columbia Basin L, 9-1 - - - - - - - - - -
Feb 26 vs. Big Bend W, 8-1 - - - 1 0 - 2 - - 5
Feb 26 vs. Big Bend L, 15-7 - - - 0 0 1 1 2 0.50 4
Mar 4 Walla Walla W, 6-5 0 0 0 2 1 - 0 - - 2
Mar 4 Walla Walla L, 8-3 0 0 0 1 0 - 0 - - 4
Mar 5 Walla Walla W, 8-6 1 0 0 2 0 - 0 - - 5
Mar 5 Walla Walla W, 10-5 0 0 0 0 0 - 0 - - 4
Mar 8 Yakima Valley W, 10-5 1 1 0 0 0 - 0 - - 5
Mar 8 Yakima Valley L, 4-1 0 0 0 0 0 - 0 - - 4
Mar 11 Shoreline W, 7-3 1 0 0 2 0 - 0 - - 5
Mar 11 Shoreline W, 10-2 0 0 0 1 0 - 0 - - 5
Mar 12 at Shoreline L, 8-4 - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 0 0 - 0 - - 5
Mar 15 at Yakima Valley W, 7-5 0 0 0 2 0 - 0 - - 5
Mar 25 Pacific JV W, 6-4 1 0 0 0 0 - 0 - - 4
Mar 25 Pacific JV L, 5-2 0 0 0 0 0 - 0 - - 4
Mar 28 Chemeketa L, 9-2 0 0 0 0 0 - 0 - - 5
Mar 28 Chemeketa W, 2-0 0 0 0 0 0 - 0 - - 3
Apr 1 Pierce W, 6-4 0 0 0 0 0 - 0 - - 4
Apr 1 Pierce L, 4-1 0 0 0 0 0 - 0 - - 4
Apr 2 at Pierce L, 7-2 - - - 2 1 - - 3 - 4
Apr 2 at Pierce W, 1-0 - - - 1 0 - 1 1 1.00 4
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 2 0 - 0 - - 5
Apr 6 vs. Grays Harbor W, 3-0 1 0 0 1 0 - 0 - - 4
Apr 8 Grays Harbor W, 10-0 0 0 0 5 1 - 0 - - 5
Apr 8 Grays Harbor L, 3-0 0 0 0 1 0 - 0 - - 3
Apr 15 at Clark W, 7-4 - - 1 0 0 - 2 3 0.67 7
Apr 15 at Clark L, 3-1 - - - 1 0 - - 1 - 3
Apr 16 Clark L, 11-5 0 0 0 1 0 - 0 - - 5
Apr 16 Clark W, 5-0 0 0 0 1 0 - 0 - - 4
Apr 20 Lane W, 7-4 0 0 0 3 1 - 0 - - 5
Apr 20 Lane W, 5-4 0 0 0 4 2 - 0 - - 4
Apr 21 Lane L, 1-0 0 0 0 1 0 - 0 - - 4
Apr 21 Lane W, 7-0 0 0 0 1 0 - 0 - - 4
Apr 29 at Tacoma L, 9-7 - - - 0 0 - 1 3 0.33 5
Apr 29 at Tacoma L, 7-2 1 - - 0 0 - 1 2 0.50 4
Apr 30 Tacoma L, 7-0 0 0 0 1 0 - 0 - - 4
Apr 30 Tacoma L, 5-1 0 0 0 1 0 - 0 - - 3
May 6 Olympic L, 5-3 0 0 0 0 0 - 0 - - 5
May 6 Olympic W, 10-0 0 0 0 1 0 - 0 - - 4
May 7 at Olympic W, 5-1 2 - - 1 0 - - 1 - 6
May 7 at Olympic L, 1-0 - - - 0 0 - 2 1 2.00 3
May 12 Lower Columbia L, 8-3 0 0 0 0 0 - 0 - - 5
May 12 Lower Columbia L, 5-0 0 0 0 2 0 - 0 - - 4
May 13 at Lower Columbia L, 10-0 - - - 1 0 - 1 - - 3
May 13 at Lower Columbia L, 1-0 - - - 1 0 - 1 1 1.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 18 Skagit Valley L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 18 Skagit Valley W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 13-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 9-1 - - - - - - - - - - - - -
Feb 26 vs. Big Bend W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Big Bend L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 4 Walla Walla W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 4 Walla Walla L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Walla Walla W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Walla Walla W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Yakima Valley W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa W, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor L, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 Skagit Valley L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Feb 18 Skagit Valley W, 9-7 4 1 3 0 1.000 0 0 0 - 0 0
Feb 20 Skagit Valley W, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
Feb 20 Skagit Valley W, 13-7 7 1 4 2 .714 0 0 0 - 0 0
Feb 25 at Columbia Basin L, 3-2 2 2 0 0 1.000 - - - - - -
Feb 25 at Columbia Basin L, 9-1 - - - - - - - - - - -
Feb 26 vs. Big Bend W, 8-1 5 4 1 0 1.000 - - - - - -
Feb 26 vs. Big Bend L, 15-7 2 1 1 0 1.000 - - - - - -
Mar 4 Walla Walla W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Mar 4 Walla Walla L, 8-3 4 1 3 0 1.000 1 0 0 - 0 0
Mar 5 Walla Walla W, 8-6 7 2 4 1 .857 0 0 0 - 0 0
Mar 5 Walla Walla W, 10-5 1 0 1 0 1.000 0 0 0 - 0 0
Mar 8 Yakima Valley W, 10-5 2 0 2 0 1.000 1 0 0 - 0 0
Mar 8 Yakima Valley L, 4-1 2 0 2 0 1.000 0 0 0 - 0 0
Mar 11 Shoreline W, 7-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 11 Shoreline W, 10-2 4 0 4 0 1.000 0 0 0 - 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 5 1 4 0 1.000 1 0 0 - 0 0
Mar 15 at Yakima Valley W, 7-5 10 2 8 0 1.000 1 0 0 - 0 0
Mar 25 Pacific JV W, 6-4 4 2 1 1 .750 1 0 0 - 0 0
Mar 25 Pacific JV L, 5-2 4 2 2 0 1.000 0 0 0 - 0 0
Mar 28 Chemeketa L, 9-2 10 4 6 0 1.000 2 0 0 - 0 0
Mar 28 Chemeketa W, 2-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 1 Pierce W, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 1 Pierce L, 4-1 5 2 3 0 1.000 1 0 0 - 0 0
Apr 2 at Pierce L, 7-2 9 3 6 0 1.000 - - - - - -
Apr 2 at Pierce W, 1-0 6 2 4 0 1.000 - - - - - -
Apr 6 vs. Grays Harbor W, 8-1 5 1 4 0 1.000 2 0 0 - 0 0
Apr 6 vs. Grays Harbor W, 3-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 8 Grays Harbor W, 10-0 2 1 1 0 1.000 1 0 0 - 0 0
Apr 8 Grays Harbor L, 3-0 3 1 2 0 1.000 1 0 0 - 0 0
Apr 15 at Clark W, 7-4 4 1 3 0 1.000 1 - - - - -
Apr 15 at Clark L, 3-1 4 2 2 0 1.000 - - - - - -
Apr 16 Clark L, 11-5 3 1 2 0 1.000 1 0 0 - 0 0
Apr 16 Clark W, 5-0 4 3 1 0 1.000 0 0 0 - 0 0
Apr 20 Lane W, 7-4 2 0 2 0 1.000 0 0 0 - 0 0
Apr 20 Lane W, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 21 Lane L, 1-0 8 0 8 0 1.000 1 0 0 - 0 0
Apr 21 Lane W, 7-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 29 at Tacoma L, 9-7 4 1 3 0 1.000 - - - - - -
Apr 29 at Tacoma L, 7-2 3 0 2 1 .667 - - - - - -
Apr 30 Tacoma L, 7-0 7 3 4 0 1.000 0 0 0 - 0 0
Apr 30 Tacoma L, 5-1 3 0 3 0 1.000 0 0 0 - 0 0
May 6 Olympic L, 5-3 3 0 3 0 1.000 0 0 0 - 0 0
May 6 Olympic W, 10-0 3 2 1 0 1.000 2 0 0 - 0 0
May 7 at Olympic W, 5-1 5 1 4 0 1.000 - - - - - -
May 7 at Olympic L, 1-0 3 0 3 0 1.000 - - - - - -
May 12 Lower Columbia L, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
May 12 Lower Columbia L, 5-0 1 1 0 0 1.000 0 0 0 - 0 0
May 13 at Lower Columbia L, 10-0 3 1 2 0 1.000 - - - - - -
May 13 at Lower Columbia L, 1-0 3 1 1 1 .667 1 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 49 164 29 39 5 1 2 30 33 20 5 2 .238 .391 .317
2023-24 45 138 22 30 5 2 2 30 27 21 6 0 .217 .382 .326
Total 94 302 51 69 10 3 4 60 60 41 11 2 .228 .387 .321
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 49 9 1 1 52 8 1 13 19 0.68 208
2023-24 45 11 2 3 45 9 3 25 48 0.52 181
Total 94 20 3 4 97 17 4 38 67 0.57 389
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2023-24 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 49 184 58 120 6 .967 18 0 0 - 0 0
2023-24 45 176 52 116 8 .955 17 0 0 - 0 0
Total 94 360 110 236 14 .961 35 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 164 29 39 5 1 2 30 33 20 5 2 .238 .391 .317
Conference 24 85 10 19 1 0 1 10 12 8 4 1 .224 .347 .271
Exhibition - - - - - - - - - - - - - - -
-
Home 32 99 22 26 4 1 2 20 28 10 1 2 .263 .444 .384
Away 13 49 4 9 1 0 0 7 4 6 4 0 .184 .286 .204
Neutral 4 16 3 4 0 0 0 3 1 4 0 0 .250 .333 .250
-
Wins 26 84 28 25 4 1 2 27 25 10 4 0 .298 .492 .440
Losses 23 80 1 14 1 0 0 3 8 10 1 2 .175 .258 .188
-
February 7 25 4 5 0 1 1 4 3 5 0 0 .200 .310 .400
March 14 43 12 9 1 0 0 15 12 5 1 1 .209 .417 .233
April 20 69 11 19 4 0 1 10 13 6 0 0 .275 .405 .377
May 8 27 2 6 0 0 0 1 5 4 4 1 .222 .382 .222
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 9 1 1 52 8 1 13 19 0.68 208
Conference 24 4 0 1 23 2 - 9 16 0.56 102
Exhibition - - - - 0 0 - - - - 0
-
Home 32 5 1 0 38 7 - 0 - - 133
Away 13 3 0 1 10 1 - 10 17 0.59 57
Neutral 4 1 0 0 4 0 1 3 2 1.50 18
-
Wins 26 8 1 1 37 7 - 5 5 1.00 119
Losses 23 1 0 0 15 1 1 8 14 0.57 89
-
February 7 1 0 0 10 2 1 4 3 1.33 29
March 14 4 1 0 10 1 - 0 - - 60
April 20 2 0 1 26 5 - 5 13 0.38 85
May 8 2 0 0 6 0 - 4 3 1.33 34
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 184 58 120 6 .967 18 0 0 - 0 0
Conference 24 88 31 55 2 .977 10 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 32 109 34 71 4 .963 12 0 0 - 0 0
Away 13 61 17 42 2 .967 4 0 0 - 0 0
Neutral 4 14 7 7 0 1.000 2 0 0 - 0 0
-
Wins 26 96 30 62 4 .958 10 0 0 - 0 0
Losses 23 88 28 58 2 .977 8 0 0 - 0 0
-
February 7 22 9 11 2 .909 0 0 0 - 0 0
March 14 60 16 42 2 .967 7 0 0 - 0 0
April 20 79 25 53 1 .987 8 0 0 - 0 0
May 8 23 8 14 1 .957 3 0 0 - 0 0