Mt. Hood CC vs. Blazers
2/25/2024 at
Mt. Hood CC 11

Player AB R H RBI BB SO PO A LOB
 
   JD Cannon 2b 5 1 2 2 1 1 3 1 3
   Isaiah Chacon c 4 3 2 0 2 2 7 2 4
   Austin Stalwick dh 5 2 2 1 1 1 0 0 4
   Josh Mansur 3b 4 0 1 0 2 0 1 2 5
   Collin Schiller 1b 3 0 1 1 0 0 7 0 2
   Danner Hamburg 1b 0 0 0 0 1 0 0 0 0
   Brooks Robertson 1b 2 0 0 0 0 2 1 0 6
   Alex Hendrickson lf 4 1 1 2 1 0 0 0 3
   Cesar Rodriguez rf 3 2 0 0 2 1 4 0 2
   Johnny King ss 2 2 0 0 1 1 2 1 0
   Zach Blair cf 2 0 0 0 1 0 2 0 1
   Ryoma Imai cf 0 0 0 1 1 0 0 0 0
   Nate Charlton p 0 0 0 0 0 0 0 1 0
   Jack Joyce p 0 0 0 0 0 0 0 0 0
   Daxton Clifton p 0 0 0 0 0 0 0 0 0
Totals 34 11 9 7 13 8 27 7 12
Blazers 1

Player AB R H RBI BB SO PO A LOB
 
   Cameron Duggan 2b 3 0 1 0 1 1 2 2 1
   Jevin Patterson 2b 1 0 0 0 0 0 0 0 1
   Ricky Reyes lf 5 0 2 0 0 1 1 0 4
   Tyler Harries ss 3 0 0 0 1 1 1 2 4
   Chase Olsen ss 1 0 0 0 0 1 0 0 2
   Kaleb Campbell 1 0 0 0 1 1 0 0 1
   Hutson Slack 0 0 0 0 1 0 0 0 0
   Spencer Kowalski c 3 0 0 0 0 0 6 2 3
   Alex Weston c 1 0 0 0 0 0 3 0 1
   Luke Culver rf 2 0 0 0 0 2 0 0 0
   Aidan Hermansen rf 2 0 0 0 0 0 1 0 2
   Jackson Toms 1b 3 0 0 0 0 1 10 0 1
   Colton Schmokel 1b 1 0 0 0 0 0 0 0 1
   Andrew Cuff 3b 4 0 0 0 0 1 1 1 1
   Logan Keller cf 2 1 0 0 1 1 1 0 0
   Jorge Camarena cf 0 0 0 0 1 0 0 0 0
   Teige Halligan p 0 0 0 0 0 0 0 0 0
   Leyton Pfingston p 0 0 0 0 0 0 0 0 0
   Owen Theis p 0 0 0 0 0 0 0 2 0
   Kaden Melzer p 0 0 0 0 0 0 1 2 0
   Gallaway p 0 0 0 0 0 0 0 0 0
   Patrick Gaffney p 0 0 0 0 0 0 0 0 0
   Trent Jones p 0 0 0 0 0 0 0 0 0
Totals 32 1 3 0 6 10 27 11 11
Score by Innings R H E
 
Mt Hood 1 0 2 1 0 0 2 2 3 11 9 1
Centralia 0 0 1 0 0 0 0 0 0 1 3 4
Mt. Hood CC: E - Johnny King. 2B - JD Cannon; Austin Stalwick. RBI - JD Cannon 2; Austin Stalwick; Collin Schiller; Alex Hendrickson 2; Ryoma Imai. GIDP - Alex Hendrickson. SB - JD Cannon; Isaiah Chacon; Austin Stalwick; Alex Hendrickson; Johnny King; Zach Blair 2. CS - JD Cannon; Alex Hendrickson.
Blazers: E - Spencer Kowalski; Andrew Cuff 2; Trent Jones.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Joyce 4.0 1 1 0 2 9 0 2 0 0 0 15 17 2 2 65
Nate Charlton 3.0 1 0 0 2 0 0 0 0 1 0 10 13 6 3 41
Daxton Clifton 2.0 1 0 0 2 1 0 0 0 0 0 7 9 4 0 28
Totals 9.0 3 1 0 6 10 0 2 0 1 0 32 39 12 5 0041065028
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Melzer 3.0 5 3 1 1 2 0 0 0 0 0 15 16 2 4 47
Trent Jones 1.0 0 1 0 1 2 0 0 0 2 0 3 6 0 1 23
Leyton Pfingston 2.0 1 0 0 1 0 0 0 0 0 0 5 6 2 2 38
Gallaway 0.1 1 2 2 2 0 0 1 0 0 0 2 4 1 0 21
Owen Theis 1.2 1 2 2 4 1 0 0 0 0 0 4 9 0 3 39
Teige Halligan 0.0 0 3 2 3 0 0 0 0 0 0 1 4 0 0 18
Patrick Gaffney 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 20
Totals 9.0 9 11 7 13 8 0 1 0 2 0 34 50 5 10 0018038039047021020023
Mt. Hood CC: Batters Faced - Nate Charlton 13; Jack Joyce 17; Daxton Clifton 9. WP - Jack Joyce 2. HBP - Nate Charlton.
Blazers: Batters Faced - Teige Halligan 4; Leyton Pfingston 6; Owen Theis 9; Kaden Melzer 16; Gallaway 4; Patrick Gaffney 5; Trent Jones 6. WP - Gallaway. HBP - Trent Jones 2.

Start: 08:00 PM Duration: Attendance: