Southwestern Oregon vs. Centralia
3/24/2024 at Bob Peters Field
Southwestern Oregon 4 (11-12)

Player AB R H RBI BB SO PO A LOB
 
Jaden Tiller rf 5 1 2 0 0 1 3 0 0
Ryder Okimoto ss 4 2 1 0 0 1 2 3 0
Deyven White cf 4 0 1 0 0 0 3 0 0
Raine Yoshida lf 4 0 0 2 0 0 3 0 2
Connor Spindler c 3 0 0 0 1 1 8 0 1
Brady Beck 3b 2 1 0 0 1 1 1 1 1
Micah Rogers 1b 4 0 1 0 0 0 5 0 0
Isaac Roberts dh 4 0 1 1 0 2 0 0 1
Rui Yamashita 2b 4 0 0 0 0 0 2 0 2
Drew Boyles p 0 0 0 0 0 0 0 1 0
Totals 34 4 6 3 2 6 27 5 7
Centralia 0 (15-8)

Player AB R H RBI BB SO PO A LOB
 
Tyler Harries ss 5 0 1 0 0 0 0 5 1
Cameron Duggan 2b 2 0 0 0 1 0 1 3 4
Trey Jacobsen 1b 4 0 0 0 0 1 10 0 1
Kaleb Campbell dh 2 0 0 0 1 1 0 0 0
Luke Baier c 4 0 0 0 0 2 7 1 0
Aidan Hermansen rf 4 0 0 0 0 0 1 0 4
Jevin Patterson 3b 3 0 0 0 0 1 0 3 0
   Alex Weston ph 1 0 1 0 0 0 0 0 0
Brennan Carbonnell lf 2 0 1 0 0 1 2 0 0
   Hutson Slack lf 1 0 0 0 0 0 0 0 0
   Jorge Camarena lf 0 0 0 0 0 0 1 0 0
   Chase Olsen ph 1 0 0 0 0 1 0 0 0
Logan Keller cf 4 0 1 0 0 0 5 0 0
Garrett Hames p 0 0 0 0 0 0 0 0 0
   Kaden Melzer p 0 0 0 0 0 0 0 0 0
   Finn Still p 0 0 0 0 0 0 0 1 0
Totals 33 0 4 0 2 7 27 13 10
Score by Innings R H E
 
Southwestern Oregon 0 1 1 0 2 0 0 0 0 4 6 2
Centralia 0 0 0 0 0 0 0 0 0 0 4 3
Southwestern Oregon: E - Micah Rogers 2. RBI - Raine Yoshida 2; Isaac Roberts. SB - Ryder Okimoto; Deyven White.
Centralia: E - Cameron Duggan; Trey Jacobsen; Kaden Melzer. SB - Tyler Harries.
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Boyles 9.0 4 0 0 2 7 0 0 0 2 0 33 37 14 6 131
Totals 9.0 4 0 0 2 7 0 0 0 2 0 33 37 14 6 131
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Hames 4.0 3 2 1 1 4 0 0 0 1 0 16 18 3 4 75
Kaden Melzer 2.0 2 2 1 0 1 0 0 0 0 0 9 9 2 3 36
Finn Still 3.0 1 0 0 1 1 0 0 0 0 0 9 11 4 4 35
Totals 9.0 6 4 2 2 6 0 0 0 1 0 34 38 9 11 146
Southwestern Oregon: Batters Faced - Drew Boyles 37. HBP - Drew Boyles 2.
Centralia: Batters Faced - Garrett Hames 18; Kaden Melzer 9; Finn Still 11. HBP - Garrett Hames.

Start: 12:00 PM Duration: Attendance: 0