Lower Columbia vs. Centralia
3/30/2024 at Bob Peters Field
Lower Columbia 1 (20-7)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 2 1 1 0 1 1 1 1 0
Brayden Oram cf 2 0 1 0 1 1 1 0 0
Royce Vandine c 3 0 0 0 0 1 3 0 1
Cayden Wotipka lf 3 0 0 0 0 1 0 0 0
Owen Cummins rf 3 0 0 0 0 1 4 0 3
Wren Cecil 3b 2 0 0 0 1 1 1 2 0
Alex Hartnett 1b 2 0 0 0 0 2 6 2 0
   Jake Smith 1b 1 0 0 0 0 0 0 0 0
Matthew Bailey dh 3 0 0 0 0 2 0 0 0
Carson Hayes 2b 2 0 0 0 0 2 0 2 0
Owen Luchies p 0 0 0 0 0 0 2 0 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
   Carson Kruckman p 0 0 0 0 0 0 0 0 0
Totals 23 1 2 0 3 12 18 7 4
Centralia 2 (18-10)

Player AB R H RBI BB SO PO A LOB
 
Tyler Harries ss 2 0 1 1 1 1 0 1 0
Cameron Duggan 2b 1 0 1 1 0 0 3 1 0
Trey Jacobsen 1b 2 0 0 0 1 0 2 0 2
Kaleb Campbell dh 3 0 0 0 0 0 0 0 0
Luke Baier c 3 0 0 0 0 0 12 0 5
Aidan Hermansen rf 3 1 1 0 0 0 1 0 0
Jevin Patterson 3b 3 0 0 0 0 1 1 2 0
Brennan Carbonnell lf 2 1 0 0 1 0 1 0 0
   Jorge Camarena lf 0 0 0 0 0 0 0 0 0
Logan Keller cf 3 0 2 0 0 0 1 0 0
Lincoln McVicker p 0 0 0 0 0 0 0 0 0
   Dillon Kirksey p 0 0 0 0 0 0 0 0 0
   Kaden Melzer p 0 0 0 0 0 0 0 0 0
Totals 22 2 5 2 3 2 21 4 7
Score by Innings R H E
 
Lower Columbia 1 0 0 0 0 0 0 1 2 0
Centralia 0 0 0 2 0 0 X 2 5 1
Lower Columbia: SB - Langan Naylor; Brayden Oram 2.
Centralia: E - Jevin Patterson. RBI - Tyler Harries; Cameron Duggan. Sac - Cameron Duggan. SB - Aidan Hermansen 2.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Luchies 3.0 3 0 0 1 1 0 0 0 1 0 12 14 3 5 50
Josh Mejia 2.0 2 2 2 2 1 0 0 0 0 0 7 10 3 2 45
Carson Kruckman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 3
Totals 6.0 5 2 2 3 2 0 0 0 1 0 22 27 7 9 98
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lincoln McVicker 5.0 1 1 1 3 9 0 1 0 0 0 15 18 3 2 83
Dillon Kirksey 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 2 16
Kaden Melzer 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 7.0 2 1 1 3 12 0 1 0 0 0 23 26 4 4 109
Lower Columbia: Batters Faced - Owen Luchies 14; Josh Mejia 10; Carson Kruckman 3. HBP - Owen Luchies.
Centralia: Batters Faced - Lincoln McVicker 18; Dillon Kirksey 5; Kaden Melzer 3. WP - Lincoln McVicker.

Start: 4:00 PM Duration: Attendance: 0