Everett vs. Centralia
2/22/2025 at Bob Peters Field
Everett 14 (7-0)

Player AB R H RBI BB SO PO A LOB
 
Axel Puls 2b 1 1 0 0 2 0 1 1 0
   Kai Miller ss 3 0 0 0 0 1 1 0 4
Micah Coleman ss 3 1 2 3 2 0 0 5 0
Baylor Hill rf 3 1 1 5 1 2 4 0 1
Nate Davis c 6 1 2 1 0 1 12 0 4
   Brenden Haverlock lf 0 1 0 0 1 0 0 0 0
Cal Pickhardt 3b 2 4 2 0 4 0 0 0 0
Luka Ruljancich 1b 4 1 0 1 2 1 6 0 2
Davis Downer dh 3 2 1 0 2 1 0 0 1
   Nathan Harb ph 1 0 1 1 0 0 0 0 0
Max Paterson lf 4 1 0 0 2 2 1 0 2
Talan Zenk cf 5 1 3 2 0 0 2 0 0
Adison Mattix p 0 0 0 0 0 0 0 0 0
   Chase Halvorson p 0 0 0 0 0 0 0 0 0
   George Naramore p 0 0 0 0 0 0 0 0 0
   Trey Nance p 0 0 0 0 0 0 0 0 0
   Cooper McBride p 0 0 0 0 0 0 0 0 0
Totals 35 14 12 13 16 8 27 6 14
Centralia 2 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Jack Skelley ss 4 0 1 0 0 2 0 2 0
   Alexander Lavassar ss 1 0 0 0 0 0 0 0 0
Graysen Reveal c 3 0 0 0 2 0 8 0 0
Jesse Mazziotti rf 2 1 0 0 2 1 2 0 4
   Avery Staloch rf 1 0 0 0 0 0 1 0 0
Sam Matosich 3b 3 1 0 0 2 3 2 2 2
Reuben Elliston cf 4 0 1 0 0 1 4 0 3
Kenny Russell 1b 3 0 0 1 1 0 5 0 0
   Blaine Brannon ph 1 0 0 0 0 1 0 0 0
Jevin Patterson 2b 1 0 0 1 2 0 1 1 0
   Mitchell Rowe 2b 1 0 0 0 0 1 0 0 0
Ethan Keene dh 5 0 0 0 0 2 0 0 6
Brady Bloss lf 3 0 1 0 1 0 3 1 0
Hudson Normand p 0 0 0 0 0 0 0 0 0
   Josh Moore p 0 0 0 0 0 0 1 0 0
   Owen Theis p 0 0 0 0 0 0 0 0 0
   Payton Hanly p 0 0 0 0 0 0 0 0 0
   Teige Halligan p 0 0 0 0 0 0 0 0 0
   Patrick Gaffney p 0 0 0 0 0 0 0 0 0
Totals 32 2 3 2 10 11 27 6 15
Score by Innings R H E
 
Everett 0 1 0 6 1 0 0 1 5 14 12 2
Centralia 2 0 0 0 0 0 0 0 0 2 3 1
Everett: E - Axel Puls; Luka Ruljancich. 2B - Nate Davis; Cal Pickhardt; Davis Downer; Talan Zenk. HR - Micah Coleman. RBI - Micah Coleman 3; Baylor Hill 5; Nate Davis; Luka Ruljancich; Nathan Harb; Talan Zenk 2. Sac - Baylor Hill 2. SB - Brenden Haverlock; Talan Zenk 2.
Centralia: E - Payton Hanly. 2B - Jack Skelley. RBI - Kenny Russell; Jevin Patterson. SB - Brady Bloss.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adison Mattix 0.2 0 2 2 4 0 0 0 0 1 0 2 7 1 1 33
Chase Halvorson (W, 1-0) 5.1 2 0 0 3 6 0 0 0 0 0 20 23 5 5 81
George Naramore 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 21
Trey Nance 1.0 0 0 0 3 0 0 1 0 0 0 3 6 2 1 28
Cooper McBride 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 3 2 2 10 11 0 1 0 2 0 32 44 9 7 177
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Normand (L, 0-1) 3.1 4 6 6 5 2 0 0 0 1 0 13 19 5 2 79
Josh Moore 1.2 5 2 2 1 1 1 1 0 0 0 9 11 4 0 30
Owen Theis 2.0 1 0 0 3 3 0 0 0 0 0 6 9 0 2 39
Payton Hanly 1.0 0 1 1 3 1 0 0 0 1 0 3 7 1 1 28
Teige Halligan 0.1 2 5 5 4 0 0 1 0 0 0 3 7 1 0 37
Patrick Gaffney 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 9
Totals 9.0 12 14 14 16 8 1 2 0 2 0 35 55 12 5 222
Everett: Batters Faced - Adison Mattix 7; Chase Halvorson 23; George Naramore 5; Trey Nance 6; Cooper McBride 3. WP - Trey Nance. HBP - Adison Mattix; George Naramore.
Centralia: Batters Faced - Hudson Normand 19; Josh Moore 11; Owen Theis 9; Payton Hanly 7; Teige Halligan 7; Patrick Gaffney 2. WP - Josh Moore; Teige Halligan. HBP - Hudson Normand; Payton Hanly.

Start: 1:00 PM Duration: Attendance: 0