Olympic vs. Centralia
3/29/2025 at Bob Peters Field
Olympic 3 (2-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Mateo Castro 2b 4 0 1 0 0 1 1 0 1
Tyler Harris cf 3 1 1 0 0 1 1 0 0
Yuji Imai ss 3 1 1 0 0 2 1 2 0
Sean Shaffer lf 2 1 0 0 1 0 2 0 1
Logan Putman dh 3 0 0 3 0 1 0 0 0
   Dimitri Angelos pr 0 0 0 0 0 0 0 0 0
DJ Batalona 1b 2 0 0 0 0 1 2 0 0
   Iain Loverink lf 1 0 0 0 0 0 0 0 1
Seamus Brown c 3 0 2 0 0 0 14 0 0
Dominic Hecker 3b 3 0 0 0 0 1 0 2 1
Andrew Ahn rf 3 0 1 0 0 1 0 0 0
Nicho Crowley p 0 0 0 0 0 0 0 1 0
Totals 27 3 6 3 1 8 21 5 4
Centralia 2 (9-14, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Nolan Christ cf 3 1 0 0 1 3 4 0 1
Reuben Elliston rf 3 0 1 0 0 2 1 0 0
Jesse Mazziotti dh 3 0 0 0 0 1 0 0 0
   Chase Olsen pr 0 0 0 0 0 0 0 0 0
Sam Matosich 1b 3 0 0 0 0 2 4 0 1
Jack Skelley ss 3 0 1 1 0 1 0 1 0
Brady Bloss lf 2 1 0 0 1 1 2 0 2
Spencer Kowalski c 3 0 1 1 0 0 8 1 0
Mitchell Rowe 2b 2 0 0 0 0 1 1 2 0
   Isaiah Anzaldua 2b 1 0 0 0 0 0 0 0 0
Jevin Patterson 3b 2 0 0 0 1 2 1 1 1
Finn Still p 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 3 13 21 5 5
Score by Innings R H E
 
Olympic 0 0 0 0 0 3 0 0 3 6 1
Centralia 0 0 0 0 1 1 0 0 2 3 1
Olympic: E - Seamus Brown. RBI - Logan Putman 3. CS - Andrew Ahn.
Centralia: E - Brady Bloss. 3B - Spencer Kowalski. RBI - Jack Skelley; Spencer Kowalski.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicho Crowley (W, 1-0) 7.0 3 2 2 3 13 0 0 0 0 0 25 28 4 5 101
Totals 7.0 3 2 2 3 13 0 0 0 0 0 25 28 4 5 101
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Finn Still (L, 0-1) 7.0 6 3 0 1 8 0 0 0 0 0 27 28 8 4 103
Totals 7.0 6 3 0 1 8 0 0 0 0 0 27 28 8 4 103
Olympic: Batters Faced - Nicho Crowley 28.
Centralia: Batters Faced - Finn Still 28.

Start: 4:00 PM Duration: Attendance: 0