Lower Columbia vs. Centralia
4/5/2025 at Bob Peters field
Lower Columbia 10 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 3 2 1 0 2 0 0 2 0
Sam Davidson 3b 4 1 1 1 0 1 0 1 3
Jace Nagler 2b 4 1 1 1 1 1 4 2 0
Harlan Rowe dh 2 2 2 2 1 0 0 0 0
Brayden Oram cf 5 1 2 1 0 2 3 0 6
Garrett Cooper rf 4 1 3 2 1 0 4 0 0
   Aiden Horsley rf 0 0 0 0 0 0 0 0 0
Owen Cummins 1b 3 0 1 1 1 0 5 0 0
Matthew Bailey c 4 0 1 0 0 1 5 0 3
Blake Mattern lf 2 2 1 0 2 1 0 0 1
Chayse Oxborrow p 0 0 0 0 0 0 0 2 0
Totals 31 10 13 8 8 6 21 7 13
Centralia 0 (11-15)

Player AB R H RBI BB SO PO A LOB
 
Graysen Reveal c 3 0 0 0 0 1 8 1 1
Reuben Elliston rf 3 0 0 0 0 2 1 0 0
Jesse Mazziotti lf 3 0 0 0 0 0 0 0 2
Sam Matosich 1b 3 0 1 0 0 0 7 0 0
Jack Skelley ss 3 0 1 0 0 0 0 3 0
Nolan Christ cf 3 0 0 0 0 1 0 0 0
Spencer Kowalski dh 2 0 1 0 1 1 0 0 1
Isaiah Anzaldua 2b 3 0 2 0 0 0 3 2 0
Jevin Patterson 3b 3 0 0 0 0 0 2 3 2
Hudson Normand p 0 0 0 0 0 0 0 1 0
   Ryan Rodriguez p 0 0 0 0 0 0 0 0 0
   Patrick Gaffney p 0 0 0 0 0 0 0 1 0
Totals 26 0 5 0 1 5 21 11 6
Score by Innings R H E
 
Lower Columbia 0 0 1 2 3 0 4 0 10 13 1
Centralia 0 0 0 0 0 0 0 0 0 5 1
Lower Columbia: E - Chayse Oxborrow. 2B - Brayden Oram; Owen Cummins. 3B - Garrett Cooper. RBI - Sam Davidson; Jace Nagler; Harlan Rowe 2; Brayden Oram; Garrett Cooper 2; Owen Cummins. SB - Garrett Cooper; Blake Mattern 2. CS - Langan Naylor.
Centralia: E - Sam Matosich.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chayse Oxborrow (W, 1-0) 7.0 5 0 0 1 5 0 0 0 0 0 26 27 9 6 98
Totals 7.0 5 0 0 1 5 0 0 0 0 0 26 27 9 6 98
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Normand (L, 0-1) 3.1 6 3 3 4 1 0 0 0 1 0 15 20 1 6 66
Ryan Rodriguez 1.2 4 3 3 2 3 0 0 0 2 0 8 12 0 1 53
Patrick Gaffney 2.0 3 4 4 2 2 0 0 0 2 0 8 12 0 3 47
Totals 7.0 13 10 10 8 6 0 0 0 5 0 31 44 1 10 166
Lower Columbia: Batters Faced - Chayse Oxborrow 27.
Centralia: Batters Faced - Hudson Normand 20; Ryan Rodriguez 12; Patrick Gaffney 12. HBP - Hudson Normand; Ryan Rodriguez 2; Patrick Gaffney 2.

Start: 1:00 PM Duration: Attendance: 0