Centralia vs. Shoreline
3/1/2026 at 16765 Wallingford Ave N, Shoreline, WA, 98133
Centralia 2

Player AB R H RBI BB SO PO A LOB
 
Owen Dirks lf 5 0 1 0 0 2 4 0 0
Reuben Elliston rf 4 0 1 1 1 0 1 0 0
Jace Bykari 1b 5 0 3 1 0 0 9 2 1
Sam Matosich cf 3 0 0 0 1 2 2 0 2
Brandt Kneisler 3b 4 0 0 0 0 0 1 2 5
Jack Skelley ss 3 0 0 0 1 1 0 3 0
Carter Harrison 2b 2 0 0 0 0 2 0 0 0
   Mitchell Rowe 2b 2 0 0 0 0 1 1 1 0
Conall Chick c 4 1 1 0 0 3 6 0 0
Isaac Watson p 2 1 0 0 1 0 0 0 2
   Jackson Hale 0 0 0 0 0 0 0 2 0
   Joe Barnes p 0 0 0 0 0 0 0 0 0
Totals 34 2 6 2 4 11 24 10 10
Shoreline 7

Player AB R H RBI BB SO PO A LOB
 
Brody Bluhm dh 4 1 1 0 1 0 0 0 0
Joshua Akiyama 2b 4 2 1 0 1 2 1 5 2
Keegan Agen cf 4 2 3 3 0 0 0 0 0
Mario Martinez rf 2 0 0 1 1 1 1 0 0
   Joshua Williams rf 0 0 0 0 0 0 1 0 0
Ricky Maya c 3 0 2 2 1 1 11 0 0
Brodie Geoghagan 3b 4 0 1 1 0 0 0 0 1
Landen Calabrese 1b 2 0 0 0 1 1 9 2 3
   River Schmidt 1b 1 1 0 0 0 0 3 0 0
Brayden Larson ss 3 0 1 0 0 0 0 3 0
Drew Lynch lf 3 1 1 0 0 1 0 0 0
Manny Molina p 0 0 0 0 0 0 1 3 0
Totals 30 7 10 7 5 6 27 13 6
Score by Innings R H E
 
Centralia 0 0 1 0 1 0 0 0 0 2 6 1
Shoreline 2 0 1 0 0 4 0 0 X 7 10 2
Centralia: E - Isaac Watson. 2B - Jace Bykari. RBI - Reuben Elliston; Jace Bykari.
Shoreline: E - Brayden Larson 2. 3B - Brodie Geoghagan. RBI - Keegan Agen 3; Mario Martinez; Ricky Maya 2; Brodie Geoghagan. Sac - Mario Martinez. SB - Brody Bluhm.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Watson 4.0 7 3 3 1 3 0 0 0 0 0 17 20 5 4 60
Jackson Hale 2.0 3 4 4 4 1 0 0 0 0 0 7 12 2 2 39
Joe Barnes 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 17
Totals 8.0 10 7 7 5 6 0 0 0 0 0 30 38 8 9 116
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Molina 9.0 6 2 2 4 11 0 0 2 0 0 34 39 3 13 136
Totals 9.0 6 2 2 4 11 0 0 2 0 0 34 39 3 13 136
Centralia: Batters Faced - Isaac Watson 20; Jackson Hale 12; Joe Barnes 6.
Shoreline: Batters Faced - Manny Molina 39. BK - Manny Molina 2.

Start: 2:00 PM Duration: Attendance: 0