Centralia vs. Lower Columbia
4/9/2026 at Longview, WA (Story Field)
Centralia 0 (15-17, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Mitchell Rowe 2b 4 0 1 0 0 2 1 1 1
   Kaleb Campbell 3b 1 0 0 0 0 0 3 1 0
Jace Bykari 1b 3 0 1 0 1 1 8 1 1
Brandt Kneisler 3b 4 0 2 0 0 1 1 0 0
Sam Matosich rf 3 0 0 0 0 2 2 0 1
Maverick Harper dh 2 0 1 0 2 0 0 0 0
Tanner Stack c 3 0 0 0 1 2 5 3 0
Jack Skelley ss 2 0 1 0 1 1 2 3 0
Nolan Christ cf 3 0 0 0 0 3 1 0 4
Owen Dirks lf 4 0 0 0 0 0 1 0 2
Liam Karlson p 0 0 0 0 0 0 0 1 0
   Gavin Liechty p 0 0 0 0 0 0 0 1 0
Totals 29 0 6 0 5 12 24 11 9
Lower Columbia 7 (25-7, 8-0)

Player AB R H RBI BB SO PO A LOB
 
Keagan Kelly ss 4 0 1 2 0 1 1 4 0
Sam Davidson 3b 4 0 0 0 0 2 3 0 0
James Cote rf 4 0 2 2 0 0 0 1 2
Harlan Rowe dh 4 0 1 0 0 0 0 0 2
Jaylen Kennedy c 3 1 1 0 1 0 12 1 0
Martyn Hernandez 2b 2 1 0 0 1 0 3 2 1
Jackson Wendt 1b 4 2 2 0 0 1 6 0 1
Jackson Noonan lf 1 1 1 1 1 0 0 0 0
   Easton Marshall lf 0 0 0 0 0 0 0 0 0
Karsten Hansen cf 2 2 2 2 1 0 2 0 0
Graham Learing p 0 0 0 0 0 0 0 0 0
   Lincoln Berg 0 0 0 0 0 0 0 1 0
   Cole Pentin p 0 0 0 0 0 0 0 0 0
Totals 28 7 10 7 4 4 27 9 6
Score by Innings R H E
 
Centralia 0 0 0 0 0 0 0 0 0 0 6 2
Lower Columbia 0 5 0 0 0 1 0 1 X 7 10 0
Centralia: E - Kaleb Campbell; Owen Dirks. 2B - Maverick Harper. GIDP - Brandt Kneisler. CS - Maverick Harper.
Lower Columbia: 2B - James Cote; Jaylen Kennedy. RBI - Keagan Kelly 2; James Cote 2; Jackson Noonan; Karsten Hansen 2. Sac - Keagan Kelly. SB - Karsten Hansen. CS - Keagan Kelly; Jackson Noonan.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Karlson (L, 3-2) 5.0 5 5 4 3 4 0 0 0 3 0 18 25 4 6 94
Gavin Liechty 3.0 5 2 2 1 0 0 0 0 0 0 10 12 2 4 37
Totals 8.0 10 7 6 4 4 0 0 0 3 0 28 37 6 10 131
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Graham Learing (W, 3-1) 5.0 6 0 0 2 9 0 0 0 0 0 19 21 3 1 73
Lincoln Berg 3.0 0 0 0 1 2 0 0 0 1 0 7 10 1 5 39
Cole Pentin 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 23
Totals 9.0 6 0 0 5 12 0 0 0 1 0 29 36 6 6 135
Centralia: Batters Faced - Liam Karlson 25; Gavin Liechty 12. HBP - Liam Karlson 3.
Lower Columbia: Batters Faced - Graham Learing 21; Lincoln Berg 10; Cole Pentin 5. HBP - Lincoln Berg.
Umpires - HP: Jim Courtney , 1B: Chris Hansen , 3B: Bob Schwalb
Start: 3:00 PM Duration: 2:14 Attendance: 127