2025-26 Baseball Statistics - Centralia

Games
46
Runs
199
Batting Average
.221
On Base Percentage
.341
Slugging Percentage
.311
Home Runs
17
Team Summary
Title Record
Overall 21-27 (.438)
Conference 9-15 (.375)
Streak Lost 2
Home 12-12
Away 9-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 Grays Harbor W, 4-2
Apr 25 Grays Harbor W, 5-2
Apr 30 Clark W, 4-1
Apr 30 Clark W, 3-2
May 2 at Clark L, 8-7
May 2 at Clark L, 19-5
Team Stats
Statistics Overall Conf
Games 46 22
At Bats 1459 681
Runs 199 73
Hits 323 148
Doubles 56 29
Triples 12 8
Home Runs 17 6
Runs Batted In 179 68
Extra Base Hits 85 43
Total Bases 454 211
Walks 186 74
Hit by pitch 82 34
Strikeouts 402 187
Sacrifice Flies 8 2
Sacrifice Hits 15 10
Hit into double play 18 9
Stolen Bases 82 40
Caught Stealing 25 10
Batting Average .221 .217
On Base Percentage .341 .324
Slugging Percentage .311 .310
Earned Run Average 5.05 6.30
WHIP 1.36 1.48
Shutouts 4 -
At Bats Against 1404 675
Batting Average Against .234 .252
Home Games Played 22 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 NW Scout   - - - - - - - - - - -
Sep 28 Diamond Sports   - - - - - - - - - - -
Oct 5 PNW Scout   - - - - - - - - - - -
Oct 26 Cascade Crush   - - - - - - - - - - -
Feb 14 Wenatchee Valley W, 2-1 29 2 5 2 0 0 2 6 7 1 1
Feb 14 Wenatchee Valley L, 8-3 34 3 6 0 0 0 2 3 8 2 0
Feb 15 Wenatchee Valley W, 15-5 38 15 13 2 0 1 15 7 6 6 0
Feb 15 Wenatchee Valley L, 6-3 34 3 8 1 0 0 3 4 6 0 1
Feb 21 Everett L, 3-2 29 2 5 0 0 0 1 3 7 0 0
Feb 21 Everett L, 6-3 31 3 6 1 0 0 3 6 11 1 0
Feb 22 at Everett L, 12-0 21 0 2 1 0 0 0 4 12 0 1
Feb 22 at Everett W, 6-4 39 6 10 1 1 0 6 6 10 3 0
Feb 28 Shoreline L, 7-4 28 4 4 0 0 0 3 10 8 7 2
Feb 28 Shoreline L, 4-3 30 3 3 0 0 0 3 3 10 2 0
Mar 1 at Shoreline W, 11-0 26 11 4 1 0 0 6 9 7 3 0
Mar 1 at Shoreline L, 7-2 34 2 6 1 0 0 2 4 11 0 0
Mar 7 Treasure Valley W, 8-0 33 8 11 3 0 1 7 3 3 0 1
Mar 7 Treasure Valley W, 10-1 37 10 12 1 1 2 10 8 6 2 1
Mar 8 Treasure Valley L, 3-2 32 2 6 0 0 1 2 2 9 1 1
Mar 8 Treasure Valley W, 5-2 27 5 5 1 1 1 5 2 10 1 1
Mar 14 at Yakima Valley W, 11-0 34 11 13 1 0 0 9 1 8 1 0
Mar 14 at Yakima Valley L, 7-1 26 1 4 0 0 0 1 4 10 0 1
Mar 15 at Yakima Valley W, 6-0 38 6 8 3 0 0 6 2 16 2 1
Mar 15 at Yakima Valley L, 3-1 31 1 4 2 0 0 1 0 13 0 0
Mar 20 at Big Bend L, 4-2 34 2 9 1 1 0 2 4 8 1 0
Mar 20 at Big Bend W, 9-7 37 9 11 2 0 0 8 5 9 3 1
Mar 21 at Big Bend W, 9-3 37 9 10 3 0 1 8 5 13 2 2
Mar 21 at Big Bend W, 8-3 39 8 10 0 0 4 6 11 7 4 1
Mar 26 Tacoma W, 8-3 26 8 4 1 1 0 6 6 9 8 0
Mar 26 Tacoma W, 5-3 34 5 10 3 0 0 5 3 8 3 0
Mar 28 at Tacoma L, 6-0 29 0 5 1 0 0 0 6 9 0 1
Mar 28 at Tacoma L, 5-2 35 2 7 1 0 0 1 3 12 5 0
Apr 2 Olympic W, 4-3 31 4 7 0 0 0 4 8 7 2 0
Apr 2 Olympic L, 9-2 35 2 7 1 1 0 2 1 10 1 1
Apr 4 at Olympic L, 6-2 32 2 6 2 1 0 2 1 10 0 0
Apr 4 at Olympic L, 3-0 29 0 3 2 0 0 0 6 15 0 1
Apr 9 at Lower Columbia L, 7-0 29 0 6 1 0 0 0 5 12 0 1
Apr 9 at Lower Columbia L, 10-1 31 1 8 0 0 0 1 3 7 0 1
Apr 11 Lower Columbia L, 10-0 22 0 1 0 0 0 0 0 8 0 0
Apr 11 Lower Columbia L, 3-0 29 0 3 0 0 0 0 2 6 1 0
Apr 16 Pierce L, 5-2 32 2 9 2 0 1 2 4 4 0 2
Apr 16 Pierce L, 16-0 27 0 6 0 0 0 0 0 9 0 0
Apr 18 at Pierce L, 8-4 28 4 5 1 0 0 3 4 5 1 1
Apr 18 at Pierce L, 8-0 29 0 2 0 0 0 0 1 13 0 0
Apr 23 at Grays Harbor W, 14-1 35 14 14 1 2 1 14 5 7 5 1
Apr 23 at Grays Harbor W, 8-3 35 8 6 2 2 0 7 8 8 5 0
Apr 25 Grays Harbor W, 4-2 31 4 8 4 0 0 4 5 2 2 0
Apr 25 Grays Harbor W, 5-2 33 5 9 3 0 0 5 1 5 5 1
Apr 30 Clark W, 4-1 - - - - - - - - - - -
Apr 30 Clark W, 3-2 - - - - - - - - - - -
May 2 at Clark L, 8-7 38 7 11 2 1 2 7 1 9 1 0
May 2 at Clark L, 19-5 31 5 11 2 0 2 5 1 12 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 NW Scout   - - - - - - - - - -
Sep 28 Diamond Sports   - - - - - - - - - -
Oct 5 PNW Scout   - - - - - - - - - -
Oct 26 Cascade Crush   - - - - - - - - - -
Feb 14 Wenatchee Valley W, 2-1 3 0 0 7 2 0 7 10 .70 38
Feb 14 Wenatchee Valley L, 8-3 0 0 0 6 0 0 5 13 .38 37
Feb 15 Wenatchee Valley W, 15-5 2 0 1 18 3 0 9 8 1.13 48
Feb 15 Wenatchee Valley L, 6-3 3 0 0 9 1 2 7 11 .64 41
Feb 21 Everett L, 3-2 1 0 0 5 0 2 8 8 1.00 33
Feb 21 Everett L, 6-3 1 0 0 7 1 0 5 8 .63 38
Feb 22 at Everett L, 12-0 1 0 0 3 1 0 3 4 .75 26
Feb 22 at Everett W, 6-4 3 0 0 13 2 0 11 8 1.38 48
Feb 28 Shoreline L, 7-4 1 1 0 4 0 0 5 12 .42 40
Feb 28 Shoreline L, 4-3 1 1 0 3 0 1 4 11 .36 35
Mar 1 at Shoreline W, 11-0 6 1 0 5 1 1 4 9 .44 42
Mar 1 at Shoreline L, 7-2 0 0 1 7 1 0 13 3 4.33 39
Mar 7 Treasure Valley W, 8-0 6 0 0 17 4 1 9 8 1.13 42
Mar 7 Treasure Valley W, 10-1 2 0 0 21 4 0 5 12 .42 47
Mar 8 Treasure Valley L, 3-2 1 0 0 9 1 0 7 8 .88 35
Mar 8 Treasure Valley W, 5-2 3 1 1 11 3 0 4 9 .44 34
Mar 14 at Yakima Valley W, 11-0 1 1 1 14 1 0 7 6 1.17 38
Mar 14 at Yakima Valley L, 7-1 2 0 0 4 0 1 5 7 .71 32
Mar 15 at Yakima Valley W, 6-0 4 0 0 11 3 0 6 4 1.50 44
Mar 15 at Yakima Valley L, 3-1 0 0 0 6 2 0 3 11 .27 31
Mar 20 at Big Bend L, 4-2 1 0 1 12 2 0 6 12 .50 40
Mar 20 at Big Bend W, 9-7 3 1 0 13 2 1 8 8 1.00 46
Mar 21 at Big Bend W, 9-3 1 0 0 16 4 0 4 8 .50 43
Mar 21 at Big Bend W, 8-3 2 0 0 22 4 0 8 12 .67 52
Mar 26 Tacoma W, 8-3 5 0 2 7 2 0 8 7 1.14 39
Mar 26 Tacoma W, 5-3 4 0 0 13 3 0 9 7 1.29 41
Mar 28 at Tacoma L, 6-0 0 0 0 6 1 2 6 9 .67 35
Mar 28 at Tacoma L, 5-2 3 0 0 8 1 0 8 8 1.00 41
Apr 2 Olympic W, 4-3 1 0 1 7 0 0 9 7 1.29 41
Apr 2 Olympic L, 9-2 3 0 1 10 2 0 13 2 6.50 40
Apr 4 at Olympic L, 6-2 4 0 3 10 3 0 9 8 1.13 40
Apr 4 at Olympic L, 3-0 1 0 0 5 2 0 7 2 3.50 36
Apr 9 at Lower Columbia L, 7-0 1 0 1 7 1 1 6 6 1.00 36
Apr 9 at Lower Columbia L, 10-1 0 0 0 8 0 2 10 6 1.67 34
Apr 11 Lower Columbia L, 10-0 0 0 0 1 0 0 5 8 .63 22
Apr 11 Lower Columbia L, 3-0 1 0 0 3 0 1 15 4 3.75 32
Apr 16 Pierce L, 5-2 0 0 0 14 3 1 4 14 .29 36
Apr 16 Pierce L, 16-0 1 0 0 6 0 0 2 9 .22 28
Apr 18 at Pierce L, 8-4 4 2 1 6 1 0 7 13 .54 39
Apr 18 at Pierce L, 8-0 0 0 0 2 0 0 4 10 .40 30
Apr 23 at Grays Harbor W, 14-1 1 0 0 22 4 0 2 11 .18 41
Apr 23 at Grays Harbor W, 8-3 0 0 0 12 4 0 8 11 .73 43
Apr 25 Grays Harbor W, 4-2 0 0 1 12 4 1 7 13 .54 37
Apr 25 Grays Harbor W, 5-2 1 0 0 12 3 0 5 13 .38 35
Apr 30 Clark W, 4-1 - - - - - - - - - -
Apr 30 Clark W, 3-2 - - - - - - - - - -
May 2 at Clark L, 8-7 4 0 0 21 5 1 8 9 .89 43
May 2 at Clark L, 19-5 0 0 0 19 4 0 4 4 1.00 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 NW Scout   - - - - - - - - - - - -
Sep 28 Diamond Sports   - - - - - - - - - - - -
Oct 5 PNW Scout   - - - - - - - - - - - -
Oct 26 Cascade Crush   - - - - - - - - - - - -
Feb 14 Wenatchee Valley W, 2-1 1 0 0 9.0 6 1 1 1.00 0.89 2 9 0
Feb 14 Wenatchee Valley L, 8-3 0 1 0 9.0 5 8 7 7.00 1.11 5 4 0
Feb 15 Wenatchee Valley W, 15-5 1 0 0 8.0 5 5 5 5.63 1.38 6 8 0
Feb 15 Wenatchee Valley L, 6-3 0 1 0 9.0 4 6 6 6.00 0.89 4 7 1
Feb 21 Everett L, 3-2 0 1 0 9.0 6 3 3 3.00 1.00 3 11 0
Feb 21 Everett L, 6-3 0 1 0 9.0 10 6 6 6.00 2.11 9 6 0
Feb 22 at Everett L, 12-0 0 1 0 6.0 14 12 12 18.00 3.17 5 1 0
Feb 22 at Everett W, 6-4 1 0 0 10.0 9 4 4 3.60 1.40 5 2 0
Feb 28 Shoreline L, 7-4 0 1 0 9.0 10 7 7 7.00 2.11 9 6 0
Feb 28 Shoreline L, 4-3 0 1 0 9.0 6 4 4 4.00 1.22 5 8 0
Mar 1 at Shoreline W, 11-0 0 0 0 7.0 1 0 0 0.00 0.71 4 3 0
Mar 1 at Shoreline L, 7-2 0 1 0 8.0 10 7 7 7.88 1.88 5 6 0
Mar 7 Treasure Valley W, 8-0 1 0 0 9.0 1 0 0 0.00 0.33 2 10 0
Mar 7 Treasure Valley W, 10-1 1 0 0 9.0 5 1 1 1.00 0.89 3 10 0
Mar 8 Treasure Valley L, 3-2 0 1 0 9.0 3 3 0 0.00 0.56 2 9 0
Mar 8 Treasure Valley W, 5-2 1 0 0 9.0 6 2 2 2.00 1.00 3 7 0
Mar 14 at Yakima Valley W, 11-0 1 0 0 7.0 3 0 0 0.00 1.00 4 9 0
Mar 14 at Yakima Valley L, 7-1 0 1 0 8.0 12 7 7 7.88 1.75 2 8 0
Mar 15 at Yakima Valley W, 6-0 1 0 1 9.0 5 0 0 0.00 0.78 2 7 0
Mar 15 at Yakima Valley L, 3-1 0 1 0 8.0 5 3 3 3.38 0.75 1 1 0
Mar 20 at Big Bend L, 4-2 0 1 0 8.0 5 4 2 2.25 1.13 4 10 0
Mar 20 at Big Bend W, 9-7 1 0 0 9.0 9 7 7 7.00 1.56 5 4 2
Mar 21 at Big Bend W, 9-3 1 0 0 9.0 10 3 3 3.00 1.44 3 7 1
Mar 21 at Big Bend W, 8-3 1 0 0 9.0 8 3 3 3.00 1.56 6 6 0
Mar 26 Tacoma W, 8-3 1 0 0 9.0 4 3 2 2.00 0.56 1 11 0
Mar 26 Tacoma W, 5-3 0 0 0 9.0 8 3 3 3.00 1.22 3 9 0
Mar 28 at Tacoma L, 6-0 0 1 0 8.0 5 6 6 6.75 1.38 6 4 2
Mar 28 at Tacoma L, 5-2 0 1 0 8.0 11 5 5 5.63 1.88 4 6 0
Apr 2 Olympic W, 4-3 1 0 0 9.0 3 3 3 3.00 0.78 4 13 0
Apr 2 Olympic L, 9-2 0 1 0 9.0 10 9 9 9.00 1.56 4 1 0
Apr 4 at Olympic L, 6-2 0 1 0 8.0 7 6 5 5.63 1.38 4 8 0
Apr 4 at Olympic L, 3-0 0 1 0 8.0 8 3 2 2.25 1.00 0 4 0
Apr 9 at Lower Columbia L, 7-0 0 1 0 8.0 10 7 6 6.75 1.75 4 4 0
Apr 9 at Lower Columbia L, 10-1 0 1 0 8.0 9 10 10 11.25 2.13 8 5 1
Apr 11 Lower Columbia L, 10-0 0 1 0 7.0 10 10 8 10.29 2.86 10 5 0
Apr 11 Lower Columbia L, 3-0 0 1 0 9.0 7 3 3 3.00 1.00 2 5 1
Apr 16 Pierce L, 5-2 0 1 0 9.0 10 5 5 5.00 1.33 2 4 0
Apr 16 Pierce L, 16-0 0 1 0 7.0 18 16 16 20.57 3.00 3 8 0
Apr 18 at Pierce L, 8-4 0 1 0 8.0 8 8 8 9.00 1.63 5 6 0
Apr 18 at Pierce L, 8-0 0 1 0 8.0 8 8 8 9.00 1.88 7 3 0
Apr 23 at Grays Harbor W, 14-1 1 0 1 7.0 2 1 1 1.29 0.71 3 12 0
Apr 23 at Grays Harbor W, 8-3 1 0 1 9.0 4 3 2 2.00 0.89 4 7 0
Apr 25 Grays Harbor W, 4-2 1 0 0 9.0 4 2 2 2.00 0.78 3 10 0
Apr 25 Grays Harbor W, 5-2 1 0 0 9.0 4 2 2 2.00 1.22 7 8 0
Apr 30 Clark W, 4-1 - - - - - - - - - - - -
Apr 30 Clark W, 3-2 - - - - - - - - - - - -
May 2 at Clark L, 8-7 0 1 0 8.0 9 8 4 4.50 1.63 4 5 0
May 2 at Clark L, 19-5 0 1 0 6.0 11 19 16 24.00 3.17 8 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 NW Scout   - - - - - - - - - - -
Sep 28 Diamond Sports   - - - - - - - - - - -
Oct 5 PNW Scout   - - - - - - - - - - -
Oct 26 Cascade Crush   - - - - - - - - - - -
Feb 14 Wenatchee Valley W, 2-1 40 27 12 1 .975 - - 1 1.000 0 0
Feb 14 Wenatchee Valley L, 8-3 35 27 8 0 1.000 - 1 2 .667 0 0
Feb 15 Wenatchee Valley W, 15-5 29 24 4 1 .966 - - - - 0 0
Feb 15 Wenatchee Valley L, 6-3 37 27 9 1 .973 - 2 1 .333 0 0
Feb 21 Everett L, 3-2 36 27 9 0 1.000 1 2 - - 0 0
Feb 21 Everett L, 6-3 35 27 8 0 1.000 1 3 1 .250 2 0
Feb 22 at Everett L, 12-0 23 18 3 2 .913 - 4 - - 4 0
Feb 22 at Everett W, 6-4 44 30 14 0 1.000 - 3 - - 1 0
Feb 28 Shoreline L, 7-4 41 27 12 2 .951 1 4 1 .200 0 0
Feb 28 Shoreline L, 4-3 38 27 11 0 1.000 1 5 1 .167 1 0
Mar 1 at Shoreline W, 11-0 29 21 7 1 .966 1 2 - - 0 0
Mar 1 at Shoreline L, 7-2 35 24 10 1 .971 - 1 - - 0 0
Mar 7 Treasure Valley W, 8-0 39 27 11 1 .974 1 1 - - 0 1
Mar 7 Treasure Valley W, 10-1 35 27 7 1 .971 1 - - - 0 0
Mar 8 Treasure Valley L, 3-2 40 27 9 4 .900 - 1 1 .500 0 0
Mar 8 Treasure Valley W, 5-2 34 27 7 0 1.000 1 - 1 1.000 2 0
Mar 14 at Yakima Valley W, 11-0 27 21 6 0 1.000 - 2 1 .333 0 0
Mar 14 at Yakima Valley L, 7-1 35 24 11 0 1.000 - - - - 0 0
Mar 15 at Yakima Valley W, 6-0 36 27 9 0 1.000 1 - 1 1.000 0 0
Mar 15 at Yakima Valley L, 3-1 35 24 9 2 .943 - 2 - - 0 0
Mar 20 at Big Bend L, 4-2 35 24 7 4 .886 - 3 - - 2 0
Mar 20 at Big Bend W, 9-7 38 27 10 1 .974 1 1 - - 1 0
Mar 21 at Big Bend W, 9-3 38 27 10 1 .974 2 1 1 .500 1 0
Mar 21 at Big Bend W, 8-3 34 27 7 0 1.000 - 1 1 .500 4 0
Mar 26 Tacoma W, 8-3 37 27 9 1 .973 - 2 - - 0 0
Mar 26 Tacoma W, 5-3 30 27 2 1 .967 - - - - 0 0
Mar 28 at Tacoma L, 6-0 32 24 7 1 .969 - 1 2 .667 3 0
Mar 28 at Tacoma L, 5-2 34 24 8 2 .941 - 2 - - 0 0
Apr 2 Olympic W, 4-3 32 27 5 0 1.000 - 2 - - 1 0
Apr 2 Olympic L, 9-2 47 27 17 3 .936 - 1 1 .500 2 0
Apr 4 at Olympic L, 6-2 41 24 15 2 .951 - 1 1 .500 0 0
Apr 4 at Olympic L, 3-0 33 24 8 1 .970 - 1 - - 0 0
Apr 9 at Lower Columbia L, 7-0 37 24 11 2 .946 - 1 2 .667 0 0
Apr 9 at Lower Columbia L, 10-1 31 24 6 1 .968 1 - 1 1.000 0 0
Apr 11 Lower Columbia L, 10-0 34 21 12 1 .971 - 1 1 .500 2 0
Apr 11 Lower Columbia L, 3-0 35 27 8 0 1.000 1 1 - - 0 0
Apr 16 Pierce L, 5-2 39 27 11 1 .974 1 - 1 1.000 0 0
Apr 16 Pierce L, 16-0 26 21 5 0 1.000 1 - - - 1 0
Apr 18 at Pierce L, 8-4 38 24 10 4 .895 - - - - 2 0
Apr 18 at Pierce L, 8-0 36 24 12 0 1.000 - 3 2 .400 0 0
Apr 23 at Grays Harbor W, 14-1 29 21 8 0 1.000 - - - - 1 0
Apr 23 at Grays Harbor W, 8-3 42 27 13 2 .952 1 - 1 1.000 0 0
Apr 25 Grays Harbor W, 4-2 39 27 10 2 .949 - - - - 0 0
Apr 25 Grays Harbor W, 5-2 40 27 13 0 1.000 2 2 1 .333 0 0
Apr 30 Clark W, 4-1 - - - - - - - - - - -
Apr 30 Clark W, 3-2 - - - - - - - - - - -
May 2 at Clark L, 8-7 34 24 7 3 .912 1 1 1 .500 0 0
May 2 at Clark L, 19-5 31 18 9 4 .871 - 3 2 .400 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1459 199 323 56 12 17 179 186 402 82 25 .221 .341 .311
Conference 22 681 73 148 29 8 6 68 74 187 40 10 .217 .324 .310
Exhibition - - - - - - - - - - - - - - -
 
Home 22 682 90 148 25 4 7 84 87 159 45 12 .217 .339 .296
Away 24 777 109 175 31 8 10 95 99 243 37 13 .225 .342 .324
Neutral - - - - - - - - - - - - - - -
 
Wins 19 639 148 170 34 8 11 133 101 148 58 11 .266 .403 .396
Losses 27 820 51 153 22 4 6 46 85 254 24 14 .187 .288 .245
 
February 10 313 41 62 8 1 1 38 52 85 22 5 .198 .339 .240
March 18 589 100 139 25 4 10 85 78 168 36 11 .236 .365 .343
April 16 488 46 100 19 6 2 44 54 128 22 9 .205 .306 .281
May 2 69 12 22 4 1 4 12 2 21 2 0 .319 .373 .580
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 82 8 15 454 85 18 309 391 .79 1750
Conference 22 34 2 10 211 43 9 156 181 .86 801
Exhibition - - - - 0 0 - - - - 0
 
Home 22 40 3 7 202 36 9 152 202 .75 819
Away 24 42 5 8 252 49 9 157 189 .83 931
Neutral - - - - 0 0 - - - - 0
 
Wins 19 48 4 7 253 53 4 130 171 .76 799
Losses 27 34 4 8 201 32 14 179 220 .81 951
 
February 10 16 2 1 75 10 5 64 93 .69 384
March 18 44 4 6 202 39 6 120 148 .81 721
April 16 18 2 8 137 27 6 113 137 .82 570
May 2 4 0 0 40 9 1 12 13 .92 75
gp ip h r er bb k k/9 hr era whip
Total 46 385.0 328 236 216 195 299 6.99 9 5.05 1.36
Conference 22 180.0 170 140 126 96 140 7.00 5 6.30 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 193.0 145 102 95 92 169 7.88 2 4.43 1.23
Away 24 192.0 183 134 121 103 130 6.09 7 5.67 1.49
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 19 165.0 97 43 41 70 152 8.29 3 2.24 1.01
Losses 27 220.0 231 193 175 125 147 6.01 6 7.16 1.62
 
February 10 87.0 75 56 55 53 62 6.41 1 5.69 1.47
March 18 152.0 111 57 51 60 127 7.52 5 3.02 1.13
April 16 132.0 122 96 90 70 103 7.02 2 6.14 1.45
May 2 14.0 20 27 20 12 7 4.50 1 12.86 2.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1625 1155 416 54 .967 20 61 29 .322 30 1
Conference 22 777 540 206 31 .960 8 22 16 .421 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 798 579 199 20 .975 12 28 13 .317 11 1
Away 24 827 576 217 34 .959 8 33 16 .327 19 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 672 495 164 13 .981 11 17 8 .320 11 1
Losses 27 953 660 252 41 .957 9 44 21 .323 19 0
 
February 10 358 261 90 7 .980 4 24 7 .226 8 0
March 18 623 456 146 21 .966 8 20 8 .286 13 1
April 16 579 396 164 19 .967 7 13 11 .458 9 0
May 2 65 42 16 7 .892 1 4 3 .429 0 0
Date Opponent Score Attend
Sep 20 NW Scout   -
Sep 28 Diamond Sports   -
Oct 5 PNW Scout   -
Oct 26 Cascade Crush   -
Feb 14 Wenatchee Valley W, 2-1 0
Feb 14 Wenatchee Valley L, 8-3 0
Feb 15 Wenatchee Valley W, 15-5 0
Feb 15 Wenatchee Valley L, 6-3 0
Feb 21 Everett L, 3-2 0
Feb 21 Everett L, 6-3 0
Feb 22 at Everett L, 12-0 0
Feb 22 at Everett W, 6-4 0
Feb 28 Shoreline L, 7-4 0
Feb 28 Shoreline L, 4-3 0
Mar 1 at Shoreline W, 11-0 0
Mar 1 at Shoreline L, 7-2 0
Mar 7 Treasure Valley W, 8-0 0
Mar 7 Treasure Valley W, 10-1 0
Mar 8 Treasure Valley L, 3-2 0
Mar 8 Treasure Valley W, 5-2 0
Mar 14 at Yakima Valley W, 11-0 0
Mar 14 at Yakima Valley L, 7-1 0
Mar 15 at Yakima Valley W, 6-0 0
Mar 15 at Yakima Valley L, 3-1 0
Mar 20 at Big Bend L, 4-2 0
Mar 20 at Big Bend W, 9-7 0
Mar 21 at Big Bend W, 9-3 0
Mar 21 at Big Bend W, 8-3 0
Mar 26 Tacoma W, 8-3 0
Mar 26 Tacoma W, 5-3 0
Mar 28 at Tacoma L, 6-0 0
Mar 28 at Tacoma L, 5-2 0
Apr 2 Olympic W, 4-3 0
Apr 2 Olympic L, 9-2 0
Apr 4 at Olympic L, 6-2 30
Apr 4 at Olympic L, 3-0 0
Apr 9 at Lower Columbia L, 7-0 127
Apr 9 at Lower Columbia L, 10-1 94
Apr 11 Lower Columbia L, 10-0 0
Apr 11 Lower Columbia L, 3-0 0
Apr 16 Pierce L, 5-2 0
Apr 16 Pierce L, 16-0 0
Apr 18 at Pierce L, 8-4 75
Apr 18 at Pierce L, 8-0 65
Apr 23 at Grays Harbor W, 14-1 0
Apr 23 at Grays Harbor W, 8-3 0
Apr 25 Grays Harbor W, 4-2 0
Apr 25 Grays Harbor W, 5-2 0
Apr 30 Clark 4-1 Win -
Apr 30 Clark 3-2 Win -
May 2 at Clark L, 8-7 0
May 2 at Clark L, 19-5 0