Official Basketball Box Score
Centralia at. Highline
3/9/2022 at 7:00 PM @ THUNDERDOME AT HIGHLINE COLLEGE

VISITORS: Centralia (3-22, 2-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Claudell Quinland Jr. *   2-5   1-4   0-0 0 2 1 5 0 1 1 25
3 Byron Taylor........ *   2-2   0-0   1-1 0 1 1 5 1 4 1 8
4 Kayden Kelly........ *   1-3   1-2   0-0 1 1 0 3 6 2 1 31
21 Wendell Davis Jr.... *   7-12   3-3   3-4 1 2 0 20 1 2 1 31
24 Abraham Konan....... *   2-4   0-0   1-4 4 4 2 5 3 1 0 29
2 Broc Keeton.........   7-17   1-9   3-3 1 6 1 18 2 5 0 35
20 Christian Willis....   1-9   0-3   0-0 1 4 4 2 0 2 1 18
33 Bryce Cline.........   2-9   0-7   1-1 0 0 0 5 1 1 0 23
TM Team................       0 0 0 1  
Totals.............. 24-61 6-28 9-13 8 20 28  9 63 14 19 5 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 27.3% Game: 39.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 15.0% Game: 21.4%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 69.2%

HOME TEAM: Highline (12-15, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Jessie........ *   10-12   2-3   1-1 1 2 0 23 1 1 0 30
3 Ricky Bell.......... *   2-5   1-4   0-0 3 2 1 5 8 3 6 26
5 Jalen Fayson........ *   7-14   0-1   2-2 2 3 1 16 4 0 1 24
10 Bradley Graham...... *   7-13   3-7   0-0 3 3 1 17 6 1 0 24
11 Kenny Curtis........ *   5-7   5-7   0-0 0 6 3 15 7 1 1 22
2 Luke Brower.........   7-8   0-0   0-1 0 4 2 14 3 0 0 20
20 Malik Howard........   3-5   2-4   0-0 1 1 3 8 1 1 1 18
21 Earl Lee............   2-6   0-3   1-2 0 2 0 5 2 1 0 19
32 Sam Olson...........   1-5   0-1   0-0 0 5 2 2 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 44-75 13-30 4-6 10 28 38  13 105 32 9 9 201
TOTAL FG% 1st Half : 59.5% 2nd Half : 57.9% Game: 58.7%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 43.3%
F Throw% 1st Half : 100.0% 2nd Half : 33.3% Game: 66.7%

Score by Periods 1 2 Total
 
Centralia........... 38 25 - 63
Highline............ 53 52 - 105
Officials: ,,
Attendance: 68
Technical fouls: CENTRALI-None. HIGHLINE-None.
Points in the paint: CENTRALI-26, HIGHLINE-52. Points off turnovers: CENTRALI-13, HIGHLINE-23.
2nd chance points: CENTRALI-5, HIGHLINE-15. Fast break points: CENTRALI-6, HIGHLINE-13.
Bench Points: CENTRALI-25, HIGHLINE-29.