Official Basketball Box Score
South Puget Sound at. Centralia
1/14/2023 at 5:00 PM @ Michael Smith Gymnasium

VISITORS: South Puget Sound (7-9, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jackie Simmons...... *   4-6   0-1   0-0 1 2 2 8 0 1 2 22
01 Hayden Wakefield.... *   9-14   3-7   0-0 2 4 0 21 1 2 0 35
03 Jason Montes........ *   2-6   1-4   7-8 0 3 2 12 0 4 2 40
23 Alejandro Cybak..... *   5-8   0-0   1-2 3 6 2 11 2 1 1 28
24 Justin Hicks........ *   6-15   1-7   1-1 2 6 2 14 1 3 1 33
05 Aleksa Milentijevic.   1-6   0-3   3-4 0 0 1 5 0 0 0 19
15 Aaron Alexander.....   1-3   1-2   0-0 0 2 0 3 1 1 0 12
22 Ethan Dillon........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
32 Lorenzo Moore.......   3-3   0-0   0-1 2 4 4 6 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 31-61 6-24 12-16 10 28 38  13 80 5 13 6 201
TOTAL FG% 1st Half : 45.2% 2nd Half : 56.7% Game: 50.8%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 30.8% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 75.0%

HOME TEAM: Centralia (3-13, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kayden Kelly........ *   1-4   0-1   0-0 0 0 4 2 2 0 0 29
20 Raymond Guillory.... *   4-14   0-2   5-6 0 7 4 13 0 4 2 27
22 Juelz Mendoza....... *   6-8   0-0   2-3 4 5 0 14 1 4 0 26
23 Bryce Cline......... *   0-5   0-4   0-0 1 1 0 0 0 0 0 19
24 Deshawn Keperling... *   3-7   0-1   1-2 1 4 4 7 1 1 0 18
01 Claudell Quinland Jr.   0-2   0-2   0-0 0 2 0 0 0 0 0 17
03 Trevion Frazier.....   2-8   0-5   0-1 1 0 1 4 1 2 0 19
05 Adrian Brown........   10-14   6-10   5-5 1 2 1 31 0 2 1 32
21 Landon Kaut.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 26-62 6-25 13-17 8 21 29  15 71 5 13 3 189
TOTAL FG% 1st Half : 37.9% 2nd Half : 45.5% Game: 41.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 30.8% Game: 24.0%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.5%

Score by Periods 1 2 Total
 
South Puget Sound... 34 46 - 80
Centralia........... 28 43 - 71
Officials: ,,
Attendance: 0
Technical fouls: SOUTH PU-None. CENTRALI-None.
Points in the paint: SOUTH PU-36, CENTRALI-36. Points off turnovers: SOUTH PU-7, CENTRALI-14.
2nd chance points: SOUTH PU-11, CENTRALI-8. Fast break points: SOUTH PU-0, CENTRALI-0.
Bench Points: SOUTH PU-14, CENTRALI-35.