#20 Raymond Guillory (W) - Centralia

gp
26
pts/g
15.8
fg %
47.3
3pt %
24.3
ft %
72.0
reb/g
5.0
a/g
1.6
Player Stats
  Overall Conf
Games 26 14
Games started 22 12
Minutes 588 325
Minutes per game 22.6 23.2
FG 158-334 91-179
FG Pct 47.3 50.8
3PT 18-74 10-35
3PT Pct 24.3 28.6
FT 77-107 34-50
FT Pct 72.0 68.0
Off rebounds 34 20
Def rebounds 97 51
Total rebounds 131 71
Rebounds per game 5.0 5.1
Personal fouls 64 42
Disqualifications - -
Assists 42 22
Turnovers 71 45
Assist to turnover ratio 0.6 0.5
Steals 30 19
Blocks 3 2
Points 411 226
Points per game 15.8 16.1
Points per 40 min 28.0 27.8
Recent Results
Date Opponent/Event Result
Feb 11 at South Puget Sound L, 71-70
Feb 15 Highline W, 66-64
Feb 18 at Tacoma L, 74-70
Feb 22 Lower Columbia L, 101-66
Feb 25 at Green River L, 108-83
Mar 1 at Pierce L, 92-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Treasure Valley L, 84-72 1 15 4-11 36.4 0-3 0.0 0-0 - 8
Nov 19 Linn-Benton L, 94-83 - 26 5-14 35.7 0-3 0.0 8-9 88.9 18
Nov 20 Shoreline L, 100-62 1 13 5-8 62.5 1-2 50.0 4-4 100.0 15
Nov 25 vs. Everett L, 80-60 1 14 2-11 18.2 2-6 33.3 2-2 100.0 8
Nov 26 vs. Southwestern Oregon L, 84-66 1 29 5-13 38.5 0-2 0.0 4-5 80.0 14
Dec 3 Edmonds L, 104-75 1 28 6-14 42.9 2-4 50.0 6-10 60.0 20
Dec 7 Peninsula W, 86-84 - 23 8-16 50.0 0-3 0.0 4-5 80.0 20
Dec 10 at Skagit Valley L, 78-54 1 16 4-6 66.7 1-3 33.3 4-4 100.0 13
Dec 16 Treasure Valley W, 83-72 1 28 8-19 42.1 0-3 0.0 1-2 50.0 17
Dec 17 at Peninsula L, 114-50 1 21 3-9 33.3 0-2 0.0 0-0 - 6
Dec 18 at Lane L, 84-72 1 29 7-15 46.7 2-6 33.3 2-5 40.0 18
Dec 28 vs. Walla Walla L, 83-74 1 21 10-19 52.6 0-2 0.0 8-11 72.7 28
Dec 29 vs. Clackamas L, 111-69 - - - - - - - - -
Dec 30 vs. Edmonds L, 99-58 - - - - - - - - -
Jan 11 at Grays Harbor W, 94-67 1 22 11-17 64.7 0-0 - 4-5 80.0 26
Jan 14 South Puget Sound L, 80-71 1 27 4-14 28.6 0-2 0.0 5-6 83.3 13
Jan 18 at Highline W, 70-56 1 23 6-8 75.0 1-2 50.0 2-2 100.0 15
Jan 21 Tacoma L, 89-74 1 23 9-15 60.0 0-1 0.0 6-6 100.0 24
Jan 25 at Lower Columbia L, 86-63 1 23 5-11 45.5 0-3 0.0 3-6 50.0 13
Jan 28 at Green River L, 96-55 1 18 1-4 25.0 0-0 - 0-0 - 2
Feb 1 Pierce L, 90-86 - 28 12-18 66.7 4-6 66.7 1-2 50.0 29
Feb 8 Grays Harbor W, 75-71 - 29 6-10 60.0 0-1 0.0 4-7 57.1 16
Feb 11 at South Puget Sound L, 71-70 1 17 5-11 45.5 2-3 66.7 0-0 - 12
Feb 15 Highline W, 66-64 1 27 5-12 41.7 0-3 0.0 3-4 75.0 13
Feb 18 at Tacoma L, 74-70 1 24 10-22 45.5 0-4 0.0 5-8 62.5 25
Feb 22 Lower Columbia L, 101-66 1 20 6-12 50.0 0-2 0.0 0-3 0.0 12
Feb 25 at Green River L, 108-83 1 24 9-16 56.3 3-5 60.0 1-1 100.0 22
Mar 1 at Pierce L, 92-54 1 20 2-9 22.2 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Treasure Valley L, 84-72 1 15 0 1 1 1 0 - 0 0 1 -
Nov 19 Linn-Benton L, 94-83 - 26 1 3 4 1 1 1.0 0 1 4 -
Nov 20 Shoreline L, 100-62 1 13 0 1 1 0 3 0.0 1 0 2 -
Nov 25 vs. Everett L, 80-60 1 14 1 2 3 1 3 0.3 1 0 3 -
Nov 26 vs. Southwestern Oregon L, 84-66 1 29 1 6 7 1 4 0.3 2 0 2 -
Dec 3 Edmonds L, 104-75 1 28 0 9 9 1 2 0.5 1 0 2 -
Dec 7 Peninsula W, 86-84 - 23 4 3 7 2 2 1.0 0 0 3 -
Dec 10 at Skagit Valley L, 78-54 1 16 0 1 1 1 0 - 0 0 2 -
Dec 16 Treasure Valley W, 83-72 1 28 3 5 8 5 1 5.0 0 0 1 -
Dec 17 at Peninsula L, 114-50 1 21 0 1 1 4 3 1.3 3 0 1 -
Dec 18 at Lane L, 84-72 1 29 2 8 10 2 2 1.0 1 0 1 -
Dec 28 vs. Walla Walla L, 83-74 1 21 2 6 8 1 5 0.2 2 0 0 -
Dec 29 vs. Clackamas L, 111-69 - - - - - - - - - - - -
Dec 30 vs. Edmonds L, 99-58 - - - - - - - - - - - -
Jan 11 at Grays Harbor W, 94-67 1 22 3 1 4 5 2 2.5 1 0 1 -
Jan 14 South Puget Sound L, 80-71 1 27 0 7 7 0 4 0.0 2 1 4 -
Jan 18 at Highline W, 70-56 1 23 0 3 3 1 5 0.2 2 1 4 -
Jan 21 Tacoma L, 89-74 1 23 2 3 5 0 4 0.0 1 0 2 -
Jan 25 at Lower Columbia L, 86-63 1 23 1 1 2 0 4 0.0 0 0 3 -
Jan 28 at Green River L, 96-55 1 18 0 5 5 1 3 0.3 1 0 2 -
Feb 1 Pierce L, 90-86 - 28 1 6 7 4 5 0.8 3 0 4 -
Feb 8 Grays Harbor W, 75-71 - 29 4 1 5 3 1 3.0 2 0 4 -
Feb 11 at South Puget Sound L, 71-70 1 17 0 3 3 1 3 0.3 1 0 3 -
Feb 15 Highline W, 66-64 1 27 2 6 8 2 4 0.5 2 0 4 -
Feb 18 at Tacoma L, 74-70 1 24 5 6 11 1 3 0.3 0 0 4 -
Feb 22 Lower Columbia L, 101-66 1 20 0 4 4 0 0 - 1 0 2 -
Feb 25 at Green River L, 108-83 1 24 1 4 5 2 3 0.7 1 0 4 -
Mar 1 at Pierce L, 92-54 1 20 1 1 2 2 4 0.5 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 22 22.6 6.1-12.8 47.3 0.7-2.8 24.3 3.0-4.1 72.0 15.8
Total 26 22 22.6 6.1-12.8 47.3 0.7-2.8 24.3 3.0-4.1 72.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 22 588 158-334 47.3 18-74 24.3 77-107 72.0 411
Total 26 22 588 158-334 47.3 18-74 24.3 77-107 72.0 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 22 22.6 0.0-0.0 47.3 0.0-0.0 24.3 0.0-0.0 72.0 0.0
Total 26 22 22.6 0.0-0.0 47.3 0.0-0.0 24.3 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 22 22.6 1.3 3.7 5.0 2.5 - 1.6 2.7 0.6 1.2 0.1
Total 26 22 22.6 1.3 3.7 5.0 2.5 - 1.6 2.7 0.6 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 22 588 34 97 131 64 - 42 71 0.6 30 3
Total 26 22 588 34 97 131 64 - 42 71 0.6 30 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 22.6 6.1-12.8 47.3 0.7-2.8 24.3 3.0-4.1 72.0 15.8
Conference 14 12 23.2 6.5-12.8 50.8 0.7-2.5 28.6 2.4-3.6 68.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 23.9 6.5-13.6 47.9 0.6-2.8 21.2 3.5-4.8 72.4 17.1
Away 11 11 21.5 5.7-11.6 49.2 0.8-2.8 29.0 1.9-2.8 67.7 14.2
Neutral 3 3 21.3 5.7-14.3 39.5 0.7-3.3 20.0 4.7-6.0 77.8 16.7
-
Wins 6 4 25.3 7.3-13.7 53.7 0.2-2.0 8.3 3.0-4.2 72.0 17.8
Losses 20 18 21.8 5.7-12.6 45.2 0.8-3.1 27.4 3.0-4.1 72.0 15.2
-
November 5 4 19.4 4.2-11.4 36.8 0.6-3.2 18.8 3.6-4.0 90.0 12.6
December 7 6 23.7 6.6-14.0 46.9 0.7-3.3 21.7 3.6-5.3 67.6 17.4
January 6 6 22.7 6.0-11.5 52.2 0.2-1.3 12.5 3.3-4.2 80.0 15.5
February 7 5 24.1 7.6-14.4 52.5 1.3-3.4 37.5 2.0-3.6 56.0 18.4
March 1 1 20.0 2.0-9.0 22.2 0.0-3.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 588 158-334 47.3 18-74 24.3 77-107 72.0 411
Conference 14 12 325 91-179 50.8 10-35 28.6 34-50 68.0 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 287 78-163 47.9 7-33 21.2 42-58 72.4 205
Away 11 11 237 63-128 49.2 9-31 29.0 21-31 67.7 156
Neutral 3 3 64 17-43 39.5 2-10 20.0 14-18 77.8 50
-
Wins 6 4 152 44-82 53.7 1-12 8.3 18-25 72.0 107
Losses 20 18 436 114-252 45.2 17-62 27.4 59-82 72.0 304
-
November 5 4 97 21-57 36.8 3-16 18.8 18-20 90.0 63
December 7 6 166 46-98 46.9 5-23 21.7 25-37 67.6 122
January 6 6 136 36-69 52.2 1-8 12.5 20-25 80.0 93
February 7 5 169 53-101 52.5 9-24 37.5 14-25 56.0 129
March 1 1 20 2-9 22.2 0-3 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 22.6 0.0-0.0 47.3 0.0-0.0 24.3 0.0-0.0 72.0 0.0
Conference 14 12 23.2 0.0-0.0 50.8 0.0-0.0 28.6 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 23.9 0.0-0.0 47.9 0.0-0.0 21.2 0.0-0.0 72.4 0.0
Away 11 11 21.5 0.0-0.0 49.2 0.0-0.0 29.0 0.0-0.0 67.7 0.0
Neutral 3 3 21.3 0.0-0.0 39.5 0.0-0.0 20.0 0.0-0.0 77.8 0.0
-
Wins 6 4 25.3 0.0-0.0 53.7 0.0-0.0 8.3 0.0-0.0 72.0 0.0
Losses 20 18 21.8 0.0-0.0 45.2 0.0-0.0 27.4 0.0-0.0 72.0 0.0
-
November 5 4 19.4 0.0-0.0 36.8 0.0-0.0 18.8 0.0-0.0 90.0 0.0
December 7 6 23.7 0.0-0.0 46.9 0.0-0.0 21.7 0.0-0.0 67.6 0.0
January 6 6 22.7 0.0-0.0 52.2 0.0-0.0 12.5 0.0-0.0 80.0 0.0
February 7 5 24.1 0.0-0.0 52.5 0.0-0.0 37.5 0.0-0.0 56.0 0.0
March 1 1 20.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 22.6 1.3 3.7 5.0 2.5 - 1.6 2.7 0.6 1.2 0.1
Conference 14 12 23.2 1.4 3.6 5.1 3.0 - 1.6 3.2 0.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 23.9 1.4 4.1 5.5 2.8 - 1.6 2.3 0.7 1.1 0.2
Away 11 11 21.5 1.2 3.1 4.3 2.4 - 1.8 2.9 0.6 1.1 0.1
Neutral 3 3 21.3 1.3 4.7 6.0 1.7 - 1.0 4.0 0.3 1.7 0.0
-
Wins 6 4 25.3 2.7 3.2 5.8 2.8 - 3.0 2.5 1.2 1.2 0.2
Losses 20 18 21.8 0.9 3.9 4.8 2.4 - 1.2 2.8 0.4 1.1 0.1
-
November 5 4 19.4 0.6 2.6 3.2 2.4 - 0.8 2.2 0.4 0.8 0.2
December 7 6 23.7 1.6 4.7 6.3 1.4 - 2.3 2.1 1.1 1.0 0.0
January 6 6 22.7 1.0 3.3 4.3 2.7 - 1.2 3.7 0.3 1.2 0.3
February 7 5 24.1 1.9 4.3 6.1 3.6 - 1.9 2.7 0.7 1.4 0.0
March 1 1 20.0 1.0 1.0 2.0 1.0 - 2.0 4.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 588 34 97 131 64 - 42 71 0.6 30 3
Conference 14 12 325 20 51 71 42 - 22 45 0.5 19 2
Exhibition - - - - - - - - - - - - -
-
Home 12 8 287 17 49 66 33 - 19 27 0.7 13 2
Away 11 11 237 13 34 47 26 - 20 32 0.6 12 1
Neutral 3 3 64 4 14 18 5 - 3 12 0.3 5 0
-
Wins 6 4 152 16 19 35 17 - 18 15 1.2 7 1
Losses 20 18 436 18 78 96 47 - 24 56 0.4 23 2
-
November 5 4 97 3 13 16 12 - 4 11 0.4 4 1
December 7 6 166 11 33 44 10 - 16 15 1.1 7 0
January 6 6 136 6 20 26 16 - 7 22 0.3 7 2
February 7 5 169 13 30 43 25 - 13 19 0.7 10 0
March 1 1 20 1 1 2 1 - 2 4 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 12 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 6 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 20 18 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 5 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0