Official Basketball Box Score
Blue Team at. Centralia
11/8/2023 at 03:00 PM @ Michael Smith Gymnasium

VISITORS: Blue Team (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jonathan McMillan... *   3-6   2-3   2-4 1 0 1 10 1 1 0 40
02 Josef Chirhart...... *   4-11   1-4   0-0 3 5 4 9 3 2 0 40
03 Jason Moir.......... *   2-5   1-4   0-0 2 2 2 5 1 0 0 40
04 Henry Gallanger..... *   1-4   1-4   1-2 0 2 0 4 1 0 0 40
05 Clarence gunderson.. *   2-4   0-2   2-2 0 2 0 6 3 0 1 40
TM Team................       0 0 0 0  
Totals.............. 12-30 5-17 5-8 6 11 17  7 34 9 3 1 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 40.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 30.0% Game: 29.4%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 62.5%

HOME TEAM: Centralia (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jovany Guzman....... *   1-1   1-1   3-4 0 0 1 6 1 0 0 27
01 Nahshon Henderson Crews *   2-3   1-1   2-2 0 4 1 7 1 1 1 39
02 Reilly McIlraith.... *   3-8   1-5   2-2 2 3 2 9 2 3 0 39
03 Kevin Williams...... *   3-6   2-4   0-0 1 4 1 8 2 2 0 40
04 Malakai Craig....... *   2-4   2-2   0-0 0 1 0 6 3 0 0 40
05 Ian Coates-White....   0-3   0-2   0-0 0 1 0 0 1 0 0 12
20 Danny Dalsted.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
21 Landon Kaut.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Ethan Carlson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-26 8-16 7-8 3 13 16  5 39 10 6 1 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 35.7% Game: 46.2%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 85.7% 2nd Half : 100.0% Game: 87.5%

Score by Periods 1 2 Total
 
Blue Team........... 20 14 - 34
Centralia........... 26 13 - 39
Officials: ,,
Attendance: 0
Technical fouls: BLUE TEA-1. CENTRALI-None.
Points in the paint: BLUE TEA-10, CENTRALI-6. Points off turnovers: BLUE TEA-4, CENTRALI-0.
2nd chance points: BLUE TEA-3, CENTRALI-3. Fast break points: BLUE TEA-0, CENTRALI-0.
Bench Points: BLUE TEA-0, CENTRALI-3.