Official Basketball Box Score
Centralia vs. Whatcom
11/18/2023 at 3:30 PM @ TVCC

VISITORS: Centralia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nahshon Henderson Crews *   3-13   3-8   0-0 0 5 0 9 4 2 3 33
3 Kevin Williams...... *   3-6   1-4   0-0 1 4 0 7 1 1 1 31
22 Bryson Williams..... *   0-3   0-2   0-0 1 1 3 0 1 1 0 26
23 Orion Dybdahl....... *   8-15   1-2   2-2 1 5 2 19 1 2 0 20
34 Joshua Forster...... *   4-5   0-0   1-2 0 0 4 9 0 1 0 10
0 Jovany Guzman.......   0-0   0-0   0-0 0 1 0 0 1 0 0 2
2 Reilly McIlraith....   3-4   2-3   0-0 1 1 2 8 1 1 0 16
4 Malakai Craig.......   0-1   0-1   0-0 0 0 0 0 0 1 0 3
5 Ian Coates-White....   0-5   0-4   0-0 0 0 1 0 2 1 1 13
21 Landon Kaut.........   0-1   0-1   2-2 0 0 0 2 0 0 0 5
24 Spencer Gill........   1-2   0-1   0-1 1 3 1 2 0 1 0 8
32 Ethan Carlson.......   2-4   0-1   0-0 1 4 0 4 0 2 0 25
33 Ahren Bee-Richards..   3-6   2-4   1-1 0 1 2 9 1 1 1 9
TM Team................       0 0 0 0  
Totals.............. 27-65 9-31 6-8 6 25 31  15 69 12 14 6 201
TOTAL FG% 1st Half : 45.5% 2nd Half : 37.5% Game: 41.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 29.4% Game: 29.0%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Whatcom
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Noah Madsen......... *   6-13   3-9   0-1 1 1 0 15 2 0 1 30
15 RaShawn Wilcox...... *   4-11   3-8   2-2 0 1 0 13 3 3 2 21
22 Keilan Torkornoo.... *   1-3   0-2   0-0 2 2 2 2 3 0 0 15
35 Hunter Phillips..... *   8-20   5-12   2-2 5 8 13  2 23 0 2 1 32
42 Noah McCord......... *   6-6   1-1   2-2 3 10 13  3 15 5 2 0 37
2 Josh Russ...........   3-7   0-4   1-2 2 1 1 7 0 0 1 11
11 Glenn Wabaluku......   0-1   0-0   0-0 1 0 0 0 2 0 0 13
12 Nathan Visdal.......   4-6   2-3   0-0 0 1 2 10 0 0 0 11
20 Marcus Douglas......   0-1   0-1   0-0 0 1 0 0 1 1 0 11
21 Daniel Almaraz......   2-6   2-5   0-0 0 0 1 6 0 1 0 6
24 Hayden Creswell.....   2-2   2-2   0-0 1 3 2 6 0 1 2 13
33 Cameron Hoyt........   0-1   0-0   0-0 0 0 0 0 2 0 0 0
TM Team................       0 0 0 1  
Totals.............. 36-77 18-47 7-9 15 28 43  13 97 18 11 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 43.6% Game: 46.8%
3-Pt. FG% 1st Half : 48.1% 2nd Half : 25.0% Game: 38.3%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 77.8%

Score by Periods 1 2 Total
 
Centralia........... 37 34 - 71
Whatcom............. 53 44 - 97
Officials: ,,
Attendance: 0
Technical fouls: CENTRALI-1. WHATCOM-1.
Points in the paint: CENTRALI-26, WHATCOM-20. Points off turnovers: CENTRALI-7, WHATCOM-16.
2nd chance points: CENTRALI-6, WHATCOM-13. Fast break points: CENTRALI-0, WHATCOM-0.
Bench Points: CENTRALI-25, WHATCOM-29.