#98 Trevion Frazier (G) - Centralia
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | South Puget Sound | L, 68-65 |
| Feb 14 | at Highline | L, 83-73 |
| Feb 17 | Tacoma | L, 90-65 |
| Feb 21 | at Lower Columbia | L, 84-63 |
| Feb 24 | Green River | L, 110-43 |
| Feb 28 | Pierce | L, 86-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Blue Team | W, 39-34 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | Blue Team | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | Olympic | W, 116-104 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Treasure Valley | L, 99-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Whatcom | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Southwestern Oregon | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Columbia Basin | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Everett | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Spokane | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Whatcom | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Wenatchee Valley | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bellevue | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Skagit Valley | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Clackamas | L, 97-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Yakima Valley | W, 93-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Edmonds | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Clark | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Puget Sound | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Highline | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tacoma | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lower Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Green River | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pierce | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Puget Sound | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Highline | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tacoma | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lower Columbia | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Green River | L, 110-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pierce | L, 86-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Blue Team | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | Blue Team | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 # | Olympic | W, 116-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Treasure Valley | L, 99-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Whatcom | L, 97-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Southwestern Oregon | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Columbia Basin | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Everett | W, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Spokane | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Whatcom | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Wenatchee Valley | W, 82-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bellevue | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Skagit Valley | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Clackamas | L, 97-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Yakima Valley | W, 93-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Edmonds | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Clark | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Puget Sound | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Highline | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tacoma | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lower Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Green River | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pierce | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Puget Sound | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Highline | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tacoma | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lower Columbia | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Green River | L, 110-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pierce | L, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |