Official Basketball Box Score
Whatcom at. Centralia
11/21/2025 at 04:00 PM @ Green River College, Auburn, WA

VISITORS: Whatcom (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Andrews...... *   4-10   0-3   8-10 2 4 3 16 5 7 1 30
3 Braden Thomas....... *   5-10   4-8   2-3 1 9 10  1 16 1 2 0 33
4 Darius Williams..... *   5-14   3-7   5-6 1 3 2 18 0 5 2 38
5 Khalil Graham....... *   1-2   0-0   2-2 1 1 5 4 1 1 1 23
35 Elihle NGcobo....... *   0-4   0-0   2-3 2 1 1 2 0 0 1 20
0 Eric Lyubarsky......   4-8   3-5   3-4 1 4 3 14 2 4 0 23
12 Daniel Jackson Jr...   0-0   0-0   0-0 0 0 0 0 0 1 0 2
15 Gabe Martin.........   0-3   0-0   0-0 0 1 5 0 1 1 1 16
21 Prospere Kabongo....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Miguel Rafael.......   2-5   0-3   0-0 1 0 2 4 0 1 1 12
TM Team................       4 1 0 0  
Totals.............. 21-56 10-26 22-28 13 24 37  22 74 10 22 7 199
TOTAL FG% 1st Half : 41.9% 2nd Half : 32.0% Game: 37.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 36.4% Game: 38.5%
F Throw% 1st Half : 70.0% 2nd Half : 83.3% Game: 78.6%

HOME TEAM: Centralia (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julian Ibarra....... *   8-14   0-1   2-2 0 5 2 18 2 3 2 31
5 Luke Brewer......... *   4-10   1-1   3-4 2 2 1 12 4 3 3 29
10 Andrew Collins...... *   4-6   0-1   1-2 1 3 4 9 3 1 1 31
23 Clay Morgan......... *   4-7   2-4   5-11 1 5 2 15 0 2 3 31
33 Ahren Bee-Richards.. *   5-8   2-4   2-2 1 2 3 14 1 1 0 30
3 Amaar Coleman.......   0-0   0-0   1-2 1 1 0 1 0 1 0 2
4 Javonte Walls.......   1-2   0-0   0-1 0 1 1 2 0 3 2 8
11 Maximus Holliman....   1-3   0-0   0-0 0 1 5 2 0 2 0 12
13 Tucker Lowber.......   2-4   1-1   4-6 0 0 1 9 1 0 1 13
20 Quinton Robinson....   1-2   0-0   0-0 0 2 3 2 0 0 0 12
TM Team................       1 4 0 0  
Totals.............. 30-56 6-12 18-30 7 26 33  22 84 11 16 12 199
TOTAL FG% 1st Half : 51.9% 2nd Half : 55.2% Game: 53.6%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 41.7% 2nd Half : 72.2% Game: 60.0%

Score by Periods 1 2 Total
 
Whatcom............. 39 35 - 74
Centralia........... 37 47 - 84
Officials: Rob Smith Jr., Johnny Dyment, Robert Quist
Attendance: 26
Technical fouls: WHATCOM-None. CENTRALI-None.
Points in the paint: WHATCOM-18, CENTRALI-34. Points off turnovers: WHATCOM-21, CENTRALI-23.
2nd chance points: WHATCOM-8, CENTRALI-10. Fast break points: WHATCOM-0, CENTRALI-0.
Bench Points: WHATCOM-18, CENTRALI-16.