Official Basketball Box Score
Pierce at. Centralia
1/28/2026 at 5:00 PM @ 600 Centralia College Blvd, Centralia, WA, 98531

VISITORS: Pierce (4-14, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mande Wanlemvo...... f   8-13   0-0   1-2 2 13 15  2 17 1 4 2 43
3 Josiah Gopaul....... g   4-7   0-0   2-2 0 6 2 10 1 0 2 33
7 Dylan Jay........... g   5-14   1-10   1-2 0 3 5 12 0 1 0 34
12 Isaac Norris........ *   2-8   0-3   0-0 0 4 2 4 8 6 1 30
23 Ishe Kanhukamwe..... *   7-20   4-12   0-0 0 1 2 18 2 2 0 40
1 Jonah Bell..........   1-2   1-2   0-0 0 1 2 3 0 4 0 17
4 Andrew Lowe.........   0-0   0-0   0-0 0 0 0 0 0 0 1 3
24 Cooper Hartley......   2-3   1-2   0-0 0 1 0 5 0 2 0 15
TM Team................       0 0 0 1  
Totals.............. 29-67 7-29 4-6 2 29 31  15 69 12 20 6 215
TOTAL FG% 1st Half : 45.2% 2nd Half : 42.9% Game: 43.3%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 11.1% Game: 24.1%
F Throw% 1st Half : 66.7% 2nd Half : 0% Game: 66.7%

HOME TEAM: Centralia (12-8, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shay Brannon........ f   3-8   0-0   5-6 2 3 1 11 0 2 0 25
33 Ahren Bee-Richards.. g   3-10   2-5   1-3 3 7 10  2 9 3 2 1 36
5 Luke Brewer......... *   5-13   1-5   8-11 0 3 2 19 3 1 2 38
10 Andrew Collins...... *   1-2   0-1   0-0 0 5 2 2 3 2 1 31
11 Maximus Holliman.... *   10-18   1-3   2-2 3 6 1 23 1 4 2 41
4 Javonte Walls.......   0-0   0-0   0-0 1 1 0 0 0 1 0 10
15 Julian Ibarra.......   2-6   0-2   0-0 0 1 2 4 1 1 2 17
20 Quinton Robinson....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Clay Morgan.........   2-7   1-5   2-4 1 4 0 7 4 4 2 17
TM Team................       0 0 0 0  
Totals.............. 26-64 5-21 18-26 10 30 40  10 75 15 17 10 218
TOTAL FG% 1st Half : 40.0% 2nd Half : 40.0% Game: 40.6%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 20.0% Game: 23.8%
F Throw% 1st Half : 63.6% 2nd Half : 100.0% Game: 69.2%

Score by Periods 1 2 OT Total
 
Pierce.............. 37 27 7 - 71
Centralia........... 32 32 11 - 75
Officials: ,,
Attendance: 0
Technical fouls: PIERCE-None. CENTRALI-None.
Points in the paint: PIERCE-36, CENTRALI-36. Points off turnovers: PIERCE-15, CENTRALI-23.
2nd chance points: PIERCE-5, CENTRALI-10. Fast break points: PIERCE-0, CENTRALI-0.
Bench Points: PIERCE-2, CENTRALI-0.