Official Basketball Box Score
Centralia vs. Umpqua
3/5/2026 at 12:00 PM @ Columbia Basin College, Pasco, WA

VISITORS: Centralia (19-11, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shay Brannon........ *   2-7   0-1   1-1 4 6 10  0 5 2 2 2 37
4 Javonte Walls....... *   1-7   0-1   1-2 2 3 1 3 4 0 1 20
5 Luke Brewer......... *   13-26   3-3   3-4 3 5 0 32 0 0 2 37
11 Maximus Holliman.... *   5-11   0-2   0-0 1 6 2 10 1 3 3 30
15 Julian Ibarra....... *   4-14   0-1   0-1 1 4 1 8 0 1 0 30
10 Andrew Collins......   1-3   0-1   0-0 0 1 1 2 0 1 1 15
20 Quinton Robinson....   0-1   0-0   2-2 1 1 0 2 3 0 1 9
33 Ahren Bee-Richards..   4-7   2-4   2-2 1 2 3 12 2 0 0 22
TM Team................       1 2 0 0  
Totals.............. 30-76 5-13 9-12 14 30 44  8 74 12 7 10 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 44.1% Game: 39.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 75.0%

HOME TEAM: Umpqua (25-5, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Jack Anderton....... *   7-13   3-5   1-1 0 2 3 18 4 3 1 37
24 Mikey Lloyd......... *   6-15   0-1   3-4 1 5 0 15 4 1 1 38
25 Brayden Whitehead... *   4-5   0-0   0-0 1 3 1 8 1 1 0 18
30 Jackson Taylor...... *   2-8   2-6   0-0 0 8 2 6 2 1 0 32
31 Jackson McKee....... *   5-9   0-1   0-1 1 8 1 10 3 2 1 26
1 Harper Madsen.......   1-3   0-2   0-0 0 4 0 2 2 3 1 17
7 Nick Nally..........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
10 Talmage Stucki......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Caden Hunter........   6-10   0-0   1-4 1 4 5 13 2 1 0 28
TM Team................       1 0 0 0  
Totals.............. 31-63 5-15 5-10 5 34 39  13 72 18 12 4 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 50.0% Game: 49.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Centralia........... 36 38 - 74
Umpqua.............. 35 37 - 72
Officials: Gary Drexler, Jeremy Lazowska, Benton Strong
Attendance: 0
Technical fouls: CENTRALI-None. UMPQUA-None.
Points in the paint: CENTRALI-28, UMPQUA-40. Points off turnovers: CENTRALI-8, UMPQUA-10.
2nd chance points: CENTRALI-4, UMPQUA-8. Fast break points: CENTRALI-2, UMPQUA-4.
Bench Points: CENTRALI-16, UMPQUA-15.