2025-26 Basketball Statistics - Centralia

Games
31
Pts
77.4
FG %
44.7
3PT %
29.2
FT %
68.4
Reb
36.5
Ast
13.5
Team Summary
Title Record
Overall 19-12 (.613)
Conference 7-7 (.500)
Streak Lost 1
Home 8-4
Away 5-5
Neutral 6-3
Recent Results
Date Opponent Result
Feb 18 at Green River W, 68-65
Feb 21 South Puget Sound L, 69-62
Feb 25 at Pierce W, 71-68
Feb 28 Highline W, 83-74
Mar 5 vs. Umpqua W, 74-72
Mar 6 vs. Skagit Valley L, 91-52
Team Stats
Statistics Overall Conf
Games 31 14
Points 2399 1053
Points per game 77.4 75.2
FG made per game 29.0 28.1
FG attempts per game 64.9 64.2
FG Pct 44.7 43.7
3PT made per game 6.0 5.5
3PT attempts per game 20.7 21.1
3PT Pct 29.2 26.0
FT made per game 13.2 13.3
FT attempt per game 19.3 18.7
FT Pct 68.4 71.0
Off rebounds per game 9.8 9.2
Def rebounds per game 26.7 26.2
Total rebounds per game 36.5 35.4
Opponents' Off rebounds per game 8.7 8.0
Opponents' Def rebounds per game 27.0 26.6
Opponents' Total rebounds per game 35.7 34.6
Rebound margin per game 0.8 0.9
Assists per game 13.5 13.4
Opponents' Assists per game 13.8 13.7
Turnovers per game 14.6 16.3
Opponents' Turnovers per game 16.7 16.6
Steals per game 9.5 9.5
Opponents' Steals per game 8.4 9.1
Blocks per game 2.4 2.4
Opponents' Blocks per game 2.0 1.8
Personal fouls per game 18.4 16.9
Offensive efficiency 0.974 0.933
Net efficiency 0.028 -0.026
Opponents' Personal fouls per game 17.4 17.0
Offensive efficiency 0.947 0.959
Points per game allowed 75.4 76.1
Opponents' Field goal percentage 43.7 44.8
Opponents' 3PT percentage 29.8 31.7
Home Attendance 26 0
Home Attendance average 3 0
Field goal total-attempts 899-2012 393-899
3 point total-attempts 187-641 77-296
Free throw total-attempts 410-599 186-262
Opponents' Field goal total-attempts 833-1907 387-863
Opponents' 3 point total-attempts 240-805 120-378
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 # Seattle Mountaineers   - - - - - - - - - - - - - - -
Nov 8 # Pacific JV   - - - - - - - - - - - - - - -
Nov 15 Clackamas W, 103-83 38-71 53.5 9-25 36.0 18-27 66.7 15 32 47 22 15 4 3 30 103
Nov 21 Whatcom W, 84-74 30-56 53.6 6-12 50.0 18-30 60.0 7 26 33 11 16 12 5 22 84
Nov 22 vs. Peninsula W, 99-74 37-72 51.4 9-27 33.3 16-22 72.7 10 41 51 13 18 12 1 21 99
Nov 23 vs. Big Bend W, 70-61 21-56 37.5 4-18 22.2 24-33 72.7 10 29 39 12 18 16 3 24 70
Nov 28 vs. Everett W, 71-67 27-68 39.7 5-21 23.8 12-20 60.0 12 24 36 12 15 13 4 18 71
Nov 29 vs. Southwestern Oregon W, 78-62 30-69 43.5 7-20 35.0 11-17 64.7 9 28 37 17 7 9 4 15 78
Nov 30 vs. Mt Hood W, 89-79 29-57 50.9 3-15 20.0 28-38 73.7 10 23 33 15 13 11 2 28 89
Dec 2 Portland L, 87-85 36-73 49.3 7-24 29.2 6-9 66.7 11 27 38 19 12 9 1 18 85
Dec 12 vs. Skagit Valley L, 76-70 24-55 43.6 3-15 20.0 19-31 61.3 13 21 34 6 19 10 1 20 70
Dec 13 vs. Southwestern Oregon L, 71-68 25-68 36.8 9-24 37.5 9-13 69.2 8 23 31 9 6 7 1 19 68
Dec 14 at Big Bend L, 78-67 28-66 42.4 9-26 34.6 2-5 40.0 9 19 28 12 15 12 0 19 67
Dec 17 at Linn-Benton W, 77-74 30-71 42.3 5-21 23.8 12-18 66.7 10 28 38 6 14 8 4 22 77
Dec 18 at Chemeketa W, 78-67 28-57 49.1 7-16 43.8 15-19 78.9 7 38 45 14 16 6 0 19 78
Jan 3 Edmonds W, 98-81 41-78 52.6 8-26 30.8 8-13 61.5 14 29 43 19 11 9 3 21 98
Jan 7 Lower Columbia L, 114-109 39-84 46.4 9-28 32.1 18-24 75.0 9 28 37 25 12 13 1 15 109
Jan 10 at Tacoma W, 82-66 30-69 43.5 7-22 31.8 15-20 75.0 12 26 38 12 16 6 4 22 82
Jan 14 at Grays Harbor L, 84-75 31-70 44.3 3-17 17.6 10-19 52.6 16 21 37 5 12 13 4 17 75
Jan 17 Highline W, 99-97 38-85 44.7 10-34 29.4 13-15 86.7 13 31 44 24 18 8 0 17 99
Jan 21 Green River L, 88-79 32-71 45.1 6-21 28.6 9-11 81.8 14 27 41 15 12 6 3 15 79
Jan 24 at South Puget Sound L, 74-70 24-56 42.9 8-23 34.8 14-21 66.7 6 25 31 8 19 12 1 25 70
Jan 28 Pierce W, 75-71 26-64 40.6 5-21 23.8 18-26 69.2 10 30 40 15 17 10 5 10 75
Feb 4 at Lower Columbia L, 76-54 20-59 33.9 3-19 15.8 11-19 57.9 5 19 24 9 11 6 1 18 54
Feb 7 Tacoma W, 79-71 26-51 51.0 3-12 25.0 24-29 82.8 3 30 33 16 21 8 2 19 79
Feb 11 Grays Harbor W, 68-47 24-51 47.1 3-15 20.0 17-23 73.9 10 28 38 17 20 13 3 15 68
Feb 14 at Highline L, 76-62 24-60 40.0 6-20 30.0 8-14 57.1 8 20 28 10 18 9 1 14 62
Feb 18 at Green River W, 68-65 27-57 47.4 5-20 25.0 9-13 69.2 10 28 38 11 22 8 2 17 68
Feb 21 South Puget Sound L, 69-62 26-64 40.6 3-24 12.5 7-10 70.0 4 27 31 10 14 9 4 18 62
Feb 25 at Pierce W, 71-68 26-58 44.8 6-20 30.0 13-18 72.2 9 27 36 10 16 12 2 15 71
Feb 28 Highline W, 83-74 30-63 47.6 10-23 43.5 13-21 61.9 7 26 33 21 7 9 3 14 83
Mar 5 vs. Umpqua W, 74-72 30-76 39.5 5-13 38.5 9-12 75.0 14 30 44 12 7 10 5 8 74
Mar 6 vs. Skagit Valley L, 91-52 22-57 38.6 4-19 21.1 4-9 44.4 8 18 26 10 17 4 1 15 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 899-2012 44.7 187-641 29.2 410-599 68.4 9.8 26.7 36.5 13.5 14.6 9.5 2.4 18.4 77.4 0.974 0.028
Conference 14 393-899 43.7 77-296 26.0 186-262 71.0 9.2 26.2 35.4 13.4 16.3 9.5 2.4 16.9 75.2 0.933 -0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 386-811 47.6 79-265 29.8 169-238 71.0 9.8 28.4 38.2 17.8 14.6 9.2 2.8 17.8 85.3 1.036 0.068
Away 10 268-623 43.0 59-204 28.9 109-166 65.7 9.2 25.1 34.3 9.7 15.9 9.2 1.9 18.8 70.4 0.911 -0.025
Neutral 9 245-578 42.4 49-172 28.5 132-195 67.7 10.4 26.3 36.8 11.8 13.3 10.2 2.4 18.7 74.6 0.957 0.029
 
Wins 19 568-1229 46.2 117-381 30.7 293-414 70.8 10.1 29.2 39.3 14.7 15.1 9.7 2.9 18.8 81.4 1.010 0.135
Losses 12 331-783 42.3 70-260 26.9 117-185 63.2 9.3 22.9 32.2 11.5 13.9 9.2 1.6 17.8 71.1 0.916 -0.150
 
November 7 212-449 47.2 43-138 31.2 127-187 67.9 10.4 29.0 39.4 14.6 14.6 11.0 3.1 22.6 84.9 1.039 0.178
December 6 171-390 43.8 40-126 31.7 63-95 66.3 9.7 26.0 35.7 11.0 13.7 8.7 1.2 19.5 74.2 0.964 -0.004
January 8 261-577 45.2 56-192 29.2 105-149 70.5 11.8 27.1 38.9 15.4 14.6 9.6 2.6 17.8 85.9 1.019 0.007
February 8 203-463 43.8 39-153 25.5 102-147 69.4 7.0 25.6 32.6 13.0 16.1 9.3 2.3 16.3 68.4 0.897 -0.001
March 2 52-133 39.1 9-32 28.1 13-21 61.9 11.0 24.0 35.0 11.0 12.0 7.0 3.0 11.5 63.0 0.866 -0.250
Date Opponent Score Attend
Nov 6 Seattle Mountaineers   -
Nov 8 Pacific JV   -
Nov 15 Clackamas W, 103-83 0
Nov 21 Whatcom W, 84-74 26
Nov 22 vs. Peninsula W, 99-74 37
Nov 23 vs. Big Bend W, 70-61 34
Nov 28 vs. Everett W, 71-67 93
Nov 29 vs. Southwestern Oregon W, 78-62 207
Nov 30 vs. Mt Hood W, 89-79 117
Dec 2 Portland L, 87-85 0
Dec 12 vs. Skagit Valley L, 76-70 0
Dec 13 vs. Southwestern Oregon L, 71-68 0
Dec 14 at Big Bend L, 78-67 0
Dec 17 at Linn-Benton W, 77-74 100
Dec 18 at Chemeketa W, 78-67 125
Jan 3 Edmonds W, 98-81 0
Jan 7 Lower Columbia L, 114-109 0
Jan 10 at Tacoma W, 82-66 0
Jan 14 at Grays Harbor L, 84-75 0
Jan 17 Highline W, 99-97 0
Jan 21 Green River L, 88-79 0
Jan 24 at South Puget Sound L, 74-70 150
Jan 28 Pierce W, 75-71 0
Feb 4 at Lower Columbia L, 76-54 467
Feb 7 Tacoma W, 79-71 0
Feb 11 Grays Harbor W, 68-47 0
Feb 14 at Highline L, 76-62 74
Feb 18 at Green River W, 68-65 86
Feb 21 South Puget Sound L, 69-62 0
Feb 25 at Pierce W, 71-68 100
Feb 28 Highline W, 83-74 0
Mar 5 vs. Umpqua W, 74-72 0
Mar 6 vs. Skagit Valley L, 91-52 0