2025-26 Men's Soccer Statistics - Centralia College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Carlos Angel Hernandez 19 19 9 3 21 50 .180 29 .580 1-2 0
10 Mario Silva Gutierrez 19 19 8 5 21 27 .296 21 .778 0-0 0
23 Orlando Benavidez Jr 19 6 3 0 6 12 .250 5 .417 0-0 1
7 Damian Hernandez.... 19 18 2 0 4 13 .154 10 .769 0-0 1
18 Fernando Lopez...... 15 7 1 2 4 5 .200 2 .400 0-0 0
13 Daemian Guzman...... 14 13 0 3 3 5 .000 1 .200 0-0 0
20 Alan Cox............ 19 19 1 0 2 1 1.000 1 1.000 0-0 0
8 Owen Jacobs......... 14 7 0 1 1 5 .000 4 .800 0-0 0
21 Marco Landeros...... 15 1 0 1 1 3 .000 0 .000 0-0 0
4 Javier Silva........ 8 7 0 1 1 4 .000 1 .250 0-0 0
11 Timur Berishev...... 14 10 0 0 0 2 .000 1 .500 0-0 0
1 Rico Ewell.......... 12 11 0 0 0 0 - 0 - 0-0 0
2 Hugo Garcia......... 16 16 0 0 0 3 .000 2 .667 0-0 0
24 Anthony Hernandez... 10 1 0 0 0 0 - 0 - 0-0 0
16 Sebastian Hernandez. 8 - 0 0 0 0 - 0 - 0-0 0
00 Joshua Lopez........ 8 3 0 0 0 0 - 0 - 0-0 0
31 Joshua Madrigal..... 2 1 0 0 0 0 - 0 - 0-0 0
22 Anthony Mendoza..... 9 2 0 0 0 0 - 0 - 0-0 0
12 Brady Mitchell...... 19 17 0 0 0 5 .000 2 .400 0-0 0
0 Noel Montenegro Corona 6 3 0 0 0 0 - 0 - 0-0 0
26 Edwin Patraca....... 5 - 0 0 0 1 .000 1 1.000 0-0 0
14 Alexander Pediangco. 13 3 0 0 0 3 .000 2 .667 0-1 0
5 Elijah Pediangco.... 18 2 0 0 0 3 .000 2 .667 0-0 0
3 Ezequiel Reyes...... 18 2 0 0 0 4 .000 4 1.000 0-0 0
6 Angel Rojas......... 15 11 0 0 0 7 .000 4 .571 0-0 0
25 Andre Rosas-Cruz.... - - - - 0 - - - - 0-0 -
19 Adin Stratton....... 16 5 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 24 17 65 156 .154 92 .590 1-3 2
  Opponents............... 19 19 81 55 217 342 .237 193 .564 5-7 16
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Noel Montenegro Corona 5 4 417:00 12 2.59 49 .803 0 0 0 0
31 Joshua Madrigal..... 2 1 135:00 6 4.00 12 .667 0 1 0 0
00 Joshua Lopez........ 6 4 359:55 16 4.00 33 .673 0 2 0 0
1 Rico Ewell.......... 11 10 609:05 47 6.94 74 .612 1 6 0 0

  Total............... 19 19 1530:00 81 4.76 169 .676 0 0 0 0
  Opponents............... 19 19 1620:00 24 1.33 87 .784 - - - 4