2021-22 Softball Statistics - Centralia

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Allison DeBerry..... .667 7 5 12 9 8 0 0 0 1 8 .667 4 1 0 0 .765 0 2 0 0 6 1 0 1.000
1 Casey Wentz......... .398 35 20 113 32 45 8 2 0 25 57 .504 4 0 9 0 .415 1 0 3 0 48 4 3 .945
25 Sydney Yates........ .394 36 21 99 20 39 12 1 5 34 68 .687 14 0 8 0 .469 0 1 1 0 59 71 5 .963
5 Kylie Baker......... .362 29 14 94 28 34 6 1 0 10 42 .447 14 1 11 0 .450 0 0 9 0 40 1 2 .953
8 Emma Eko............ .315 36 21 111 19 35 12 2 4 28 63 .568 6 1 19 1 .356 0 0 2 1 113 20 7 .950
22 Grace Hodel......... .302 35 20 86 16 26 7 1 0 10 35 .407 11 0 27 0 .381 0 4 1 0 99 33 6 .957
4 Kiyah Kennedy....... .301 32 23 83 12 25 7 0 0 19 32 .386 6 1 11 0 .356 0 0 1 0 32 41 4 .948
10 Nikole Schock....... .258 31 17 93 18 24 4 1 4 13 42 .452 5 0 23 0 .296 0 0 3 1 42 2 0 1.000
21 Kaylee Ashley....... .234 36 20 94 12 22 5 0 0 16 27 .287 13 2 15 1 .339 0 1 1 0 54 41 8 .922
13 Sophie Duffy........ .231 8 3 13 2 3 0 0 1 4 6 .462 3 0 5 0 .375 0 0 0 0 8 5 2 .867
11 Aurora Loya......... .182 7 4 11 2 2 0 0 0 1 2 .182 1 0 5 0 .250 0 1 1 0 8 4 0 1.000
7 Paige Bryant........ .172 28 16 29 5 5 1 0 0 1 6 .207 4 2 14 0 .314 0 0 0 1 65 20 8 .914
15 Madisyn Estes....... .139 13 7 36 4 5 0 0 0 2 5 .139 3 1 11 0 .225 0 0 0 1 20 1 1 .955

  Total............... .312 36 36 938 195 293 63 8 16 179 420 .448 92 9 171 2 .379 1 10 24 5 645 249 48 .949
  Opponents........... .399 36 36 1011 286 403 69 9 28 257 574 .568 121 32 84 3 .474 8 9 49 20 631 239 40 .956
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Kiyah Kennedy....... 6.81 3 10 25 17 7 - 0 111.0 195 130 108 55 58 11 1 15 454 .430 8 14 0 2 4
7 Paige Bryant........ 9.79 3 6 22 15 3 - 1 79.1 162 123 111 56 23 8 3 12 358 .453 12 15 0 - 1
13 Sophie Duffy........ 10.14 1 0 5 1 - - 0 9.2 24 19 14 6 3 - - 0 48 .500 0 0 0 1 1

  Total............... 7.86 7 17 36 36 12 1 1 216.1 403 285 243 126 89 21 4 27 909 .443 20 30 0 4 6
  Opponents........... 5.24 16 7 36 36 12 1 0 220.1 294 195 165 93 170 31 3 15 938 .348 20 8 0 1 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

2 Allison DeBerry..... 7 7 6 1 0 1.000 0 0 0 - 0 0
11 Aurora Loya......... 7 12 8 4 0 1.000 1 0 0 - 0 0
10 Nikole Schock....... 31 44 42 2 0 1.000 1 0 0 - 0 0
25 Sydney Yates........ 36 135 59 71 5 .963 6 0 0 - 0 0
22 Grace Hodel......... 35 138 99 33 6 .957 6 3 3 .500 4 0
15 Madisyn Estes....... 13 22 20 1 1 .955 0 0 0 - 0 0
5 Kylie Baker......... 29 43 40 1 2 .953 0 0 0 - 0 0
8 Emma Eko............ 36 140 113 20 7 .950 2 19 6 .240 4 0
4 Kiyah Kennedy....... 32 77 32 41 4 .948 2 19 11 .367 0 0
1 Casey Wentz......... 35 55 48 4 3 .945 2 0 0 - 0 0
21 Kaylee Ashley....... 36 103 54 41 8 .922 3 0 0 - 0 0
7 Paige Bryant........ 28 93 65 20 8 .914 1 23 4 .148 0 0
13 Sophie Duffy........ 8 15 8 5 2 .867 0 0 1 1.000 0 0

  Total............... 36 942 645 249 48 .949 11 49 17 .258 8 0
  Opponents........... 36 910 631 239 40 .956 6 24 5 .172 7 0