Centralia vs. Highline
3/8/2026 at Pasco Complex, Pasco, WA
Centralia 25

Player AB R H RBI BB SO PO A LOB
 
Natalie Loose 4 2 3 2 2 0 3 0 0
Maia Deebach 2 3 1 2 1 0 0 0 0
Macey Fluetsch 3 5 2 2 2 0 8 0 0
Sara Haury 5 1 2 0 1 1 0 0 0
Lena Fragner 5 4 4 6 0 0 0 0 0
Sheridan Hammons 4 4 4 3 1 0 2 0 0
Berklee Morley 2 1 0 1 1 0 0 0 0
Addison Froschauer 2 0 1 1 0 0 0 0 0
Michaela Dueck 5 0 4 5 0 0 0 0 0
Makayla Chavez 3 1 1 1 0 0 1 0 0
   Ava Hernandez 4 4 3 1 1 0 0 0 0
Totals 39 25 25 24 9 1 14 0 0
Highline 0

Player AB R H RBI BB SO PO A LOB
 
Olivia Pfeifle 1 0 0 0 0 1 0 0 0
Izzy Thomasson 2 0 1 0 0 0 0 0 0
Kenzie Orr 2 0 0 0 0 2 0 0 0
Hannah Krogstadt 1 0 0 0 0 0 1 0 0
Maggie Carvo 2 0 1 0 0 0 2 0 0
Jioni Walker 1 0 1 0 0 0 0 0 0
Kayanna Shaw 2 0 0 0 0 0 4 1 0
Piper Martin 2 0 0 0 0 1 3 0 0
Rozlyn Lane 2 0 0 0 0 1 1 0 0
   Olivia Marlow 1 0 0 0 0 1 1 0 0
   Hannah Cox 0 0 0 0 0 0 3 0 0
   Cale Carpenter 1 0 0 0 0 1 0 0 0
Totals 17 0 3 0 0 7 15 1 0
Score by Innings R H E
 
Centralia 5 4 0 12 4 25 25 0
Highline 0 0 0 0 0 0 3 1
Centralia: 2B - Maia Deebach; Lena Fragner; Sheridan Hammons; Addison Froschauer; Michaela Dueck; Ava Hernandez. 3B - Natalie Loose; Macey Fluetsch; Lena Fragner. RBI - Natalie Loose 2; Maia Deebach 2; Macey Fluetsch 2; Lena Fragner 6; Sheridan Hammons 3; Berklee Morley; Addison Froschauer; Michaela Dueck 5; Makayla Chavez; Ava Hernandez. SB - Macey Fluetsch 2; Sara Haury 2; Lena Fragner 2; Makayla Chavez 2.
Highline: E - Kenzie Orr. CS - Maggie Carvo.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ava Hernandez (W, 1-0) 5.0 3 0 0 0 7 0 0 0 0 0 0 17 0 0 0
Totals 5.0 3 0 0 0 7 0 0 0 0 0 0 17 0 0 0
Highline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cale Carpenter (L, 0-1) 3.0 11 9 8 2 1 0 0 0 0 0 19 21 0 0 0
Hannah Cox 1.2 12 8 8 1 0 0 0 0 0 0 17 18 0 0 0
Olivia Marlow 0.1 2 8 8 6 0 0 1 0 0 0 3 9 0 0 0
Totals 5.0 25 25 24 9 1 0 1 0 0 0 39 48 0 0 0
Centralia: Batters Faced - Ava Hernandez 17.
Highline: Batters Faced - Olivia Marlow 9; Hannah Cox 18; Cale Carpenter 21. WP - Olivia Marlow.

Start: 11:30 AM Duration: Attendance: 0