#9 Makayla Chavez (IF) - Centralia
gp
43
avg
.383
hr
9
rbi
42
r
44
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 32 | ||
| Plate appearances | 166 | 123 | ||
| At Bats | 154 | 116 | ||
| Runs | 44 | 31 | ||
| Hits | 59 | 43 | ||
| Doubles | 17 | 11 | ||
| Triples | 2 | 1 | ||
| Home Runs | 9 | 8 | ||
| Runs Batted In | 42 | 32 | ||
| Total bases | 107 | 80 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .383 | .371 | ||
| On Base Percentage | .418 | .402 | ||
| Slugging Percentage | .695 | .690 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 104 | ||
| Put Outs | 74 | 54 | ||
| Assists | 56 | 45 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .956 | .952 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 4 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 4 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - |
| Mar 8 | vs. Highline | W, 25-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Chemeketa | L, 9-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 3 | 2 | 1 | - | - | - | 1 | 3 | - | - | - |
| Mar 21 | Umpqua | W, 2-1 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | at Mt Hood | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Mt Hood | L, 14-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 27 | at Clark | W, 9-6 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 27 | at Clark | W, 17-3 | 5 | 2 | 1 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 28 | Clackamas | L, 8-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Clackamas | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 5 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Lower Columbia | L, 9-2 | 3 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 2 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 12 | vs. Douglas | W, 10-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Mt Hood | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Chemeketa | L, 9-6 | 4 | 1 | 4 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Umpqua | W, 15-3 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| May 1 | Clark | W, 14-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 1 | Clark | L, 6-4 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| May 2 | at Clackamas | W, 12-10 | 4 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 5 | Grays Harbor | W, 12-4 | 4 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| May 5 | Grays Harbor | W, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 8 | at Lower Columbia | W, 4-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Walla Walla | L, 13-9 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Feb 22 | Pierce | W, 8-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Spokane | W, 13-12 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 8 | vs. Treasure Valley | W, 16-6 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 8 | vs. Highline | W, 25-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Southwestern Oregon | L, 11-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Southwestern Oregon | L, 13-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Chemeketa | L, 9-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 20 | Chemeketa | L, 13-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | Umpqua | W, 2-1 | - | - | - | 5 | 1 | 1 | - | 2 | - | 4 |
| Mar 21 | Umpqua | W, 10-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Mt Hood | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 25 | at Mt Hood | L, 14-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Clark | W, 9-6 | - | - | 1 | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Clark | W, 17-3 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 28 | Clackamas | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Clackamas | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 3 | at Grays Harbor | W, 17-8 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 3 | at Grays Harbor | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Lower Columbia | L, 9-2 | - | - | - | 8 | 2 | - | - | 1 | - | 3 |
| Apr 4 | Lower Columbia | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | vs. Bellevue | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Columbia Basin | L, 12-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 12 | vs. Douglas | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | vs. Yakima Valley | W, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 17 | Southwestern Oregon | L, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Southwestern Oregon | W, 2-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 18 | Mt Hood | L, 15-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Mt Hood | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | at Chemeketa | L, 9-6 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 24 | at Chemeketa | L, 6-5 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 5 |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 5 |
| May 1 | Clark | W, 14-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 1 | Clark | L, 6-4 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| May 2 | at Clackamas | W, 12-10 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 2 | at Clackamas | L, 6-4 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| May 5 | Grays Harbor | W, 12-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 5 | Grays Harbor | W, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 8 | at Lower Columbia | W, 4-2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Lower Columbia | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Walla Walla | L, 13-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Pierce | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Spokane | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Highline | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Douglas | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Walla Walla | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | vs. Highline | W, 25-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Chemeketa | L, 9-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Mt Hood | L, 9-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Mt Hood | L, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Clark | W, 9-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 27 | at Clark | W, 17-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Clackamas | L, 8-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Clackamas | W, 3-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Lower Columbia | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Douglas | W, 10-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Chemeketa | L, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Umpqua | W, 15-3 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Clark | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Clark | L, 6-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | W, 12-10 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| May 5 | Grays Harbor | W, 12-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Grays Harbor | W, 4-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 8 | at Lower Columbia | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Walla Walla | L, 13-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 154 | 44 | 59 | 17 | 2 | 9 | 42 | 10 | 6 | 8 | 1 | .383 | .418 | .695 |
| Total | 43 | 154 | 44 | 59 | 17 | 2 | 9 | 42 | 10 | 6 | 8 | 1 | .383 | .418 | .695 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 0 | 1 | 1 | 107 | 28 | 1 | 14 | 51 | 0.27 | 166 |
| Total | 43 | 0 | 1 | 1 | 107 | 28 | 1 | 14 | 51 | 0.27 | 166 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 136 | 74 | 56 | 6 | .956 | 4 | 0 | 0 | - | 0 | 0 |
| Total | 43 | 136 | 74 | 56 | 6 | .956 | 4 | 0 | 0 | - | 0 | 0 |
