Centralia at Skagit Valley November 22, 2023

(1-2, 0-0)
73
(1-1, 0-0)
66
Final 1 2 3 4 T
Centralia 17 19 16 21 73
Skagit Valley 14 15 10 27 66

Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Meletava Fonohea 20 0-3 0-0 1-2 2 3 5 3 0 0 1 5 1
2 - Foai Pula 35 6-11 0-3 2-2 1 2 3 2 1 0 1 2 14
4 - Kate Carpenter 33 3-5 0-1 0-0 2 4 6 4 4 7 0 4 6
24 - Madison Gore 34 12-24 2-4 1-5 4 4 8 2 4 0 6 4 27
34 - Maya Barnett 28 4-6 0-0 2-2 1 6 7 5 3 0 6 2 10
RESERVES  
10 - Kylee Lange 4 3-3 1-1 0-0 0 0 0 0 0 0 1 2 7
14 - Marsani Cannon 23 2-8 0-3 0-2 0 1 1 0 1 1 4 2 4
20 - Josie Schultz 10 0-2 0-0 2-2 3 4 7 0 0 0 0 0 2
23 - Eliana Fleming 15 0-2 0-1 0-0 2 2 4 1 1 0 1 1 0
33 - Alyssa Vandenberg 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   30-64 3-13 10-17 15 26 41 17 14 8 20 22 73
    46.9% 23.1% 58.8%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Simona Smith 29 2-7 0-0 1-2 2 3 5 2 4 0 1 2 5
15 - Kailey Gonzalez 32 5-14 0-0 2-6 10 2 12 3 1 0 1 3 12
20 - McKenna Wichers 28 6-17 2-5 2-2 5 2 7 0 1 0 1 3 16
21 - Camryn Kerr 24 4-12 0-1 2-2 3 1 4 2 0 0 1 4 10
22 - Maddy Fischer 22 0-2 0-1 0-0 0 3 3 3 1 0 2 2 0
RESERVES  
1 - Hannah Sayer 18 3-9 0-2 3-4 0 1 1 4 2 0 6 5 9
4 - Trinity Jackson 9 0-2 0-0 2-4 2 1 3 4 1 0 2 0 2
14 - Jenae Rhoads 18 4-6 0-0 0-0 0 3 3 1 1 1 0 1 8
23 - Grace Nelson 6 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0
24 - Nakeah McCrory 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sedeaju Michel 10 2-5 0-1 0-0 0 2 2 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   26-75 2-10 12-20 24 19 43 20 11 1 16 20 66
    34.7% 20.0% 60.0%  

Game Information

Date/Time: November 22, 2023 - 1:00 PM
Location: Steve Epperson Court
Technical fouls: Centralia-None ; Skagit Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Centralia Skagit Valley
Field Goal 30-64 26-75
Field Goal % 46.9% 34.7%
3 Point 3-13 2-10
3 Point % 23.1% 20.0%
Free Throw 10-17 12-20
Free Throw % 58.8% 60.0%
Rebounds 41 43
Assists 17 20
Turnovers 20 16
Points off Turnovers 18 20
2nd Chance Points 8 21
Points in the Paint 42 22
Fastbreak Points 0 0
Bench Points 15 23
Largest Lead 16 2
Time of Largest Lead 4th-08:46 1st-07:51
Trends Ties: 4; Lead Changes: 2
Field Goals %
Centralia
46.9%
34.7%
Skagit Valley
3 Point %
Centralia
23.1%
20.0%
Skagit Valley
Rebounds
Centralia
41
43
Skagit Valley
Turnovers
Centralia
20
16
Skagit Valley

Period1 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Meletava Fonohea 7 0-0 0-0 1-2 0 2 2 2 0 0 1 0 1
2 - Foai Pula 10 2-4 0-1 0-0 0 2 2 0 0 0 1 2 4
4 - Kate Carpenter 8 0-0 0-0 0-0 0 1 1 1 0 2 0 1 0
24 - Madison Gore 9 3-6 0-1 0-0 1 2 3 1 1 0 3 0 6
34 - Maya Barnett 4 3-3 0-0 0-0 0 0 0 1 1 0 0 1 6
RESERVES  
10 - Kylee Lange 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marsani Cannon 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Josie Schultz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliana Fleming 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Alyssa Vandenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 0-3 1-2 1 9 10 5 2 2 5 5 17
    57.1% 0% 50.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Simona Smith 7 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Kailey Gonzalez 10 1-5 0-0 0-0 3 0 3 1 0 0 0 1 2
20 - McKenna Wichers 7 2-7 0-0 0-0 3 0 3 0 1 0 0 1 4
21 - Camryn Kerr 10 1-5 0-1 0-0 2 1 3 0 0 0 1 0 2
22 - Maddy Fischer 5 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
RESERVES  
1 - Hannah Sayer 5 0-3 0-2 2-2 0 0 0 2 1 0 0 1 2
4 - Trinity Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jenae Rhoads 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Grace Nelson 3 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
24 - Nakeah McCrory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-26 0-3 2-2 11 4 15 4 2 0 2 4 14
    23.1% 0% 100.0%  

Period2 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Meletava Fonohea 7 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
2 - Foai Pula 9 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
4 - Kate Carpenter 10 2-3 0-0 0-0 1 1 2 1 2 1 0 1 4
24 - Madison Gore 7 3-7 0-1 1-1 1 1 2 0 1 0 0 0 7
34 - Maya Barnett 5 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0
RESERVES  
10 - Kylee Lange 1 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
14 - Marsani Cannon 7 0-4 0-1 0-0 0 0 0 0 1 0 1 0 0
20 - Josie Schultz 2 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
23 - Eliana Fleming 3 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
33 - Alyssa Vandenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-24 0-4 3-3 8 5 13 4 5 1 3 5 19
    33.3% 0% 100.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Simona Smith 8 0-2 0-0 1-2 1 2 3 1 0 0 0 1 1
15 - Kailey Gonzalez 7 1-3 0-0 0-0 3 0 3 1 1 0 0 0 2
20 - McKenna Wichers 9 2-4 0-1 0-0 1 1 2 0 0 0 1 0 4
21 - Camryn Kerr 0 0-1 0-0 2-2 0 0 0 1 0 0 0 2 2
22 - Maddy Fischer 4 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
1 - Hannah Sayer 6 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
4 - Trinity Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jenae Rhoads 8 1-1 0-0 0-0 0 2 2 1 1 1 0 0 2
23 - Grace Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakeah McCrory 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-2 3-4 5 6 11 5 2 1 5 5 15
    37.5% 0% 75.0%  

Period3 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Meletava Fonohea 3 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
2 - Foai Pula 8 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
4 - Kate Carpenter 5 1-1 0-0 0-0 0 1 1 0 2 0 0 1 2
24 - Madison Gore 9 2-4 1-1 0-2 2 0 2 0 1 0 1 2 5
34 - Maya Barnett 10 1-1 0-0 0-0 0 3 3 2 1 0 3 0 2
RESERVES  
10 - Kylee Lange 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Marsani Cannon 5 1-1 0-0 0-0 0 0 0 0 0 1 2 0 2
20 - Josie Schultz 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Eliana Fleming 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Alyssa Vandenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 2-3 0-2 3 6 9 4 4 1 6 5 16
    53.8% 66.7% 0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Simona Smith 5 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
15 - Kailey Gonzalez 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - McKenna Wichers 8 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
21 - Camryn Kerr 8 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
22 - Maddy Fischer 9 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
1 - Hannah Sayer 4 1-3 0-0 0-0 0 0 0 1 1 0 4 0 2
4 - Trinity Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jenae Rhoads 7 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Grace Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakeah McCrory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sedeaju Michel 5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-0 2-2 2 4 6 3 4 0 6 3 10
    33.3% 0% 100.0%  

Period4 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Meletava Fonohea 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Foai Pula 8 2-2 0-0 2-2 0 0 0 1 0 0 0 0 6
4 - Kate Carpenter 10 0-1 0-1 0-0 1 1 2 2 0 4 0 1 0
24 - Madison Gore 9 4-7 1-1 0-2 0 1 1 1 1 0 2 2 9
34 - Maya Barnett 9 0-0 0-0 2-2 0 2 2 0 1 0 2 1 2
RESERVES  
10 - Kylee Lange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marsani Cannon 7 1-2 0-1 0-2 0 0 0 0 0 0 1 1 2
20 - Josie Schultz 1 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
23 - Eliana Fleming 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
33 - Alyssa Vandenberg 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-13 1-3 6-10 3 6 9 4 3 4 6 7 21
    53.8% 33.3% 60.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Simona Smith 9 1-1 0-0 0-0 0 1 1 1 2 0 1 1 2
15 - Kailey Gonzalez 10 3-6 0-0 2-6 3 2 5 1 0 0 0 2 8
20 - McKenna Wichers 4 2-5 2-4 0-0 0 0 0 0 0 0 0 1 6
21 - Camryn Kerr 6 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
22 - Maddy Fischer 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Hannah Sayer 3 0-1 0-0 1-2 0 1 1 1 0 0 0 3 1
4 - Trinity Jackson 6 0-1 0-0 2-4 2 1 3 4 1 0 1 0 2
14 - Jenae Rhoads 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Nelson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Nakeah McCrory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sedeaju Michel 5 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   10-21 2-5 5-12 6 5 11 8 3 0 3 8 27
    47.6% 40.0% 41.7%