Official Basketball Box Score
Umpqua at. Centralia
12/21/2024 at 7:00 PM @ MSG-Centralia

VISITORS: Umpqua
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madysen Lealaitafea. *   2-3   0-1   0-0 0 1 2 4 1 3 0 10
3 Brooklyn Fely....... *   10-18   1-2   2-2 4 9 13  1 23 4 1 3 10
4 Amaya Afatasi....... *   2-6   0-0   0-0 1 2 0 4 3 1 1 10
11 Malia Waiwaiole..... *   4-7   0-0   2-2 0 0 1 10 0 0 2 10
24 Male'ata Polamalu... *   4-8   0-1   0-0 5 2 2 8 1 1 1 10
5 Jewel Young.........   4-8   0-0   1-1 1 2 3 9 0 2 2 0
10 Rebekah Beltran.....   4-12   1-8   3-3 2 1 3 12 3 1 1 0
20 Sydnee Muntifering..   0-4   0-1   2-2 0 0 0 2 0 1 0 0
23 Kierra Bennett......   4-9   3-5   2-2 2 1 2 13 1 4 1 0
25 Giorgia Medori......   3-6   0-0   1-3 1 2 1 7 2 1 1 0
32 Haleigh Hanson......   1-6   0-1   0-0 1 2 3 2 0 1 1 0
42 Zoe Barry...........   0-1   0-0   0-0 2 1 1 0 0 1 0 0
TM Team................       0 0 0 0  
Totals.............. 38-88 5-19 13-15 19 23 42  19 94 15 17 13 50
TOTAL FG% 1st Qtr : 43.2% 2nd Qtr : 43.2% 3rd Qtr : 43.2% 4th Qtr : 43.2% Game: 43.2%
3-Pt. FG% 1st Qtr : 26.3% 2nd Qtr : 26.3% 3rd Qtr : 26.3% 4th Qtr : 26.3% Game: 26.3%
F Throw% 1st Qtr : 86.7% 2nd Qtr : 86.7% 3rd Qtr : 86.7% 4th Qtr : 86.7% Game: 86.7%

HOME TEAM: Centralia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marecia Barnett..... *   2-10   1-6   3-4 0 2 5 8 1 1 2 8
4 Kate Carpenter...... *   0-2   0-1   0-0 1 5 1 0 2 7 2 10
5 Jazmin Moctezuma.... *   1-2   0-0   1-3 1 2 4 3 1 12 0 7
14 Ella Baumgartner.... *   5-16   2-3   11-12 1 5 1 23 4 7 0 10
25 Abi Lundblad........ *   2-6   0-1   0-0 1 4 0 4 2 3 0 7
0 Meletava Fonohea....   2-4   0-0   0-0 0 0 0 4 0 1 0 5
10 Kylee Lange.........   1-1   0-0   0-0 0 0 0 2 0 0 0 0
20 Mya Penswick........   0-0   0-0   2-2 0 2 1 2 0 1 0 0
21 Marianna Sanchez....   2-9   0-4   1-1 0 0 2 5 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 15-50 3-15 18-22 4 20 24  14 51 10 33 4 50
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 30.0% 3rd Qtr : 30.0% 4th Qtr : 30.0% Game: 30.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 81.8% 2nd Qtr : 81.8% 3rd Qtr : 81.8% 4th Qtr : 81.8% Game: 81.8%

Score by Periods 1 Total
 
Umpqua.............. 94 - 94
Centralia........... 51 - 51
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. CENTRALI-None.
Points in the paint: UMPQUA-60, CENTRALI-20. Points off turnovers: UMPQUA-35, CENTRALI-9.
2nd chance points: UMPQUA-20, CENTRALI-6. Fast break points: UMPQUA-0, CENTRALI-0.
Bench Points: UMPQUA-45, CENTRALI-13.