South Puget Sound at Centralia January 25, 2025

(15-5, 4-0)
74
(4-13, 1-3)
58
Final 1 2 3 4 T
South Puget Sound 19 26 15 14 74
Centralia 18 10 11 19 58

Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryten Gumke 21 1-3 0-1 0-0 0 1 1 3 0 0 1 1 2
10 - Vy Tran 34 6-11 1-2 2-3 2 2 4 0 2 0 2 0 15
12 - Monroe Mastro 33 5-18 4-10 2-2 0 1 1 0 1 0 2 2 16
13 - Jaynee Tanner 34 4-12 0-1 1-2 4 12 16 4 0 1 1 2 9
14 - Taylor Teeple 20 5-12 0-0 2-4 2 4 6 2 0 1 1 1 12
RESERVES  
2 - Alycia Loudermilk 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - D'ana Esquivel 23 3-10 1-2 0-2 1 2 3 1 2 0 2 0 7
21 - Mandy Andree-Cordell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Emma Garcia 15 5-11 1-3 0-0 3 4 7 1 1 0 1 2 11
24 - Lawren DeCrane 12 1-4 0-2 0-0 1 2 3 1 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   30-81 7-21 7-13 13 28 41 12 6 2 12 11 74
    37.0% 33.3% 53.8%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marecia Barnett 33 4-15 3-8 0-0 2 4 6 5 2 1 4 1 11
4 - Kate Carpenter 35 2-6 1-2 0-0 0 6 6 4 1 7 2 5 5
5 - Jazmin Moctezuma 35 4-8 4-8 0-0 2 1 3 3 0 0 4 2 12
14 - Ella Baumgartner 40 6-20 0-4 3-3 3 3 6 4 2 2 3 1 15
25 - Abi Lundblad 37 4-14 0-0 0-0 2 7 9 2 0 1 0 3 8
RESERVES  
0 - Meletava Fonohea 12 1-3 0-0 0-0 1 1 2 0 0 1 0 0 2
20 - Mya Penswick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marianna Sanchez 5 1-2 1-2 2-3 0 0 0 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   22-68 9-24 5-6 10 22 32 18 5 12 14 12 58
    32.4% 37.5% 83.3%  

Game Information

Date/Time: January 25, 2025 - 5:00 PM
Location: MSG - Centralia College
Technical fouls: South Puget Sound-None ; Centralia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat South Puget Sound Centralia
Field Goal 30-81 22-68
Field Goal % 37.0% 32.4%
3 Point 7-21 9-24
3 Point % 33.3% 37.5%
Free Throw 7-13 5-6
Free Throw % 53.8% 83.3%
Rebounds 41 32
Assists 12 18
Turnovers 12 14
Points off Turnovers 13 11
2nd Chance Points 11 6
Points in the Paint 42 16
Fastbreak Points 0 0
Bench Points 20 7
Largest Lead 24 6
Time of Largest Lead 4th-09:57 1st-09:10
Trends Ties: 3; Lead Changes: 6
Field Goals %
South Puget Sound
37.0%
32.4%
Centralia
3 Point %
South Puget Sound
33.3%
37.5%
Centralia
Rebounds
South Puget Sound
41
32
Centralia
Turnovers
South Puget Sound
12
14
Centralia

Period1 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryten Gumke 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Vy Tran 10 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
12 - Monroe Mastro 10 0-6 0-2 0-0 0 1 1 0 0 0 2 0 0
13 - Jaynee Tanner 10 1-3 0-1 0-0 2 3 5 2 0 0 0 0 2
14 - Taylor Teeple 4 2-5 0-0 1-2 1 0 1 0 0 0 0 1 5
RESERVES  
2 - Alycia Loudermilk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - D'ana Esquivel 3 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
21 - Mandy Andree-Cordell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emma Garcia 6 4-8 1-2 0-0 3 0 3 0 0 0 0 0 9
24 - Lawren DeCrane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-26 2-8 1-2 6 4 10 3 3 0 2 2 19
    30.8% 25.0% 50.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marecia Barnett 8 2-4 2-3 0-0 0 1 1 0 0 1 3 0 6
4 - Kate Carpenter 10 0-0 0-0 0-0 0 3 3 2 1 2 1 1 0
5 - Jazmin Moctezuma 7 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0
14 - Ella Baumgartner 10 3-6 0-2 2-2 1 0 1 1 1 2 1 0 8
25 - Abi Lundblad 10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
0 - Meletava Fonohea 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marianna Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-5 2-2 2 6 8 5 2 6 6 1 18
    50.0% 40.0% 100.0%  

Period2 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryten Gumke 9 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
10 - Vy Tran 8 2-3 0-1 0-0 1 0 1 0 1 0 1 0 4
12 - Monroe Mastro 5 2-5 2-3 0-0 0 0 0 0 0 0 0 1 6
13 - Jaynee Tanner 6 2-3 0-0 0-0 1 2 3 1 0 1 0 0 4
14 - Taylor Teeple 7 2-2 0-0 0-0 0 1 1 2 0 0 0 0 4
RESERVES  
2 - Alycia Loudermilk 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - D'ana Esquivel 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Mandy Andree-Cordell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Emma Garcia 2 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Lawren DeCrane 4 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-20 2-4 0-0 2 5 7 6 2 1 1 3 26
    60.0% 50.0% 0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marecia Barnett 7 1-3 0-1 0-0 1 1 2 1 0 0 1 0 2
4 - Kate Carpenter 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jazmin Moctezuma 10 2-3 2-3 0-0 1 0 1 0 0 0 2 2 6
14 - Ella Baumgartner 10 1-4 0-1 0-0 2 0 2 1 0 0 1 0 2
25 - Abi Lundblad 9 0-4 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 - Meletava Fonohea 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Mya Penswick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marianna Sanchez 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-5 0-0 4 3 7 3 0 0 5 2 10
    25.0% 40.0% 0%  

Period3 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryten Gumke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Vy Tran 7 1-1 0-0 1-1 0 1 1 0 0 0 1 0 3
12 - Monroe Mastro 10 2-4 1-2 0-0 0 0 0 0 1 0 0 0 5
13 - Jaynee Tanner 10 0-4 0-0 1-2 1 4 5 0 0 0 1 1 1
14 - Taylor Teeple 4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
RESERVES  
2 - Alycia Loudermilk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - D'ana Esquivel 9 1-3 1-1 0-0 0 0 0 1 0 0 2 0 3
21 - Mandy Andree-Cordell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emma Garcia 5 1-2 0-1 0-0 0 4 4 0 0 0 1 2 2
24 - Lawren DeCrane 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-4 3-5 1 10 11 2 1 0 7 4 15
    33.3% 50.0% 60.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marecia Barnett 8 0-5 0-2 0-0 0 1 1 1 2 0 0 1 0
4 - Kate Carpenter 10 0-1 0-0 0-0 0 2 2 0 0 1 1 1 0
5 - Jazmin Moctezuma 8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
14 - Ella Baumgartner 10 1-8 0-0 1-1 0 0 0 1 1 0 0 0 3
25 - Abi Lundblad 8 0-2 0-0 0-0 2 1 3 1 0 1 0 2 0
RESERVES  
0 - Meletava Fonohea 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marianna Sanchez 2 1-2 1-2 2-3 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   3-20 2-5 3-4 3 5 8 3 3 2 1 4 11
    15.0% 40.0% 75.0%  

Period4 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryten Gumke 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Vy Tran 9 2-5 0-0 1-2 1 1 2 0 0 0 0 0 5
12 - Monroe Mastro 8 1-3 1-3 2-2 0 0 0 0 0 0 0 1 5
13 - Jaynee Tanner 8 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
14 - Taylor Teeple 5 1-4 0-0 0-0 1 2 3 0 0 1 0 0 2
RESERVES  
2 - Alycia Loudermilk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - D'ana Esquivel 6 0-4 0-0 0-2 1 2 3 0 0 0 0 0 0
21 - Mandy Andree-Cordell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Emma Garcia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lawren DeCrane 4 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-5 3-6 4 9 13 1 0 1 2 2 14
    25.0% 20.0% 50.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marecia Barnett 10 1-3 1-2 0-0 1 1 2 3 0 0 0 0 3
4 - Kate Carpenter 8 2-4 1-2 0-0 0 1 1 2 0 4 0 3 5
5 - Jazmin Moctezuma 10 1-4 1-4 0-0 0 0 0 1 0 0 1 0 3
14 - Ella Baumgartner 10 1-2 0-1 0-0 0 3 3 1 0 0 1 1 2
25 - Abi Lundblad 10 3-5 0-0 0-0 0 3 3 0 0 0 0 1 6
RESERVES  
0 - Meletava Fonohea 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marianna Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-9 0-0 1 8 9 7 0 4 2 5 19
    44.4% 33.3% 0%