Centralia at Lower Columbia February 4, 2026

(7-15, 2-5)
57
(19-3, 7-0)
77
Final 1 2 3 4 T
Centralia 14 15 20 8 57
Lower Columbia 24 17 19 17 77

Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jazlyn Corpuz 34 4-13 1-6 0-0 0 1 1 3 0 0 2 2 9
14 - Morning Sky Iron Moccasine 30 3-5 0-1 0-0 0 2 2 4 0 0 5 0 6
23 - Khloe Glover 37 7-18 2-6 3-7 2 4 6 2 2 0 4 4 19
25 - Abi Lundblad 24 3-6 1-3 0-2 1 5 6 1 1 1 1 0 7
30 - Keiryn Mann 38 5-14 0-7 0-0 5 6 11 1 0 0 4 1 10
RESERVES  
0 - Kamara Moss 9 2-7 0-1 0-0 3 1 4 1 0 0 0 3 4
5 - Jazmin Moctezuma 20 0-3 0-1 0-0 0 4 4 1 0 0 1 1 0
10 - Miracle Logan 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
20 - Mya Penswick 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   25-69 4-25 3-9 12 25 37 13 3 1 17 12 57
    36.2% 16.0% 33.3%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Angelica Askey 30 9-16 3-6 2-2 0 4 4 2 3 0 2 1 23
22 - Regan Brewer 27 2-4 1-1 0-0 3 2 5 7 6 0 2 1 5
24 - Adrian Wright 19 6-8 1-2 1-2 1 6 7 2 0 0 1 4 14
34 - Shailoh Li'ili'i 26 3-9 0-0 4-4 0 1 1 3 0 2 3 0 10
40 - Jaci Gonnie 20 1-8 1-3 0-0 1 5 6 3 1 0 0 0 3
RESERVES  
2 - Grace Simpson 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
4 - Brooklyn Swenson 17 2-7 1-3 1-2 1 4 5 0 2 0 1 0 6
12 - Fernanda Loberto 14 2-5 1-3 0-1 0 2 2 1 2 0 0 0 5
13 - Lillian Bickford 10 3-5 0-0 0-0 2 1 3 0 1 0 2 3 6
14 - Taysia Molina-Schulte 13 0-1 0-1 0-0 0 0 0 1 1 0 0 4 0
21 - Anni Filisi 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
25 - Breanna Albright 7 0-1 0-0 0-0 0 5 5 2 0 0 0 0 0
30 - Brooke Ravet 9 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-69 9-23 8-11 9 31 40 22 16 2 12 13 77
    43.5% 39.1% 72.7%  

Game Information

Date/Time: February 4, 2026 - 7:30 PM
Location: Myklebust Gymnasium
Technical fouls: Centralia-None ; Lower Columbia-None .
Officials: Fernando Lira, Tom Turcotte, Aaron Miyasaki
Attendance: 247

Play By Play

Team Stats

Team Statistics

Stat Centralia Lower Columbia
Field Goal 25-69 30-69
Field Goal % 36.2% 43.5%
3 Point 4-25 9-23
3 Point % 16.0% 39.1%
Free Throw 3-9 8-11
Free Throw % 33.3% 72.7%
Rebounds 37 40
Assists 13 22
Turnovers 17 12
Points off Turnovers 9 23
2nd Chance Points 9 9
Points in the Paint 30 34
Fastbreak Points 0 0
Bench Points 6 22
Largest Lead 0 23
Time of Largest Lead - 4th-00:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Centralia
36.2%
43.5%
Lower Columbia
3 Point %
Centralia
16.0%
39.1%
Lower Columbia
Rebounds
Centralia
37
40
Lower Columbia
Turnovers
Centralia
17
12
Lower Columbia

Period1 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jazlyn Corpuz 10 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
14 - Morning Sky Iron Moccasine 10 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
23 - Khloe Glover 7 2-7 0-2 0-1 0 1 1 0 0 0 0 0 4
25 - Abi Lundblad 7 0-0 0-0 0-0 1 4 5 1 0 0 0 0 0
30 - Keiryn Mann 10 2-4 0-2 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
0 - Kamara Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jazmin Moctezuma 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Miracle Logan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mya Penswick 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-19 0-6 0-1 2 7 9 3 0 0 3 2 14
    36.8% 0% 0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Angelica Askey 10 5-6 2-3 0-0 0 1 1 1 0 0 0 0 12
22 - Regan Brewer 7 0-1 0-0 0-0 0 1 1 4 2 0 0 1 0
24 - Adrian Wright 7 2-3 1-1 0-0 1 2 3 2 0 0 0 1 5
34 - Shailoh Li'ili'i 7 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
40 - Jaci Gonnie 7 1-4 1-2 0-0 0 2 2 1 1 0 0 0 3
RESERVES  
2 - Grace Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Swenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fernanda Loberto 3 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
13 - Lillian Bickford 3 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
14 - Taysia Molina-Schulte 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Anni Filisi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright 3 0-1 0-0 0-0 0 3 3 2 0 0 0 0 0
30 - Brooke Ravet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 4-6 0-1 2 11 13 10 3 1 3 3 24
    52.6% 66.7% 0%  

Period2 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jazlyn Corpuz 10 1-4 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Morning Sky Iron Moccasine 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Khloe Glover 10 2-3 0-0 0-0 0 1 1 1 1 0 1 1 4
25 - Abi Lundblad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Keiryn Mann 10 2-5 0-2 0-0 1 0 1 0 0 0 3 0 4
RESERVES  
0 - Kamara Moss 5 2-3 0-0 0-0 2 0 2 0 0 0 0 1 4
5 - Jazmin Moctezuma 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Miracle Logan 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-4 0-0 4 6 10 1 1 0 6 2 15
    41.2% 25.0% 0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Angelica Askey 5 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
22 - Regan Brewer 7 0-0 0-0 0-0 2 0 2 2 2 0 0 0 0
24 - Adrian Wright 3 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
34 - Shailoh Li'ili'i 10 1-3 0-0 4-4 0 0 0 1 0 0 2 0 6
40 - Jaci Gonnie 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Grace Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Swenson 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Fernanda Loberto 7 1-4 1-3 0-0 0 1 1 1 2 0 0 0 3
13 - Lillian Bickford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taysia Molina-Schulte 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Anni Filisi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Ravet 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 4-4 2 6 8 4 6 0 3 1 17
    37.5% 16.7% 100.0%  

Period3 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jazlyn Corpuz 7 1-4 0-3 0-0 0 1 1 1 0 0 0 0 2
14 - Morning Sky Iron Moccasine 10 2-2 0-0 0-0 0 1 1 2 0 0 2 0 4
23 - Khloe Glover 10 2-4 1-1 2-2 1 0 1 1 1 0 0 1 7
25 - Abi Lundblad 8 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
30 - Keiryn Mann 8 1-3 0-1 0-0 2 2 4 1 0 0 0 1 2
RESERVES  
0 - Kamara Moss 3 0-3 0-1 0-0 1 1 2 1 0 0 0 1 0
5 - Jazmin Moctezuma 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Miracle Logan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-8 2-2 4 6 10 6 1 0 3 3 20
    40.0% 25.0% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Angelica Askey 10 1-4 1-2 2-2 0 0 0 0 1 0 2 1 5
22 - Regan Brewer 10 2-2 1-1 0-0 1 1 2 1 1 0 1 0 5
24 - Adrian Wright 5 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
34 - Shailoh Li'ili'i 9 2-5 0-0 0-0 0 0 0 2 0 1 0 0 4
40 - Jaci Gonnie 6 0-3 0-0 0-0 1 1 2 2 0 0 0 0 0
RESERVES  
2 - Grace Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Swenson 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Fernanda Loberto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lillian Bickford 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Taysia Molina-Schulte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anni Filisi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Brooke Ravet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-6 2-2 3 5 8 5 2 1 3 4 19
    38.9% 50.0% 100.0%  

Period4 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jazlyn Corpuz 7 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
14 - Morning Sky Iron Moccasine 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Khloe Glover 10 1-4 1-3 1-4 1 2 3 0 0 0 3 2 4
25 - Abi Lundblad 9 1-2 0-1 0-2 0 0 0 0 1 1 0 0 2
30 - Keiryn Mann 10 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0
RESERVES  
0 - Kamara Moss 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Jazmin Moctezuma 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
10 - Miracle Logan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-7 1-6 2 6 8 3 1 1 5 5 8
    23.1% 14.3% 16.7%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Angelica Askey 5 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
22 - Regan Brewer 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Adrian Wright 4 2-2 0-0 1-2 0 1 1 0 0 0 0 0 5
34 - Shailoh Li'ili'i 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jaci Gonnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Grace Simpson 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
4 - Brooklyn Swenson 10 1-4 0-1 1-2 1 4 5 0 1 0 1 0 3
12 - Fernanda Loberto 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lillian Bickford 6 2-3 0-0 0-0 0 1 1 0 1 0 0 2 4
14 - Taysia Molina-Schulte 7 0-0 0-0 0-0 0 0 0 1 1 0 0 3 0
21 - Anni Filisi 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
25 - Breanna Albright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Ravet 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-5 2-4 2 9 11 3 5 0 3 5 17
    43.8% 20.0% 50.0%