Official Volleyball Box Score
Centralia at. Olympic
9/16/2021 at 7:00 PM @ Olympic College

Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Solana Stanley...... 2 0 2 3 -.667 0 0 1 2 0 0 0 0 0 0.0
2 Casey Wentz......... 5 0 0 2 .000 0 2 2 4 5 0 0 0 1 2.0
4 Andee Nelson........ * 5 1 1 8 .000 22 4 2 0 8 0 0 0 4 5.0
5 Kate Demery......... * 5 4 5 19 -.053 0 1 1 3 8 0 0 0 0 5.0
8 Jordyn Burks........ * 5 5 4 17 .059 2 5 2 2 11 1 0 0 0 11.0
9 Olivia Mitten....... * 5 3 7 11 -.364 0 0 0 0 2 5 0 0 0 8.0
10 Maddie Kleemeyer.... * 5 7 3 15 .267 2 2 3 2 4 0 0 0 1 9.0
13 Zaria Harris........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Ayzha Fuller........ * 5 7 5 14 .143 0 0 0 1 0 2 0 0 0 9.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 27 90 .011 26 14 11 14 38 8 0 0 6 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 22 .045
2 2 7 13 -.385
3 7 8 25 -.040
4 6 4 18 .111
5 5 1 12 .333
SET SCORES 1 2 3 4 5 TEAM RECORDS
Centralia........... (3) 26 22 21 25 15
Olympic............. (2) 19 25 25 17 9
Olympic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madilyn Neil........ 5 0 0 0 .000 9 2 0 1 4 0 0 0 1 2.0
2 Alexia Andaya....... 5 0 1 2 -.500 2 0 3 1 6 0 0 0 1 0.0
3 Alexa Bendorf....... * 5 7 8 28 -.036 0 2 3 5 5 1 0 0 0 10.0
4 Hannah Hines........ 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
5 Alani Pajimula...... 4 1 7 14 -.429 0 4 5 0 5 1 0 0 0 6.0
6 Morgan Shumaker..... * 5 13 4 23 .391 0 1 6 0 0 3 0 0 0 17.0
8 Elle Ogata.......... * 5 0 0 0 .000 16 5 3 0 6 0 0 0 2 5.0
10 Brooke Gerber-Perham * 5 0 4 4 -1.000 1 0 0 0 0 1 0 0 0 1.0
11 Elle Budinich....... * 5 4 5 19 -.053 0 0 1 1 0 3 0 0 0 7.0
12 Molly Brennan....... 5 2 1 3 .333 0 0 0 2 1 0 0 0 0 2.0
13 Samantha Shelton.... * 4 2 2 9 .000 0 0 3 1 1 0 0 0 2 2.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 32 105 .000 28 14 24 14 28 9 0 0 6 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 22 -.091
2 9 6 20 .150
3 9 7 25 .080
4 9 7 25 .080
5 0 5 13 -.385
Site: Olympic College
Date: 9/16/2021 Attend: 0 Time:
Referees:
* = Starter