Official Volleyball Box Score
Centralia at. South Puget Sound
10/27/2021 at 7:00 PM @ Olympia, WA

Centralia (3-14, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zaria Harris........ * 3 0 1 3 -.333 0 0 0 0 0 1 2 0 0 2.0
02 Casey Wentz......... * 2 0 0 1 .000 1 1 2 1 5 0 0 0 0 1.0
03 Solana Stanley...... 3 0 0 0 .000 0 0 1 2 8 0 0 0 0 0.0
04 Andee Nelson........ * 3 8 2 18 .333 7 2 2 0 1 0 2 0 0 11.0
05 Kate Demery......... 3 0 0 4 .000 2 1 1 2 5 0 0 0 0 1.0
06 Faith Waterfield.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Jordyn Burks........ 3 2 4 14 -.143 1 0 1 6 1 0 1 0 0 2.5
09 Olivia Mitten....... * 3 6 3 11 .273 0 0 2 0 1 0 1 0 0 6.5
11 Hailey Brann........ 2 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
12 Samantha Witt....... * 3 0 2 6 -.333 2 0 0 0 1 0 0 0 0 0.0
15 Ayzha Fuller........ * 3 4 3 17 .059 3 2 1 1 2 1 0 1 0 7.0
TM Team................ 3 0 0 0 .000 4 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 15 75 .080 20 6 11 15 24 2 6 2 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 22 .136
2 9 9 26 .000
3 7 4 27 .111
SET SCORES 1 2 3 TEAM RECORDS
Centralia........... (0) 14 21 18 3-14, 1-8
South Puget Sound... (3) 25 25 25 5-16, 4-5
South Puget Sound (5-16, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jazlyn Quenga....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jayde Grams......... 3 0 0 3 .000 2 5 1 1 12 0 0 0 0 5.0
3 Emily Snider........ * 3 4 3 10 .100 20 0 0 1 3 0 0 1 0 4.0
4 Isabel Fejeran-Baker 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Brook Peralta....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Silke Constant...... * 3 6 3 13 .231 0 3 3 1 6 0 1 2 0 9.5
7 Jahnessa Hill....... * 3 6 2 10 .400 1 2 2 3 8 0 0 0 0 8.0
9 Layne Martin........ * 3 4 4 11 .000 0 1 1 0 1 0 1 0 0 5.5
11 Gracie Kaiser....... * 3 2 4 7 -.286 0 0 0 0 1 0 0 0 0 2.0
14 Kolonasio Tua'one... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Khalia Craig........ * 3 7 3 19 .211 1 4 1 0 3 0 0 0 0 11.0
TM Team................ 3 0 0 0 .000 5 0 0 0 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 29 20 76 .118 30 15 8 6 35 0 2 4 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 24 .208
2 9 6 22 .136
3 10 9 30 .033
Site: Olympia, WA
Date: 10/27/2021 Attend: 100 Time:
Referees:
* = Starter