Official Volleyball Box Score
Green River at. Centralia
11/10/2021 at 6:00 PM @ Michael Smith Gym/Centralia Coll

Green River (0-21, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zahra Lee........... * 4 2 4 12 -.167 0 0 0 1 1 2 0 0 0 4.0
2 Kiana Reyes......... * 3 2 0 4 .500 0 1 1 3 1 0 0 0 0 3.0
3 Hi'aka Harrison..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madeyln Jaquith..... 4 0 0 0 .000 0 1 0 9 6 0 0 0 1 1.0
5 Katerina Yagodina... * 4 6 6 16 .000 2 2 2 1 4 0 1 0 0 8.5
7 Amanda Chan......... * 4 1 2 3 -.333 13 1 1 1 3 0 0 0 0 2.0
9 Erin Bedry.......... * 4 6 6 20 .000 0 0 4 1 6 0 0 0 0 6.0
17 Madison Jeppsen..... 2 0 0 0 .000 0 1 0 0 1 0 1 0 0 1.5
18 Judy Soliai......... * 3 2 3 5 -.200 0 1 1 0 3 0 0 0 0 3.0
TM Team................ 4 2 0 2 1.000 0 0 1 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 21 62 .000 15 7 10 17 25 2 2 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 16 -.125
2 4 2 9 .222
3 7 4 16 .188
4 4 7 21 -.143
SET SCORES 1 2 3 4 TEAM RECORDS
Green River......... (1) 18 17 25 14 0-21, 0-13
Centralia........... (3) 25 25 18 25 5-16, 3-10
Centralia (5-16, 3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zaria Harris........ * 4 1 2 6 -.167 0 0 0 0 1 1 1 0 0 2.5
02 Casey Wentz......... * 4 1 0 3 .333 0 0 1 1 1 0 0 0 0 1.0
2 Casey Wentz......... 4 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
03 Solana Stanley...... 4 0 0 1 .000 1 0 1 2 0 0 0 0 0 0.0
04 Andee Nelson........ * 4 6 3 13 .231 7 3 2 0 3 0 0 0 0 9.0
05 Kate Demery......... 4 0 1 3 -.333 0 4 2 3 5 0 1 0 0 4.5
08 Jordyn Burks........ * 4 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
09 Olivia Mitten....... * 4 3 3 9 .000 0 6 3 0 1 5 1 0 0 14.5
10 Maddie Kleemeyer.... 3 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
11 Hailey Brann........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Samantha Witt....... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
15 Ayzha Fuller........ * 4 1 2 10 -.100 10 9 3 1 5 0 0 0 1 10.0
TM Team................ 4 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 14 63 .127 18 22 14 7 18 6 4 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 14 .071
2 10 3 17 .412
3 2 3 13 -.077
4 6 5 19 .053
Site: Michael Smith Gym/Centralia Coll
Date: 11/10/2021 Attend: 0 Time: 1:45
Referees:
* = Starter