Official Volleyball Box Score
Centralia at. South Puget Sound
9/28/2022 at 7:00 PM @ Olympia, WA

Centralia (0-17, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zaria Harris........ * 4 5 5 19 .000 0 0 1 0 6 0 0 0 0 5.0
03 Katelyn Hunsaker.... * 4 1 3 12 -.167 8 0 2 0 18 0 0 0 0 1.0
05 Kate Demery......... 4 0 1 7 -.143 2 3 1 1 12 0 0 0 0 3.0
06 Kelly Casarez....... * 4 3 8 21 -.238 0 1 3 1 8 0 0 0 0 4.0
07 Kylee Buchanan...... * 4 6 12 39 -.154 0 1 3 0 9 0 0 0 0 7.0
08 Malika Slassi....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Maggie Busse........ * 4 2 6 14 -.286 0 0 0 0 1 0 0 0 0 2.0
14 Tierra Washington... * 4 4 7 29 -.103 0 2 0 0 15 1 0 0 0 7.0
TM Team................ 4 0 1 1 -1.000 2 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 43 142 -.155 12 7 10 8 70 1 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 10 29 -.241
2 8 8 30 .000
3 2 12 36 -.278
4 8 13 47 -.106
SET SCORES 1 2 3 4 TEAM RECORDS
Centralia........... (1) 25 18 15 17 0-17, 0-2
South Puget Sound... (3) 18 25 25 25 7-14, 1-2
South Puget Sound (7-14, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Talynn Wheeler...... 4 0 2 6 -.333 0 1 1 0 25 0 0 0 0 1.0
3 Emily Snider........ * 4 3 2 12 .083 25 2 1 1 10 0 0 0 0 5.0
4 Alyssa Sears........ 4 2 2 13 .000 0 0 0 0 2 2 0 0 0 4.0
5 Avalon Watkins...... 4 3 2 12 .083 0 3 1 0 3 0 0 0 0 6.0
6 Amaialyne Cepeda.... * 4 0 1 4 -.250 0 0 0 1 4 0 0 0 0 0.0
7 Valeana Dumakilewe.. * 4 0 2 3 -.667 0 1 5 3 11 0 0 0 0 1.0
8 Alazah Faumui....... * 4 12 6 28 .214 0 0 2 0 4 3 0 0 0 15.0
9 Layne Martin........ * 4 13 7 43 .140 0 0 0 0 15 0 0 0 0 13.0
13 Jennifer Tuimaseve.. * 4 3 2 15 .067 0 1 3 1 2 3 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 26 136 .074 25 8 13 7 76 8 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 35 .029
2 10 6 28 .143
3 8 8 34 .000
4 10 5 39 .128
Site: Olympia, WA
Date: 9/28/2022 Attend: 0 Time: 1:38
Referees:
* = Starter