Pierce at Centralia
@ Centralia College
10/5/2022 at 7:00 PM
@ Centralia College
10/5/2022 at 7:00 PM
|
Pierce
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce | 25 | 25 | 25 | 3 |
| Centralia | 14 | 11 | 15 | 0 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 10 | 4 | 20 | .300 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 19 | -.211 |
| 2 | 2 | 12 | 16 | -.625 |
| 3 | 3 | 12 | 18 | -.500 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Illasia Bennett * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Raedyn Goudreau * | 3 | 1 | 1 | 5 | .000 | 25 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Hollie Haataia | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 4 | Jada Jendrick | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Sway Leia * | 3 | 5 | 0 | 12 | .417 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 3 | 7.0 |
| 7 | Addie Downs * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13.5 |
| 11 | Madisyn Buckner | 3 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 14 | Abby Draghici * | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 3 | 2 | 13.5 |
| 20 | Brea Walker * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 9 | 67 | .313 | 29 | 11 | 10 | 4 | 41 | 4 | 8 | 5 | 11 | 49.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 2 | 14 | 1 | 2 | 3 | 0 | 4.0 |
| 03 | Katelyn Hunsaker | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 05 | Kate Demery * | 3 | 1 | 3 | 12 | -.167 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kelly Casarez * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Malika Slassi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maggie Busse * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tierra Washington * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 21 | 2 | 1 | 2 | 0 | 4.5 |
| Totals | 10 | 13 | 39 | -.077 | 10 | 2 | 6 | 9 | 78 | 4 | 4 | 6 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter