Centralia at Lower Columbia
@ Longview, WA (Myklebust Gymnasium)
10/19/2022 at 6:00 PM

Final 1 2 3 Score
Centralia (0-7, 0-22) 12 17 14 0
Lower Columbia (7-1, 21-4) 25 25 25 3

Centralia

Set K E TA PCT
1 6 7 32 -.031
2 5 7 29 -.069
3 5 6 39 -.026

Lower Columbia

Set K E TA PCT
1 16 5 35 .314
2 5 7 26 -.077
3 14 5 37 .243

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zaria Harris * 3 1 5 19 -.211 0 0 0 0 6 1 0 0 0 2.0
03 Katelyn Hunsaker * 3 1 0 4 .250 13 1 1 0 4 0 0 0 0 2.0
05 Kate Demery 3 0 1 7 -.143 1 1 0 2 5 0 0 0 0 1.0
06 Kelly Casarez * 3 2 3 15 -.067 0 0 1 2 6 1 0 0 0 3.0
07 Kylee Buchanan * 3 4 3 24 .042 0 1 0 4 10 0 0 0 0 5.0
08 Malika Slassi 1 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
09 Maggie Busse * 3 3 3 15 .000 0 0 0 0 2 0 0 0 0 3.0
14 Tierra Washington * 3 5 5 16 .000 0 1 0 3 7 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 16 20 100 -.040 14 4 3 14 44 2 0 0 0 22.0

Lower Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Tinsley * 3 2 0 5 .400 15 3 2 0 3 0 0 0 0 5.0
3 Arianna Vreeland 3 0 0 4 .000 2 2 2 0 16 0 0 0 0 2.0
4 K. Onespot-Danforth 3 3 0 3 1.000 8 1 0 0 3 0 0 0 0 4.0
5 Brooke Parsons 3 0 1 4 -.250 1 0 0 0 2 0 0 0 0 0.0
6 Amie Russell 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
7 Jayden Foster * 3 6 3 15 .200 1 0 0 0 1 2 0 0 0 8.0
8 Jazzy Golly * 3 1 3 7 -.286 0 7 2 0 3 1 1 0 0 9.5
10 Paige Chinchen * 3 12 6 26 .231 2 0 0 2 9 0 0 0 0 12.0
13 Katy Cooper * 3 3 2 17 .059 1 0 0 0 11 0 0 0 0 3.0
15 Kate Johnson * 3 8 1 15 .467 1 1 0 0 9 0 1 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 17 98 .184 32 14 6 4 57 3 2 0 0 53.0
Other Information
Arena: Myklebust Gymnasium
Attendance: 150
Time:
* = Starter