Official Volleyball Box Score
Clackamas at. Centralia
8/25/2023 at 4:00 PM @ Lower Columbia CC

Clackamas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Cereghino...... * 3 4 3 13 .077 0 0 0 1 1 0 0 0 0 4.0
2 Jasmine Broberg..... * 3 7 2 16 .312 0 2 1 1 4 0 3 1 0 10.5
4 Shalyn Bliss........ * 3 6 5 19 .053 0 0 1 0 1 0 1 1 0 6.5
5 Atalie Leder........ 3 1 0 0 .000 7 1 1 0 0 0 0 0 0 2.0
7 Samantha Vandecoevering 3 0 0 0 .000 0 1 2 0 13 0 0 0 0 1.0
8 Brooklyn Johns...... * 3 4 4 16 .000 0 0 0 0 1 1 0 0 0 5.0
9 Tehya Militante..... 3 1 0 2 .500 0 1 2 0 8 0 0 0 0 2.0
10 Eleina Young........ * 3 0 0 1 .000 13 0 1 0 5 0 0 0 0 0.0
11 Hanna Isrealsson.... 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
12 Katelynn Hooper..... * 3 7 0 14 .500 0 0 0 0 1 0 2 2 0 8.0
13 Hannah Dietrichs.... 3 0 4 6 -.667 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 89 .146 20 5 8 2 39 1 6 4 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 25 .280
2 9 9 33 .000
3 12 6 32 .188
SET SCORES 1 2 3 TEAM RECORDS
Clackamas........... (3) 25 25 25
Centralia........... (0) 14 16 15
Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryli Gray........... 3 3 6 20 -.150 1 2 1 3 4 0 0 0 0 5.0
2 Peyton Smith........ 3 0 0 1 .000 2 0 1 2 7 0 0 0 1 0.0
4 Katelyn Hunsaker.... 3 0 0 0 .000 5 0 0 0 7 0 0 0 1 0.0
5 Josie Schultz....... 3 2 1 10 .100 0 0 0 1 1 0 0 0 0 2.0
6 Morgan Rogerson..... 3 2 3 11 -.091 0 0 0 1 5 0 0 0 0 2.0
8 Malika Slassi....... 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
9 Maggie Busse........ 3 0 3 7 -.429 0 0 0 2 4 0 0 0 0 0.0
10 Seaonna Morgan...... 2 1 5 8 -.500 1 0 0 0 1 0 0 0 0 1.0
12 Ayzha Fuller........ 3 5 3 15 .133 5 0 2 0 8 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 14 22 74 -.108 14 2 4 9 38 0 0 0 2 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lower Columbia CC
Date: 8/25/2023 Attend: 0 Time:
Referees:
* = Starter