2023-24 Volleyball Statistics - Centralia

Matches
27
Kills per set
6.31
Hitting %
.005
Assists per set
5.92
Blocks per set
0.65
Service Aces per set
1.40
Digs per set
12.48
Team Summary
Title Record
Overall 2-25 (.074)
Conference 1-11 (.083)
Streak Lost 9
Home 1-7
Away 1-9
Neutral 0-9
Recent Results
Date Opponent Result
Oct 18 Lower Columbia L, 3-0
Oct 20 at South Puget Sound L, 3-0
Oct 25 at Green River L, 3-0
Oct 27 Pierce L, 3-0
Nov 1 Highline L, 3-0
Nov 3 at Tacoma L, 3-0
Team Stats
Statistics Overall Conf
Matches 27 12
Sets 88 38
Kills 555 267
Kills per set 6.31 7.03
Errors 544 235
Total Attacks 2417 1107
Hitting Percentage .005 .029
Assists 521 248
Assists per set 5.92 6.53
Service Aces 123 47
Service Errors 210 89
Service Aces per set 1.40 1.24
Receptions 1588 663
Reception Errors 208 99
Digs 1098 507
Digs per set 12.48 13.34
Block Solo 35 18
Block Assist 45 21
Block Total 58 29
Blocks per set 0.65 0.75
Block Errors 20 7
Ball Handling Errors 37 16
Points 735.5 342.5
Points per set 8.4 9.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Clackamas L, 3-0 3 14 22 74 -.108 14 2 4 68 9 38 0 0 0 0 2 16.0
Aug 26 at Lower Columbia L, 3-0 3 18 11 79 .089 17 3 6 68 8 26 0 0 0 0 0 21.0
Aug 26 vs. Umpqua L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Wenatchee Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Chemeketa L, 3-0 3 20 20 85 .000 18 8 11 61 6 35 2 4 0 4 3 32.0
Sep 1 vs. Mt. Hood L, 3-0 3 14 20 77 -.078 15 1 5 62 9 34 0 0 0 0 1 15.0
Sep 1 vs. Southwestern Oregon L, 3-1 4 25 25 101 .000 24 12 9 82 7 35 0 4 0 2 5 39.0
Sep 2 vs. Chemeketa L, 3-0 3 20 21 84 -.012 13 5 14 59 6 42 0 0 0 0 1 25.0
Sep 2 vs. Clark L, 3-0 3 15 19 86 -.047 18 5 5 68 6 39 4 2 0 5 0 25.0
Sep 6 at Olympic L, 3-0 3 20 25 104 -.048 18 7 14 63 6 42 0 4 0 2 2 29.0
Sep 13 at Shoreline W, 3-1 4 36 39 148 -.020 34 9 15 86 11 79 2 0 7 2 2 47.0
Sep 16 Rogue L, 3-1 4 28 27 128 .008 28 4 10 83 8 53 4 6 4 7 2 39.0
Sep 16 vs. Edmonds L, 3-1 4 33 28 138 .036 29 6 9 86 13 66 1 0 1 1 2 40.0
Sep 17 at Blue Mountain L, 3-1 4 26 30 110 -.036 25 9 9 83 15 59 1 4 0 3 0 38.0
Sep 17 vs. Clark L, 3-0 3 19 22 96 -.031 20 5 10 56 5 43 3 0 1 3 1 27.0
Sep 22 at Lower Columbia L, 3-0 3 23 25 97 -.021 23 1 7 69 10 41 0 4 3 2 0 26.0
Sep 27 South Puget Sound L, 3-0 3 30 18 105 .114 27 3 12 63 9 49 1 0 0 1 0 34.0
Sep 29 Green River W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at Pierce L, 3-0 3 29 22 106 .066 22 4 5 0 6 50 1 0 0 1 0 34.0
Oct 6 at Highline L, 3-0 3 9 18 91 -.099 9 1 9 67 9 38 0 3 0 2 0 11.5
Oct 11 Tacoma L, 3-1 4 39 25 125 .112 39 15 13 80 12 50 0 8 0 4 2 58.0
Oct 18 Lower Columbia L, 3-0 3 24 20 91 .044 23 5 3 70 11 38 3 0 0 3 1 32.0
Oct 20 at South Puget Sound L, 3-0 3 29 25 117 .034 27 3 7 65 8 60 4 0 1 4 0 36.0
Oct 25 at Green River L, 3-0 3 29 15 107 .131 29 4 12 65 8 69 0 6 1 3 11 36.0
Oct 27 Pierce L, 3-0 3 15 15 72 .000 14 3 7 57 11 24 3 0 2 3 0 21.0
Nov 1 Highline L, 3-0 3 14 22 90 -.089 13 4 8 64 10 37 1 0 0 1 2 19.0
Nov 3 at Tacoma L, 3-0 3 26 30 106 -.038 22 4 6 63 5 51 5 0 0 5 0 35.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 555 6.31 544 2417 .005 521 5.92 123 1.40 1588 208 1098 12.48 35 45 58 0.65 735.5 8.4
Conference 12 38 267 7.03 235 1107 .029 248 6.53 47 1.24 663 99 507 13.34 18 21 29 0.75 342.5 9.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 27 170 6.30 147 696 .033 162 6.00 42 1.56 478 67 286 10.59 14 18 23 0.85 235.0 8.7
Away 10 32 245 7.66 240 1065 .005 226 7.06 45 1.41 629 86 515 16.09 13 21 24 0.73 313.5 9.8
Neutral 9 29 140 4.83 157 656 -.026 133 4.59 36 1.24 481 55 297 10.24 8 6 11 0.38 187.0 6.4
 
Wins 2 8 36 4.50 39 148 -.020 34 4.25 9 1.13 86 11 79 9.88 2 0 2 0.25 47.0 5.9
Losses 25 80 519 6.49 505 2269 .006 487 6.09 114 1.43 1502 197 1019 12.74 33 45 56 0.69 688.5 8.6
 
August 5 15 52 3.47 53 238 -.004 49 3.27 13 0.87 197 23 99 6.60 2 4 4 0.27 69.0 4.6
September 13 45 289 6.42 299 1274 -.008 274 6.09 67 1.49 860 105 582 12.93 16 24 28 0.62 384.0 8.5
October 7 22 174 7.91 140 709 .048 163 7.41 35 1.59 404 65 329 14.95 11 17 20 0.89 228.5 10.4
November 2 6 40 6.67 52 196 -.061 35 5.83 8 1.33 127 15 88 14.67 6 0 6 1.00 54.0 9.0
Date Opponent Score Attend
Aug 25 vs. Clackamas L, 3-0 0
Aug 26 at Lower Columbia L, 3-0 0
Aug 26 vs. Umpqua L, 3-0 0
Aug 26 vs. Wenatchee Valley L, 3-0 0
Aug 30 Chemeketa L, 3-0 0
Sep 1 vs. Mt. Hood L, 3-0 0
Sep 1 vs. Southwestern Oregon L, 3-1 0
Sep 2 vs. Chemeketa L, 3-0 0
Sep 2 vs. Clark L, 3-0 0
Sep 6 at Olympic L, 3-0 0
Sep 13 at Shoreline W, 3-1 0
Sep 16 Rogue L, 3-1 0
Sep 16 vs. Edmonds L, 3-1 0
Sep 17 at Blue Mountain L, 3-1 0
Sep 17 vs. Clark L, 3-0 0
Sep 22 at Lower Columbia L, 3-0 212
Sep 27 South Puget Sound L, 3-0 0
Sep 29 Green River W, 3-1 0
Oct 4 at Pierce L, 3-0 0
Oct 6 at Highline L, 3-0 0
Oct 11 Tacoma L, 3-1 0
Oct 18 Lower Columbia L, 3-0 0
Oct 20 at South Puget Sound L, 3-0 0
Oct 25 at Green River L, 3-0 46
Oct 27 Pierce L, 3-0 0
Nov 1 Highline L, 3-0 0
Nov 3 at Tacoma L, 3-0 0