Official Volleyball Box Score
Blue Mountain at. Centralia
8/24/2024 at 10:00 AM @ Michael Smith Gym

Blue Mountain -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 MaKayla Collins..... 4 0 0 0 .000 4 0 1 10 11 0 0 0 0 0.0
3 Gracie Koch......... 4 0 0 0 .000 6 1 0 0 5 0 0 0 1 1.0
4 Maddie Gribble...... * 4 3 4 25 -.040 0 6 3 13 3 1 0 0 0 10.0
5 Nevaeha Butler...... 4 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
6 Makenna Koch........ * 4 4 9 28 -.179 0 0 1 4 0 0 1 0 0 4.5
10 Brooke McHaffie..... * 4 4 4 19 .000 0 0 0 0 0 0 0 0 0 4.0
11 Alina Buts.......... * 4 4 5 27 -.037 1 0 0 3 0 0 0 0 0 4.0
16 Genna Robinson...... * 4 7 3 20 .200 0 2 3 2 0 0 2 0 0 10.0
18 Megan Griggs........ * 4 0 4 12 -.333 7 2 3 0 6 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 22 29 131 -.053 18 11 11 36 26 1 4 0 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 36 .000
2 7 10 33 -.091
3 2 8 37 -.162
4 6 4 25 .080
SET SCORES 1 2 3 4 TEAM RECORDS
Blue Mountain....... (1) 25 13 15 22
Centralia........... (3) 23 25 25 25
Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Lauren Wasson....... 4 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
6 Morgan Rogerson..... * 4 6 3 20 .150 1 2 0 1 6 0 2 0 0 9.0
8 Cadence Gumanas..... * 4 10 4 17 .353 1 0 2 0 21 0 0 0 0 10.0
9 Analiese Martin..... * 4 6 3 16 .188 0 2 0 0 2 0 3 1 0 9.5
14 Lawren Pao.......... 4 1 0 2 .500 1 0 2 3 11 0 0 0 0 1.0
15 Josie Schultz....... * 4 4 2 11 .182 0 0 0 0 0 0 5 0 0 6.5
18 Paige Miller........ * 4 21 9 51 .235 1 0 5 3 13 0 2 0 1 22.0
20 Avery Starr......... * 4 0 0 3 .000 42 1 4 0 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 21 120 .225 46 5 13 11 68 0 12 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Michael Smith Gym
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter