Official Volleyball Box Score
Centralia at. Bellevue
9/14/2024 at 11:00 AM @ Mt. Hood

Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Morgan Rogerson..... * 4 7 7 16 .000 0 1 1 1 8 0 0 0 0 8.0
8 Cadence Gumanas..... * 4 3 4 16 -.062 0 2 0 1 13 0 0 0 0 5.0
9 Analiese Martin..... * 4 9 1 16 .500 0 0 1 0 0 1 1 0 0 10.5
10 Madison Aguilar..... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lawren Pao.......... 4 1 2 5 -.200 0 3 1 4 5 0 0 0 0 4.0
15 Josie Schultz....... * 4 2 1 8 .125 0 0 0 0 0 0 0 1 0 2.0
18 Paige Miller........ * 4 17 4 40 .325 0 0 2 3 3 0 0 0 0 17.0
20 Avery Starr......... * 4 3 0 8 .375 32 0 2 0 1 0 1 1 0 3.5
-------------------------------------------------------------------------------
Totals 42 19 109 .211 32 6 7 9 31 1 2 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Centralia........... (1) 17 18 25 14
Bellevue............ (3) 25 25 23 25
Bellevue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mailina Burke....... 4 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
3 Kawehi Sarona....... 4 1 0 1 1.000 17 0 1 0 4 0 0 0 0 1.0
4 Natalie Copeland.... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
5 Mandi Nottingham.... 4 2 0 2 1.000 28 4 0 0 7 0 0 0 0 6.0
6 Alexis Echols....... 4 11 6 20 .250 0 0 0 0 0 1 0 0 0 12.0
8 Jessi Mahler........ 4 17 8 36 .250 0 2 1 0 6 0 2 0 0 20.0
9 Olivia Chilton...... 4 5 3 12 .167 0 0 0 0 0 1 8 0 0 10.0
10 Gillian Merhoff..... 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
11 Maycee Ward......... 4 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
13 Annie Goetze........ 4 7 2 11 .455 0 3 1 0 0 0 2 0 0 11.0
15 Karisa Martin....... 4 10 1 16 .562 0 0 0 0 0 0 7 0 0 13.5
-------------------------------------------------------------------------------
Totals 54 20 104 .327 48 9 5 0 39 2 20 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mt. Hood
Date: 9/14/2024 Attend: 0 Time:
Referees:
* = Starter