Official Volleyball Box Score
Centralia at. Highline
10/24/2025 at 6:00 PM @ 2400 S. 240th St., D

Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Meleseini Hutchings. 5 18 11 72 .097 0 1 1 1 20 0 1 0 0 19.5
6 Georgiana Kalamafoni 5 2 4 15 -.133 0 0 0 0 2 1 2 1 0 4.0
7 Ava Shiflett........ 5 0 1 2 -.500 0 2 1 0 16 0 0 0 0 2.0
8 Cadence Gumanas..... 5 0 0 0 .000 4 3 2 3 30 0 0 0 0 3.0
10 Madison Aguilar..... 5 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Abcde Rogers........ 5 2 4 11 -.182 0 0 0 0 2 0 2 0 0 3.0
13 Tiare Lopez......... 5 0 1 1 -1.000 2 4 3 2 12 0 0 0 0 4.0
18 Paige Miller........ 5 16 7 52 .173 0 0 0 1 7 0 0 0 0 16.0
19 Jada Whitmore....... 5 13 6 42 .167 0 0 0 0 3 1 4 2 0 16.0
20 Avery Starr......... 5 2 1 13 .077 44 1 0 0 13 0 4 0 0 5.0
-------------------------------------------------------------------------------
Totals 53 35 209 .086 50 11 8 7 105 2 13 3 0 72.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Centralia........... (2) 20 25 19 25 14
Highline............ (3) 25 19 25 20 16
Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Myalani Watson...... 5 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
2 Taeah Makuakane..... 5 7 6 39 .026 1 1 1 0 9 0 7 0 0 11.5
3 Saniah Johnson...... 5 19 8 65 .169 2 2 3 2 16 1 2 0 0 23.0
6 Eden Gardner........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Nevaeh Havens-Seyler 5 2 1 10 .100 0 0 0 0 3 0 5 0 0 4.5
8 Aissata Bangoura.... 5 4 2 12 .167 1 0 0 0 3 0 5 0 0 6.5
10 Jhelzie Isabelle Manzano 1 0 0 3 .000 1 0 0 0 0 0 0 0 0 0.0
11 Taylor Reese Hess... 5 0 0 0 .000 4 1 0 2 24 0 0 0 0 1.0
12 Sage Dakota Dyson... 5 1 1 2 .000 0 0 0 0 9 0 0 0 0 1.0
13 Nevaeh Seuteni...... 5 13 6 44 .159 1 0 2 0 16 1 1 0 0 14.5
18 Taylia Iloilo....... 5 1 2 10 -.100 35 1 0 0 17 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 47 26 185 .114 45 7 6 4 101 2 21 0 0 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: 2400 S. 240th St., D
Date: 10/24/2025 Attend: 0 Time:
Referees: