2025-26 Volleyball Statistics - Centralia

Matches
32
Kills per set
11.80
Hitting %
.196
Assists per set
10.97
Blocks per set
1.67
Service Aces per set
2.28
Digs per set
16.30
Team Summary
Title Record
Overall 22-10 (.688)
Conference 10-2 (.833)
Streak Lost 2
Home 9-2
Away 7-4
Neutral 6-4
Recent Results
Date Opponent Result
Oct 24 at Highline L, 3-2
Oct 29 South Puget Sound W, 3-0
Oct 31 Pierce W, 3-0
Nov 15 vs. Yakima Valley W, 3-2
Nov 16 at Rogue L, 3-2
Nov 16 vs. Yakima Valley L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 12
Sets 112 41
Kills 1322 501
Kills per set 11.80 12.22
Errors 578 225
Total Attacks 3787 1459
Hitting Percentage .196 .189
Assists 1229 455
Assists per set 10.97 11.10
Service Aces 255 92
Service Errors 273 96
Service Aces per set 2.28 2.24
Receptions 1934 702
Reception Errors 173 61
Digs 1826 734
Digs per set 16.30 17.90
Block Solo 69 19
Block Assist 235 109
Block Total 187 74
Blocks per set 1.67 1.79
Block Errors 51 15
Ball Handling Errors 1 1
Points 1763.5 666.5
Points per set 15.7 16.3
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Clark W, 3-0 3 53 12 102 .402 48 4 11 53 3 47 0 0 0 0 0 57.0
Aug 23 vs. Blue Mountain W, 3-0 3 42 11 98 .316 38 8 8 45 1 45 6 4 2 8 0 58.0
Aug 23 South Puget Sound L, 3-1 4 45 24 142 .148 42 7 10 87 5 61 4 2 3 5 0 57.0
Aug 27 at Olympic W, 3-0 3 40 14 91 .286 40 14 2 56 7 42 2 6 2 5 0 59.0
Aug 29 vs. Skagit Valley W, 3-1 4 43 24 142 .134 43 6 10 70 8 73 5 4 3 7 0 56.0
Aug 29 vs. Southwestern Oregon L, 3-2 5 51 35 162 .099 46 5 6 89 5 63 2 4 1 4 0 60.0
Aug 30 at Highline W, 3-1 4 48 19 119 .244 45 13 11 61 4 66 2 2 3 3 0 64.0
Aug 30 vs. Skagit Valley L, 3-0 3 29 18 113 .097 27 6 10 64 5 51 3 6 0 6 0 41.0
Sep 5 vs. Bellevue L, 3-0 3 37 9 97 .289 35 2 17 67 8 43 1 2 0 2 0 41.0
Sep 5 Clark W, 3-0 3 39 7 76 .421 39 7 6 37 4 37 2 8 1 6 0 52.0
Sep 6 vs. Everett W, 3-0 3 36 6 89 .337 33 10 8 35 4 39 2 14 1 9 0 55.0
Sep 6 Mt. Hood W, 3-0 3 52 11 111 .369 45 6 5 39 5 57 2 6 5 5 0 63.0
Sep 9 Pacific University (Forest Grove) W, 3-0 3 40 12 88 .318 39 13 7 36 1 51 1 6 1 4 0 57.0
Sep 12 at Linn-Benton L, 3-0 3 24 18 90 .067 22 3 9 65 6 41 2 0 1 2 0 29.0
Sep 12 vs. Whatcom W, 3-0 3 38 14 95 .253 35 10 11 40 4 37 2 4 6 4 0 52.0
Sep 13 at Treasure Valley L, 3-0 3 23 16 112 .063 22 12 6 63 12 54 2 15 2 10 0 44.5
Sep 13 vs. Yakima Valley W, 3-2 5 53 23 139 .216 56 14 15 86 11 62 2 17 3 11 0 77.5
Sep 19 at Green River W, 3-0 3 41 15 106 .245 36 11 8 43 2 70 5 6 3 8 0 60.0
Sep 24 Lower Columbia L, 3-0 3 33 21 114 .105 31 3 4 65 10 57 1 4 1 3 0 39.0
Sep 26 at Tacoma W, 3-0 3 39 21 137 .131 32 9 7 56 5 58 3 9 2 8 0 55.5
Oct 1 Highline W, 3-1 4 47 23 129 .186 41 7 13 75 6 63 0 10 1 5 0 59.0
Oct 3 at South Puget Sound W, 3-0 3 39 19 114 .175 36 3 9 54 4 47 0 6 2 3 0 45.0
Oct 8 at Pierce W, 3-0 3 42 18 99 .242 38 8 7 39 3 58 1 8 0 5 0 55.0
Oct 15 Green River W, 3-0 3 38 12 94 .277 31 12 10 42 2 45 2 12 0 8 0 58.0
Oct 17 at Lower Columbia W, 3-2 5 53 25 174 .161 50 6 11 89 12 88 2 10 0 7 0 66.0
Oct 22 Tacoma W, 3-0 3 39 16 110 .209 36 9 4 56 2 53 2 17 0 11 0 58.5
Oct 24 at Highline L, 3-2 5 53 35 209 .086 50 11 8 98 7 105 2 13 3 9 0 72.5
Oct 29 South Puget Sound W, 3-0 3 37 9 91 .308 37 4 8 53 5 49 0 2 0 1 1 42.0
Oct 31 Pierce W, 3-0 3 40 11 82 .354 37 9 7 32 3 41 1 12 3 7 0 56.0
Nov 15 vs. Yakima Valley W, 3-2 5 45 20 156 .160 45 6 11 82 8 81 3 8 2 7 0 58.0
Nov 16 at Rogue L, 3-2 5 41 36 178 .028 37 10 9 85 5 85 4 16 0 12 0 63.0
Nov 16 vs. Yakima Valley L, 3-0 3 42 24 128 .141 37 7 5 72 6 57 3 2 0 4 0 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 112 1322 11.80 578 3787 .196 1229 10.97 255 2.28 1934 173 1826 16.30 69 235 187 1.67 1763.5 15.7
Conference 12 41 501 12.22 225 1459 .189 455 11.10 92 2.24 702 61 734 17.90 19 109 74 1.79 666.5 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 35 463 13.23 158 1139 .268 426 12.17 81 2.31 575 46 561 16.03 15 79 55 1.56 598.5 17.1
Away 11 40 443 11.07 236 1429 .145 408 10.20 100 2.50 709 67 714 17.85 25 91 71 1.76 613.5 15.3
Neutral 10 37 416 11.24 184 1219 .190 395 10.68 74 2.00 650 60 551 14.89 29 65 62 1.66 551.5 14.9
 
Wins 22 75 944 12.59 342 2442 .247 880 11.73 189 2.52 1179 104 1209 16.12 45 171 131 1.74 1263.5 16.8
Losses 10 37 378 10.22 236 1345 .106 349 9.43 66 1.78 755 69 617 16.68 24 64 56 1.51 500.0 13.5
 
August 8 29 351 12.10 157 969 .200 329 11.34 63 2.17 525 38 448 15.45 24 28 38 1.31 452.0 15.6
September 12 38 455 11.97 173 1254 .225 425 11.18 100 2.63 632 72 606 15.95 25 91 71 1.86 625.5 16.5
October 9 32 388 12.13 168 1102 .200 356 11.13 69 2.16 538 44 549 17.16 10 90 55 1.72 512.0 16.0
November 3 13 128 9.85 80 462 .104 119 9.15 23 1.77 239 19 223 17.15 10 26 23 1.77 174.0 13.4
Date Opponent Score Attend
Aug 22 Clark W, 3-0 0
Aug 23 vs. Blue Mountain W, 3-0 0
Aug 23 South Puget Sound L, 3-1 0
Aug 27 at Olympic W, 3-0 0
Aug 29 vs. Skagit Valley W, 3-1 0
Aug 29 vs. Southwestern Oregon L, 3-2 0
Aug 30 at Highline W, 3-1 0
Aug 30 vs. Skagit Valley L, 3-0 0
Sep 5 vs. Bellevue L, 3-0 0
Sep 5 Clark W, 3-0 0
Sep 6 vs. Everett W, 3-0 0
Sep 6 Mt. Hood W, 3-0 0
Sep 9 Pacific University (Forest Grove) W, 3-0 0
Sep 12 at Linn-Benton L, 3-0 0
Sep 12 vs. Whatcom W, 3-0 0
Sep 13 at Treasure Valley L, 3-0 0
Sep 13 vs. Yakima Valley W, 3-2 0
Sep 19 at Green River W, 3-0 56
Sep 24 Lower Columbia L, 3-0 0
Sep 26 at Tacoma W, 3-0 0
Oct 1 Highline W, 3-1 0
Oct 3 at South Puget Sound W, 3-0 0
Oct 8 at Pierce W, 3-0 100
Oct 15 Green River W, 3-0 0
Oct 17 at Lower Columbia W, 3-2 0
Oct 22 Tacoma W, 3-0 0
Oct 24 at Highline L, 3-2 0
Oct 29 South Puget Sound W, 3-0 0
Oct 31 Pierce W, 3-0 0
Nov 15 vs. Yakima Valley W, 3-2 0
Nov 16 at Rogue L, 3-2 0
Nov 16 vs. Yakima Valley L, 3-0 0