March 6, 2022 Skagit Valley at Centralia

(1-5, 0-0)
8

(1-7, 0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 3 |
| Centralia | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | X | 10 | 10 | 4 |
Box Score
Skagit Valley
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Wolfson rf | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
| Kyle Henington cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kobe Sandstrom c | 4 | 0 | 0 | 1 | 1 | 3 | 5 |
| Varen Sabino 1b | 5 | 0 | 2 | 2 | 0 | 0 | 5 |
| Kaden Kirshenbaum 3b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nic Goodwin dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cedric (Ricky) Gatter ss | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Elisha Sergeant lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Hunter Zielasko 2b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| J. Erdman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Brust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Eyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Roddel | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Ours | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 8 | 6 | 6 | 13 | 24 |
Batting
2B:
Varen Sabino
3B:
Elisha Sergeant
RBI:
Caden Wolfson
, Kyle Henington
, Kobe Sandstrom
, Varen Sabino (2)
, Elisha Sergeant
Baserunning
SB:
Kyle Henington (2)
, Varen Sabino
, Kaden Kirshenbaum (2)
, Cedric (Ricky) Gatter
, Brian Ours
CS:
Varen Sabino
Fielding
E:
Hunter Zielasko
, J. Erdman
, J. Eyk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Vierra lf | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| Andrew Dalton 2b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Casen Taggart c | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| JP Tilley dh | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matthew Beckworth 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kadin Miller ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jaden Fulsher rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Matthew Obst cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ryan Morrison 1b | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Brockton Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Kamaunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 10 | 8 | 5 | 6 | 15 |
Batting
2B:
Casen Taggart
, Matthew Obst
3B:
Andrew Dalton
RBI:
Jeremy Vierra
, Andrew Dalton (4)
, Casen Taggart
, Kadin Miller
, Ryan Morrison
Sac:
Jeremy Vierra
Baserunning
SB:
Andrew Dalton
, Casen Taggart
, JP Tilley (2)
, Matthew Beckworth (2)
CS:
Kadin Miller
Fielding
E:
Andrew Dalton
, Casen Taggart
, Kadin Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Erdman | 4.2 | 5 | 4 | 2 | 3 | 4 | 0 |
| Owen Murdock | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Tate Brust | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Eyk (L, 0-1) | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
J. Erdman (21)
, Owen Murdock (11)
, Tate Brust (5)
, J. Eyk (4)
WP:
Owen Murdock (2)
HBP:
Tate Brust
, J. Eyk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brockton Keller | 3.2 | 5 | 4 | 4 | 4 | 7 | 0 |
| Nick Geertsen | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Keegan Kamaunu (W, 1-0) | 1.0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Dylan Hawley (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 6 | 13 | 0 |
Pitching
Batters faced:
Brockton Keller (22)
, Nick Geertsen (19)
, Keegan Kamaunu (7)
, Dylan Hawley
WP:
Brockton Keller (2)
HBP:
Keegan Kamaunu (5)
Other Information
| Location: | Borst Park |
| Stadium: | Wheeler |
| Attendance: | 0 |
| Weather: | |