March 6, 2022 Skagit Valley at Centralia

(1-6, 0-0)
2
(2-7, 0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Skagit Valley 0 0 0 0 2 0 0 0 0 2 3 4
Centralia 0 0 0 0 2 5 0 4 X 11 11 0

Box Score

Skagit Valley
Centralia

Skagit Valley Batters

Hitters AB R H RBI BB SO LOB
Kyle Henington lf 4 0 1 2 0 0 1
Hunter Zielasko dh 4 0 0 0 0 3 2
Aidan Roddel 1b 4 0 0 0 0 2 0
Kaden Kirshenbaum 3b 3 0 0 0 0 0 0
Cedric (Ricky) Gatter ss 4 0 0 0 0 2 1
Wyatt Hall 2b 3 0 0 0 1 3 1
Brian Ours rf 2 1 1 0 1 0 1
Casey Knaup c 3 1 1 0 0 2 1
Caden Wolfson cf 1 0 0 0 2 0 1
Evan Kingma p 0 0 0 0 0 0 0
Tate Brust 0 0 0 0 0 0 0
S. Whitaker 0 0 0 0 0 0 0
Kotaro Uchida 0 0 0 0 0 0 0
Tate Flores 0 0 0 0 0 0 0
Totals 28 2 3 2 4 12 8
Batting
2B: Kyle Henington
RBI: Kyle Henington (2)
Baserunning
SB: Kyle Henington
CS: Kyle Henington , Brian Ours
Fielding
E: Kyle Henington , Aidan Roddel , Cedric (Ricky) Gatter , Casey Knaup

Centralia Batters

Hitters AB R H RBI BB SO LOB
Jeremy Vierra lf 3 2 1 1 3 0 0
Andrew Dalton 2b 5 2 3 2 1 0 1
Hayden Wilson dh 4 1 2 2 1 0 3
Derek Beairsto 1b 4 0 1 1 0 2 3
Matthew Beckworth 3b 4 1 1 2 0 0 0
Kadin Miller ss 4 1 1 0 1 1 0
Jaden Fulsher rf 2 0 1 0 2 0 2
Matthew Obst cf 4 1 0 0 1 1 4
Matthew Osberg c 5 2 1 0 0 1 2
Hayden Yates p 0 0 0 0 0 0 0
J. Larrance 0 0 0 0 0 0 0
Cole Tague 0 0 0 0 0 0 0
Jaymz Knowlton 0 1 0 0 1 0 0
James Nelson 0 0 0 0 0 0 0
Totals 35 11 11 8 10 5 15
Batting
RBI: Jeremy Vierra , Andrew Dalton (2) , Hayden Wilson (2) , Derek Beairsto , Matthew Beckworth (2)
Sac: Hayden Wilson
Sac Fly: Derek Beairsto
Baserunning
SB: Jeremy Vierra (2) , Andrew Dalton , Hayden Wilson (2) , Kadin Miller (2) , Jaden Fulsher

Skagit Valley Pitchers

Pitchers IP H R ER BB SO HR
Evan Kingma 3.0 1 0 0 3 3 0
Kotaro Uchida 2.0 0 2 2 3 2 0
Tate Flores 1.2 2 2 2 2 0 0
Tate Brust (L, 0-1) 1.0 7 5 5 0 0 0
S. Whitaker 0.1 1 2 0 2 0 0
Totals 8.0 11 11 9 10 5 0
Pitching
Batters faced: Evan Kingma (13) , Kotaro Uchida (9) , Tate Flores (10) , Tate Brust (11) , S. Whitaker (5)
HBP: Tate Flores

Centralia Pitchers

Pitchers IP H R ER BB SO HR
Hayden Yates 5.0 2 2 2 4 5 0
J. Larrance (W, 1-0) 3.0 1 0 0 0 5 0
Cole Tague 1.0 0 0 0 0 2 0
Totals 9.0 3 2 2 4 12 0
Pitching
Batters faced: Hayden Yates (20) , J. Larrance (10) , Cole Tague (4)
WP: Hayden Yates , J. Larrance , Cole Tague (2)
HBP: Cole Tague (2)

Other Information