March 18, 2022 Shoreline at Centralia

(10-7, 0-0)
4

(6-7, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| Centralia | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 5 | 7 | 2 |
Box Score
Shoreline
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Rodriguez 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jason Franzel 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven MacKenzie dh | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Jordan Singleton c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Josiah Obannon lf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brodie Guenther ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Kennison rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick Herko 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Akau cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jared Eifler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shelton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 4 | 8 | 3 | 3 | 11 | 14 |
Batting
RBI:
Jordan Singleton (3)
GIDP:
David Rodriguez
, Steven MacKenzie
Baserunning
CS:
Dylan Kennedy
Fielding
E:
Josiah Obannon
, Brodie Guenther
, Jared Eifler
DP:
Jason Franzel
, Brodie Guenther
, Nick Herko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Vierra lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Andrew Dalton 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Casen Taggart dh | 3 | 1 | 2 | 2 | 1 | 1 | 3 |
| Matthew Beckworth 3b | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kadin Miller ss | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jaden Fulsher rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jaymz Knowlton cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Morrison 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matthew Osberg c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Keegan Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Matsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Obst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Ruminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 4 | 7 | 5 | 17 |
Batting
2B:
Andrew Dalton
, Casen Taggart
RBI:
Andrew Dalton
, Casen Taggart (2)
, Jaymz Knowlton
GIDP:
Kadin Miller
Baserunning
SB:
Andrew Dalton (2)
, Casen Taggart (2)
CS:
Jaymz Knowlton
Fielding
E:
Jaden Fulsher
, Matthew Obst
DP:
Andrew Dalton
, Kadin Miller (2)
, Ryan Morrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Eifler (L, 0-1) | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Sam Cooper | 3.2 | 0 | 0 | 0 | 0 | 7 | 0 |
| Ethan Elias | 0.2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Alex Peterson | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 9 | 10 | 0 |
Pitching
Batters faced:
Jared Eifler (18)
, Sam Cooper (11)
, Ethan Elias (6)
, Alex Peterson (5)
WP:
Ethan Elias
HBP:
Jared Eifler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Adams | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Matthew Obst (W, 2-1) | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Ayden Ruminski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobe Matsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Tague (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Keegan Adams (14)
, Matthew Obst (14)
, Ayden Ruminski (3)
, Kobe Matsen (3)
, Cole Tague (3)
HBP:
Keegan Adams
, Matthew Obst
Other Information
| Location: | Borst Park/Centralia |
| Stadium: | Ed Wheeler |
| Attendance: | 0 |
| Weather: | |