March 18, 2022 Shoreline at Centralia

(10-6, 0-0)
0

(7-9, 0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Centralia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 1 |
Box Score
Shoreline
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Kennedy 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matthew McKeag 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven MacKenzie lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Obannon rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brodie Guenther ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Shelton dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ballot 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robley Corsi c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Akau cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaden Wetzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Escover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Franzel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 0 | 4 | 0 | 0 | 8 | 9 |
Batting
Sac:
Robley Corsi
GIDP:
Josiah Obannon
Baserunning
CS:
Josiah Obannon
Fielding
DP:
Brodie Guenther
, Alex Ballot
, Kaden Wetzel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Vierra lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Dalton 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casen Taggart c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthew Beckworth 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| JP Tilley dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kadin Miller ss | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jaden Fulsher rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Obst cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Morrison 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Derek Beairsto p | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 2 | 4 | 12 |
Batting
2B:
Jeremy Vierra
RBI:
Ryan Morrison
Sac:
Matthew Beckworth
, Jaden Fulsher
GIDP:
Matthew Beckworth
Baserunning
SB:
JP Tilley (2)
Fielding
E:
Andrew Dalton
DP:
Andrew Dalton
, Matthew Beckworth
, Ryan Morrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Wetzel (L, 2-1) | 7.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| Ryan Escover | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Kaden Wetzel (29)
, Ryan Escover (3)
HBP:
Kaden Wetzel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Beairsto (W, 1-1) | 7.2 | 4 | 0 | 0 | 0 | 6 | 0 |
| Nolan Patterson (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Derek Beairsto (27)
, Nolan Patterson (5)
HBP:
Derek Beairsto
, Nolan Patterson
Other Information
| Location: | Borst Park/Centralia |
| Stadium: | Ed Wheeler |
| Attendance: | 0 |
| Weather: | |